2006
2005
2004
2003
2002
2001
2000
1999
1998
Return to Board of Regents
2007
| January | ||
| Board of Regents Regular Meeting | ||
| January 23, 2007 | ||
| Called Meeting | ||
| January 30, 2007 | ||
| Buildings and Grounds Committee | ||
| January 23, 2007 | ||
|
| ||
| February | ||
| Board of Regents Regular Meeting | ||
| February 20, 2007 | ||
| Board of Regents Called Meeting | ||
| February 6, 2007 | ||
| Policy Review Committee | ||
| February 20, 2007 | ||
|
| ||
| March | ||
| Board of Regents Regular Meeting | ||
| March 20, 2007 | ||
| Board of Regents Called Meeting | ||
| March 27, 2007 | ||
| Building and Grounds Committee | ||
| March 20, 2007 | ||
|
| ||
| April |
||
| Board of Regents Regular Meeting | ||
| Building and Grounds Committee | ||
| Policy Review Committee | ||
|
| ||
| May |
||
| Board of Regents Regular Meeting | ||
| Board of Regents Called Meeting | ||
| Building and Grounds Committee | ||
| Policy Review Committee | ||
|
| ||
| June |
||
| Board of Regents Regular Meeting | ||
| Board of Regents Called Meeting | ||
| Audit Committee | ||
|
| ||
| July |
||
| Board of Regents Regular Meeting | ||
| Board of Regents Called Meeting | ||
| Board Retreat | ||
|
| ||
| August |
||
| Board of Regents Regular Meeting | ||
| Board of Regents Called Meeting | ||
| Audit Committee | ||
| Building and Grounds Committee | ||
| Finance Committee | ||
|
| ||
| September |
||
| Board of Regents Regular Meeting | ||
| Board of Regents Called Meeting | ||
| Building and Grounds Committee | ||
|
| ||
| October |
||
| Board of Regents Regular Meeting | ||
| Building and Grounds Committee | ||
|
| ||
| November |
||
| Board of Regents Regular Meeting | ||
| Audit Committee | ||
| Building and Grounds Committee | ||
|
| ||
| December | ||
| Board of Regents Regular Meeting | ||
| Building and Grounds Committee | ||
| Finance Committee | ||
| Policy Review Committee | ||
| Audit Committee | ||
| Investments Committee | ||
|
| ||
