| FIRST SEMESTER (Fall) | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| HITT 1305 | Medical Terminology | 3 | 0 | 3 | 48 |
| HITT 1301 | Health Data Content and Structure | 2 | 2 | 3 | 64 |
| HITT 1349 | Pharmacology | 3 | 0 | 3 | 48 |
| BIOL 2401 | Human Anatomy and Physiology I | 3 | 3 | 4 | 96 |
| SECOND SEMESTER (Spring) | |||||
| BIOL 2402 | Human Anatomy and Physiology II | 3 | 3 | 4 | 96 |
| HITT 1341 | Coding and Classification Systems | 3 | 1 | 3 | 64 |
| POFI 1301 | Computer Applications I | 2 | 2 | 3 | 64 |
| HPRS 2301 | Pathophysiology | 3 | 0 | 3 | 48 |
| THIRD SEMESTER (Fall) | |||||
| HITT 2335 | Coding and Reimbursement Methodologies | 3 | 1 | 3 | 64 |
| HITT 1342 | Ambulatory Coding | 3 | 1 | 3 | 64 |
| POFM 1309 | Medical Office Procedures | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER (Spring) | |||||
| HITT 1261 | Clinical I (Capstone) | 0 | 0 | 2 | 128 |
| Total Semester Hours for Certificate | 40 | ||||
Courses in bold type meet General Education requirements for Del Mar College.
return to Department of Allied Health
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER |
Lec.
|
Lab
|
Sem.
Hrs. |
Clock
Hours |
|
| HITT 1305 | Medical Terminology | 3 | 0 | 3 | 48 |
| HITT 1301 | Health Data Content and Structure | 2 | 2 | 3 | 64 |
| HITT 1349 | Pharmacology | 3 | 0 | 3 | 48 |
| POFI 1301 | Computer Applications I | 2 | 2 | 3 | 64 |
| BIOL 2401 | Human Anatomy and Physiology I | 3 | 3 | 4 | 96 |
| SECOND SEMESTER | |||||
| BIOL 2402 | Human Anatomy and Physiology II | 3 | 3 | 4 | 96 |
| HITT 1341 | Coding and Classification Systems | 3 | 1 | 3 | 64 |
| POFI 1341 | Computer Applications II | 2 | 2 | 3 | 64 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| THIRD SEMESTER | |||||
| HITT 2335 | Coding and Reimbursement Methodologies (Capstone) | 3 | 1 | 3 | 64 |
| HITT 1342 | Ambulatory Coding | 3 | 1 | 3 | 64 |
| HITT 1353 | Legal / Ethical Aspects of Health Information | 3 | 0 | 3 | 48 |
| HPRS 2301 | Pathophysiology | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| HITT 1261 | Clinical I (Capstone) | 0 | 8 | 2 | 128 |
| HITT 1345 | Healthcare Delivery Systems | 3 | 0 | 3 | 48 |
| SPCH 1321 | Business and Professional Communication | 3 | 0 | 3 | 48 |
| POFT 1321 | Business Math | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| HITT 1355 | Healthcare Statistics | 3 | 0 | 3 | 48 |
| HITT 2339 | Health Information Organization and Supervision | 3 | 0 | 3 | 48 |
| PSYC 2301 | General Psychology | 3 | 0 | 3 | 48 |
| SIXTH SEMESTER | |||||
| HITT 2260 | Clinical II | 0 | 8 | 2 | 128 |
| HITT 2343 | Quality Assessment and Performance | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 69 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Allied Health
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog