Students planning to continue work in medical technology at an upper level institution should verify the applicability of this curriculum at the institution to which the transfer is intended and make any needed changes in consultation with an advisor in these programs at Del Mar College.
The sequence of the mathematics and the physics courses given in this program requires that the student demonstrate proficiency in MATH 1314, College Algebra, and MATH 1316, Trigonometry, either by course work or by examination.
Students are expected to follow all rules and regulations of the assigned affiliating agency.
ASSOCIATE IN ARTS DEGREE: |
||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 |
1 |
3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| BIOL 1406 | Biological Concepts I | 3 | 3 | 4 |
| MATH 1314 | College Algebra | 3 | 0 | 3 |
| CHEM 1411 | General Inorganic Chemistry I | 3 | 4 | 4 |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| BIOL 1413 | General Zoology | 3 | 3 | 4 |
| CHEM 1412 | General Inorganic Chemistry II | 3 | 4 | 4 |
| MATH 2342 | Statistical Methods and Probability OR | |||
| MATH 1342 | Elementary Statistical Methods | 3 | 0 | 3 |
| THIRD SEMESTER | ||||
| Sophomore Literature | 3 | 0 | 3 | |
| BIOL 2420 | Microbiology | 3 | 3 | 4 |
| CHEM 2323 | Organic Chemistry I | 3 | 4 | 4 |
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| MATH 1316 | Trigonometry | 3 | 0 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| FOURTH SEMESTER | ||||
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| BIOL 2401 | Human Anatomy and Physiology I | 3 | 3 | 4 |
| PHYS 1401 | General Physics I | 3 | 3 | 4 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Total Semester Hours for Associate Degree | 70 |
|||
Courses in bold type satisfy Del Mar College Core Curriculum.
return to Department of Allied Health
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog