Associate in Applied Science Degree: Legal Professions - Legal Secretarial Specialty
Associate in Applied Science Degree: Legal Professions - Paralegal Specialty
The legal professions degree options prepare students to work in law offices or other related entities as paralegals or legal secretaries. The innovative technology that attorneys, courts at law and District Clerk offices utilize is taught through a variety of courses and reinforced throughout the curriculum.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| LGLA 1317 | Law Office Technology | 3 | 0 | 3 | 48 |
| LGLA 1401 | Legal Research and Writing | 3 | 3 | 4 | 96 |
| HRPO 1311 | Human Relations | 3 | 0 | 3 | 48 |
| LGLA 1313 | Introduction to Paralegal Studies | 3 | 0 | 3 | 48 |
| POFT 1301 | Business English | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| POFL 1371 | Word Processing for the Legal Professions II | 3 | 0 | 3 | 48 |
| SPAN 1300 | Beginning Spanish Conversation | 3 | 0 | 3 | 48 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| LGLA 1311 | Introduction to Law | 3 | 0 | 3 | 48 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ACNT 1303 | Introduction to Accounting I | 3 | 0 | 3 | 48 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| POFL 2401 | Legal Document Processing | 3 | 3 | 4 | 96 |
| LGLA 2307 | Law Office Management | 3 | 0 | 3 | 48 |
| LGLA 2305 | Interviewing and Investigating | 3 | 0 | 3 | 48 |
| POFT 1319 | Records and Information Management I | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| POFT 1309 | Administrative Office Procedures I | 3 | 0 | 3 | 48 |
| LGLA 2433 | Advanced Legal Document Preparation | 3 | 3 | 4 | 96 |
| LGLA 2266 | Practicum-Legal Assistant / Paralegal (Capstone) | 0 | 14 | 2 | 224 |
| HITT 1305 | Medical Terminology | 3 | 0 | 3 | 48 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| Total Semester Hours for Associate Degree | 68 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Business Administration
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| LGLA 1317 | Law Office Technology | 3 | 0 | 3 | 48 |
| LGLA 1401 | Legal Research and Writing | 3 | 3 | 4 | 96 |
| HRPO 1311 | Human Relations | 3 | 0 | 3 | 48 |
| LGLA 1313 | Introduction to Paralegal Studies | 3 | 0 | 3 | 48 |
| POFT 1301 | Business English | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| POFL 1371 | Word Processing for the Legal Professions II | 3 | 0 | 3 | 48 |
| LGLA 1344 | Texas Civil Litigation | 3 | 0 | 3 | 48 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| LGLA 1311 | Introduction to Law | 3 | 0 | 3 | 48 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FOURTH SEMESTER | |||||
| POFL 2401 | Legal Document Processing | 3 | 3 | 4 | 96 |
| LGLA 2307 | Law Office Management | 3 | 0 | 3 | 48 |
| LGLA 2305 | Interviewing and Investigating | 3 | 0 | 3 | 48 |
| LGLA 2302 | Paralegal Trial Preparation and Procedures | 3 | 0 | 3 | 48 |
| LGLA 2266 | Practicum-Legal Assistant / Paralegal | 0 | 14 | 2 | 224 |
| FIFTH SEMESTER | |||||
| LGLA 2433 | Advanced Legal Document Preparation | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| LGLA 2267 | Practicum-Legal Assistsant / Paralegal (Capstone) | 0 | 14 | 2 | 224 |
| LGLA 2331 | Advanced Legal Research and Writing | 3 | 0 | 3 | 48 |
| LGLA 2335 | Advanced Civil Litigation | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 67 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Business Administration
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog