The Court Reporting curriculum is designed to offer education and skills to prepare the student to pass the Certified Shorthand Reporting (CSR) Examination of Texas and the National Registered Professional Reporter (RPR) Examination.Certificate: Information Reporting
Associate in Applied Science Degree: Court Reporting
In addition to the general admission requirements of the College, keyboarding proficiency of 35 words per minute on a five-minute timing with at least 95 percent accuracy. Grade requirements in all Court Reporting course work must be met to fulfill graduation requirements.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| CRTR 1304 | Machine Shorthand I | 2 | 4 | 3 | 96 |
| CRTR 1308 | Real-Time Reporting I | 2 | 4 | 3 | 96 |
| CRTR 2313 | Reporting Technology II | 2 | 4 | 3 | 96 |
| CRTR 1312 | Reporting Communications I | 2 | 3 | 3 | 80 |
| CRTR 2206 | Medical Reporting | 2 | 1 | 2 | 48 |
| SECOND SEMESTER | |||||
| CRTR 1205 | Machine Shorthand II | 1 | 4 | 2 | 80 |
| CRTR 1210 | Real-Time Reporting II | 1 | 4 | 2 | 80 |
| CRTR 2341 | Reporting Technology III (Capstone) | 2 | 4 | 3 | 96 |
| CRTR 1202 | Law and Legal Terminology | 2 | 1 | 2 | 48 |
| CRTR 2218 | Testimony Dictation I | 1 | 4 | 2 | 80 |
| CRTR 1257 | Literary/Jury Charge Dictation I | 1 | 4 | 2 | 80 |
| THIRD SEMESTER | |||||
| CRTR 2301 | Intermediate Machine Shorthand | 2 | 4 | 3 | 96 |
| CRTR 2310 | Real-Time Reporting III | 2 | 4 | 3 | 96 |
| Total Semester Hours for Certificate | 33 | ||||
Students who pass the complete Texas Certified Shorthand Reporting Examination during their time as students may have the additional machine shorthand class or classes waived; graduation requirements must be met.
return to Department of Business Administration
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| CRTR 1304 | Machine Shorthand I | 2 | 4 | 3 | 96 |
| CRTR 1308 | Real-Time Reporting I | 2 | 4 | 3 | 96 |
| CRTR 2313 | Reporting Technology II | 2 | 4 | 3 | 96 |
| CRTR 1312 | Reporting Communications I | 2 | 3 | 3 | 80 |
| CRTR 2206 | Medical Reporting | 2 | 1 | 2 | 48 |
| SECOND SEMESTER | |||||
| CRTR 1205 | Machine Shorthand II | 1 | 4 | 2 | 80 |
| CRTR 1210 | Real-Time Reporting II | 1 | 4 | 2 | 80 |
| CRTR 2341 | Reporting Technology III (Capstone) | 2 | 4 | 3 | 96 |
| CRTR 1202 | Law and Legal Terminology | 2 | 1 | 2 | 48 |
| CRTR 2218 | Testimony Dictation I | 1 | 4 | 2 | 80 |
| CRTR 1257 | Literary/Jury Charge Dictation I | 1 | 4 | 2 | 80 |
| THIRD SEMESTER | |||||
| CRTR 2301 | Intermediate Machine Shorthand | 2 | 4 | 3 | 96 |
| CRTR 2310 | Real-Time Reporting III | 2 | 4 | 3 | 96 |
| FOURTH SEMESTER | |||||
| CRTR 2303 | Advanced Machine Shorthand | 3 | 1 | 3 | 64 |
| CRTR 2337 | Real-Time Reporting IV | 3 | 1 | 3 | 64 |
| FIFTH SEMESTER | |||||
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| CRTR 2319 | Testimony Dictation II | 2 | 4 | 3 | 96 |
| CRTR 1359 | Literary/Jury Charge Dictation II | 2 | 4 | 3 | 96 |
| SIXTH SEMESTER | |||||
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| CRTR 2312 | Reporting Procedures | 2 | 3 | 3 | 80 |
| CRTR 2435 | Accelerated Machine Shorthand | 3 | 4 | 4 | 112 |
| CRTR 2331 | Certified Shorthand Reporter (CSR) and Registered Professional Reporter (RPR) | 2 | 4 | 3 | 96 |
| SEVENTH SEMESTER | |||||
| CRTR 2186 | Internship, Court Reporter (Capstone) | 0 | 6 | 1 | 96 |
| CRTR 1191 | Special Topics in Court Reporting | 1 | 0 | 1 | 16 |
| Total Semester Hours for Associate Degree | 72 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
Students who pass the complete Texas Certified Shorthand Reporting Examination during their time as students may have the additional machine shorthand class or classes waived; graduation requirements must be met.
return to Department of Business Administration
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog