ASSOCIATE OF ARTS IN TEACHING DEGREE: |
||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| College-Level Mathematics Elective | 3 | 0 | 3 | |
| Natural Science Elective | 3 | 0-4 | 3-4 | |
| Social or Behavioral Science Elective* | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| Natural Science Elective w/lab | 3 | 3-4 | 4 | |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Speech Elective** | 3 | 0 | 3 | |
| THIRD SEMESTER | ||||
| Sophomore Literature Elective | 3 | 0 | 3 | |
| MATH 1350 | Fundamentals of Mathematics I | 3 | 0 | 3 |
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | 0 | 3 |
| Natural Science Elective | 3 | 0 | 3 | |
| Spanish Elective | 3 | 0 | 3 | |
| FOURTH SEMESTER | ||||
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 | 0 | 3 |
| EDUC 2301 | Introduction to Special Populations | 3 | 0 | 3 |
| Natural Science Elective | 3 | 0 | 3 | |
| Spanish Elective | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Total Semester Hours for Associate Degree | 66-67 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
* PSYC 2301 preferred.
** SPCH 1315 preferred.
Students should check specific requirements of the college or university to which they plan to transfer. In consultation with a department advisor, a specific degree plan will be completed.
return to Department of Communications, Languages, and Reading
return to Division of Arts and Sciences
return to 2008-2009 Course Catalog