ASSOCIATE OF ARTS IN TEACHING DEGREE: |
||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| College-Level Mathematics Elective | 3 | 0 | 3 | |
| Natural Science Elective | 3 | 0-4 | 3-4 | |
| Language Elective (FREN, GERM, or SPAN 1411) | 3 | 1 | 4 | |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| Natural Science Elective w/lab | 3 | 3-4 | 4 | |
| Speech Elective* | 3 | 0 | 3 | |
| Language Elective (FREN, GERM, or SPAN 1412) | 3 | 1 | 4 | |
| THIRD SEMESTER | ||||
| Sophomore Literature Elective | 3 | 0 | 3 | |
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | 0 | 3 |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Language Elective (FREN, GERM, or SPAN 2311) | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| FOURTH SEMESTER | ||||
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| EDUC 2301 | Introduction to Special Populations | 3 | 0 | 3 |
| Social Behavioral Science Elective** | 3 | 0 | 3 | |
| Language Elective (FREN, GERM, or SPAN 2312) | 3 | 0 | 3 | |
| HIST 2301 | Texas History | 3 | 0 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Total Semester Hours for Associate Degree | 65-66 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
* SPCH 1315 preferred.
** PSYC 2301 preferred.
Students should check specific requirements of the college or university to which they plan to attend.
return to Department of Communications, Languages, and Reading
return to Division of Arts and Sciences
return to 2008-2009 Course Catalog