Certificate: Computer Programming Tech-Prep
Associate in Applied Science Degree: Computer Information Systems, Computer Programming Specialization
Tech-Prep Enhanced Skills Certificate: Computer Programming
The Computer Programming Specialization curriculum offers the student the opportunity to acquire the knowledge and skills necessary to function as a computer programmer at the entry level. "Hands on" experience with emphasis on structured programming and systems design is provided. The Computer Programming Specialization offers the student the option to gain a specialty in database, Object-oriented robotics or gaming simulation. Students are strongly advised to contact a Computer Science and Information Technology programming advisor.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSC 1301 | Introduction to Computers | 3 | 1 | 3 | 64 |
| COSC 1309 | Logic Design | 3 | 2 | 3 | 80 |
| ITSC 1405 | Introduction to PC Operating Systems | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| ITSE 1402 | Computer Programming OR | ||||
| COSC 1436 | Programming Fundamentals I | 3 | 3 | 4 | 96 |
| Intermediate Programming Elective* | 3 | 3 | 4 | 96 | |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ITSE 1432 | Introduction to Visual Basic.Net Programming | 3 | 3 | 4 | 96 |
| Total Semester Hours for Certificate | 32 | ||||
*GAME 1304, ITSE 1492 (Special Topics) or other pre-approved programming course.
Courses in bold type meet General Education requirements for Del Mar College.
Tech-Prep Bridge Courses
Students must demonstrate proficiency in basic keyboarding skills by successfully completing a CSIT departmental keyboarding test, or by successful completion of POFT 1329. FSEM 0101 is required for any first-year student enrolled in English 0307 and is strongly recommended for any student needing a developmental course.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSC 1301 | Introduction to Computers OR | ||||
| COSC 1301 | Microcomputer Applications - Introduction to Computers and Information Systems | 3 | 1 | 3 | 64 |
| COSC 1309 | Logic Design | 3 | 2 | 3 | 80 |
| ITSC 1405 | Introduction to PC Operating Systems | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| ITSE 1402 | Computer Programming OR | ||||
| COSC 1436 | Programming Fundamentals I | 3 | 3 | 4 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| Intermediate Programming Elective* | 3 | 3 | 4 | 96 | |
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ITSE 1432 | Introduction to Visual Basic.Net Programming | 3 | 3 | 4 | 96 |
| ITNW 1425 | Fundamentals of Networking Technologies | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking OR | ||||
| SPCH 1321 | Business and Professional Communications | 3 | 0 | 3 | 48 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| ITSE 2431 | Advanced C++ Programming OR | ||||
| COSC 1437 | Programming Fundamentals II | 3 | 3 | 4 | 96 |
| ITSE 1350 | Systems Analysis and Design | 2 | 4 | 3 | 96 |
| Intermediate/Advanced Programming Elective** | 3 | 3 | 4 | 96 | |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| ITSE 2445 | Data Structures OR | ||||
| COSC 2436 | Programming Fundamentals III | 3 | 3 | 4 | 96 |
| IMED 1301 | Introduction to Multimedia | 2 | 4 | 3 | 96 |
| Advanced Programming Elective | 3 | 3 | 4 | 96 | |
| ITSC 2286 | Internship - Computer and Information Science, General (Capstone) | 0 | 10 | 2 | 160 |
| ECON 2301 | Principles of Macroeconomics | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 72 | ||||
*Database Emphasis: ITSE 1447, 2417, other pre-approved programming course. Database Emphasis: ITSE 2409, ITSE 2447, other pre-approved programming course. Game Emphasis: GAME 1304, ITSE 1447, other pre-approved programming course. Robotics Emphasis: ITSE 1492 (Special Topics), ITSE 2417, other pre-approved programming course.
**Object-oriented Emphasis: ITSE 1447 AND ITSE 2437 or COSC 2425, or other pre-approved programming course. Database Emphasis: ITSE 2447 AND ITSE 1447 or ITSE 2437 or COSC 2425, or other pre-approved programming course. Game Emphasis: COSC 2430 or other pre-approved programming course. Robotics Emphasis: ITSE 1492 (Special Topics) AND ITSE 2437 or COSC 2425, or other pre-approved programming course.
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
Tech-Prep Bridge Courses
Students must demonstrate proficiency in basic keyboarding skills by successfully completing a CSIT departmental keyboarding test, or by successful completion of POFT 1329. FSEM 0101 is required for any first-year student enrolled in English 0307 and is strongly recommended for any student needing a developmental course.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
||
| ITSE 2447 | Advanced Database Programming OR | ||||
| ITSE 1447 | Programming with Visual Basic .Net | 3 | 3 | 4 | 96 |
| ACNT 1303 | Introduction to Accounting I | 3 | 0 | 3 | 48 |
| AND | |||||
| ITSE (Selected 3-hour advanced computer course) AND | 2 | 4 | 3 | 96 | |
| ITSE 1191 | Special Topics in Computer Programming | 1 | 0 | 1 | 16 |
| ITSE 1191 | Special Topics in Computer Programming | 1 | 0 | 1 | 16 |
| OR | |||||
| ITSE (Selected 4-hour advanced computer course) AND | 3 | 3 | 4 | 96 | |
| ITSE 1191 | Special Topics in Computer Programming | 1 | 0 | 1 | 16 |
| Total Hours for Certificate (ITSE 3-hour course + (2) ITSE 1191) | 12 | ||||
| OR | |||||
| Total Hours for Certificate (ITSE 4-hour course + ITSE 1191) | 12 | ||||
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog