ASSOCIATE IN SCIENCE DEGREE: |
||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| PHYC 2301 | General Psychology | 3 | 0 | 3 |
| GISC 1311 | Introduction to GIS/GPS | 2 | 4 | 3 |
| Select one from KINE/DANC 1100-1299 or | ||||
| KINE 2100-2299 | 1 | 2 | 1 | |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| MATH 2413 | Calculus I | 4 | 0 | 4 |
| SRVY 2448 | Plane Surveying | 3 | 3 | 4 |
| COSC 1436 | Programming Fundamentals I | 3 | 3 | 4 |
| THIRD SEMESTER | ||||
| GOVT 2301 | American Government I | 3 | 0 | 3 |
| PHYS 2425 | University Physics I | 3 | 3 | 4 |
| ECON 2301 | Principles of Economics (Macro) | 3 | 0 | 3 |
| Sophomore Literature Elective | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or | ||||
| KINE 2100-2299 | 1 | 2 | 1 | |
| FOURTH SEMESTER | ||||
| MATH 2414 | Calculus II | 4 | 0 | 4 |
| GOVT 2302 | American Government II | 4 | 0 | 4 |
| PHYS 2426 | University Physics II | 3 | 3 | 4 |
| SPCH 1311, 1315,132 | 3 | 0 | 3 | |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Total Semester Hours for Associate Degree | 62 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
Please note that students under this plan must complete the AS degree or the Del Mar College core curriculum in its entirety or they will be required to take PHIL 3340 from Texas A&M University-Corpus Christi.
Students should check specific requirements of the college or university to which they plan to transfer.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog