Associate in Applied Science Degree: CIS Information Systems Specialization, Digital Media Forensics Associate Emphasis
Associate in Applied Science Degree: CIS Information Systems Specialization, Information Systems Security Associate Emphasis
Enhanced Skills Certificate: Information Systems Security
Certificate: Interactive Game Technology and Simulation
The Information Systems Digital Media Forensics and Information Systems Security Associate degrees are designed to prepare the student for employment in an exciting and emerging technology field. The digital media curriculum focuses on the use of specialized software and practices associated with the discovery, analysis and documentation in a forensic investigation. Students examine various formats used for data storage in PCs, laptops, PDAs, cellular phones, mp3 players, digital cameras and other digital devices. Topics include chain of custody, encryption, access control, auditing and validation tools, media analysis, and report generation. The systems security curriculum provides students with the skills in security analysis, designing and creating a secure system, troubleshooting vulnerabilities, the used of appropriate testing measures, producing forensics documentation and the development, implementation and maintenance of security policy and information assurance. Additional consideration is given to legal and ethical issues, current and emerging legislation and technical issues. Security is more than technology and tactics; it is process, procedures, and risk management. Students desiring to enter this curriculum are advised to contact the Computer Science and Information Technology Department for an appointment to discuss the problem solving skills and requirements for successful completion of this program.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSC 1301 | Introduction to Computers | 3 | 1 | 3 | 64 |
| ITSC 1405 | Introduction to PC Operating Systems | 3 | 3 | 4 | 96 |
| ITSE 1402 | Computer Programming | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| ITNW 1425 | Fundamentals of Networking Technologies | 3 | 3 | 4 | 96 |
| ITDF 1300 | Introduction to Digital Forensics | 2 | 4 | 3 | 96 |
| ITDF 1405 | Fundamentals of Digital Data Storage | 3 | 3 | 4 | 96 |
| ENGL 1302 | Composition II OR | ||||
| ENGL 2311 | Technical and Business Writing | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ITDF 2420 | Digital Forensics Collection | 3 | 3 | 4 | 96 |
| ITDF 2425 | Digital Forensics Tools | 3 | 3 | 4 | 96 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| CSIT Elective | 2 | 4 | 3 | 96 | |
| FOURTH SEMESTER | |||||
| IMED 1301 | Multimedia Courseware Development I | 2 | 4 | 3 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| ITDF 2430 | Digital Forensics Analysis | 3 | 3 | 4 | 96 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| ITSC 2286 | Internship - Computer and Information Science, General (Capstone) | 0 | 10 | 2 | 160 |
| ITDF 2435 | Comprehensive Digital Forensics Project | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking OR | ||||
| SPCH 1321 | Business and Professional Communication | 3 | 0 | 3 | 48 |
| ECON 2301 | Principles of Macroeconomics | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 68 | ||||
Tech-Prep Bridge Course
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSY 1300 | Fundamentals of Information Security | 2 | 4 | 3 | 96 |
| ITNW 2332 | UNIX Network Integration | 2 | 4 | 3 | 96 |
| ITSY 2400 | Operating System Security | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| COSC 1436 | Programming Fundamentals I | 3 | 3 | 4 | 96 |
| ITSY 2401 | Firewalls and Network Security | 3 | 3 | 4 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ENGL 2311 | Technical and Business Writing | 3 | 0 | 3 | 48 |
| SPCH 1321 | Business and Professional Communication | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FOURTH SEMESTER | |||||
| IMED 1301 | Introduction to Multimedia | 2 | 4 | 3 | 96 |
| ITSY 2441 | Security Management Practices | 3 | 3 | 4 | 96 |
| ITSY 2442 | Incident Response and Handling | 3 | 3 | 4 | 96 |
| ITSE 1350 | System Analysis and Design | 2 | 4 | 3 | 96 |
| FIFTH SEMESTER | |||||
| ITSY 2443 | Computer System Forensics | 3 | 3 | 4 | 96 |
| Introduction to Accounting I | 3 | 0 | 3 | 48 | |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| ECON 2301 | Principles of Macroeconomics | 3 | 0 | 3 | 48 |
| SIXTH SEMESTER | |||||
| ITSC 2286 | Internship - Computer and Information Science, General (Capstone) | 0 | 10 | 2 | 160 |
| ITSY 2459 | Security Assessment and Auditing | 3 | 3 | 4 | 96 |
| Total Semester Hours for Associate Degree | 70 | ||||
Tech-Prep Bridge Course
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSY 2442 | Incident Response and Handling | 3 | 3 | 4 | 96 |
| ITSY 2443 | Computer System Forensics | 3 | 3 | 4 | 96 |
| ITSY 2459 | Security Assessment and Auditing | 3 | 3 | 4 | 96 |
| Total Semester Hours for Certificate | 12 | ||||
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| COSC 1301 | Microcomputer Applications - Introduction to Computers | 3 | 1 | 3 | 64 |
| COSC 1309 | Logic Design | 3 | 2 | 3 | 80 |
| GAME 1406 | Design and Creation of Educational Games | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 48 |
| SECOND SEMESTER | |||||
| IMED 1491 | Special Topics in Multimedia | 3 | 3 | 4 | 96 |
| COSC 1436 | Programming Fundamentals I | 3 | 3 | 4 | 96 |
| GAME 1304 | Level Design and Environments | 2 | 4 | 3 | 96 |
| THIRD SEMESTER | |||||
| IMED 1345 | Interactive Multimedia | 2 | 4 | 3 | 96 |
| Elective* | 2-3 | 3-4 | 3-4 | 96 | |
| GAME 2459 | Game/Simulation Group Project (Capstone) | 3 | 3 | 4 | 96 |
| Total Semester Hours for Certificate | 34-35 | ||||
* Select one from the following: GAME 2341, 2402; COSC 2430; ARTS 2348, 2312.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog