INFORMATION TECHNOLOGY CAREER FOUNDATION CERTIFICATE
The Information Technology Career Foundation Certificate (ITCFC) represents the core knowledge for the Information Technology field. Today's students are very mobile, and the ITCFC is a statewide recognized certificate with a network of articulation agreements that establishes the transferability between institutions. With this certificate a student would be able to start at one institution and then transfer to another institution that offers a specialized technical degree, such as biotechnology, bioinformatics, etc.to complete their education. Contact a CS/IT advisor for more information.
CERTIFICATE: |
|||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ITSC 1301 | Introduction to Computers OR | ||||
| COSC 1301 | Microcomputer Applications-Introduction to Computers and Information Sciences | 3 | 1 | 3 | 64 |
| ITSC 1405 | Introduction to PC Operating System | 3 | 3 | 4 | 96 |
| ITSE 1402 | Computer Programming | 3 | 3 | 4 | 96 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| ITNW 1425 | Fundamentals of Networking Technologies: Cisco | 3 | 3 | 4 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking OR | ||||
| SPCH 1321 | Business and Professional Communication | 3 | 0 | 3 | 48 |
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| ITSC 1325 | Personal Computer Hardware | 2 | 4 | 3 | 96 |
| ECON 2301 | Principles of Macroeconomics | 3 | 0 | 3 | 48 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| Total Semester Hours for Certificate | 40 | ||||
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog