Certificate: Geographical Information Systems Analyst
Marketable Skills Achievement Award: GIS Level I
Marketable Skills Achievement Award: GIS Level II
Associate in Applied Science Degree: CIS Microcomputers for Business, Geographical Information Systems
This curriculum prepares the student with the skills necessary to pursue a career in the field of Geographical Information Systems (GIS) and Global Positioning Systems (GPS). This program uses up-to-date technology and affords students a wide variety of employment opportunities in the corporate world and both local and state government agencies. Students will learn to acquire, analyze, and manage spatial data and information. GIS Specialists work with digital maps, graphics, and databases to derive management data.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| GISC 1311 | Introductory Geography in Geographic Information Systems and Global Positioning Systems | 2 | 4 | 3 | 96 |
| ITSE 1402 | Computer Programming | 3 | 3 | 4 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| SECOND SEMESTER | |||||
| GISC 2420 | Intermediate Geographic Information Systems | 3 | 3 | 4 | 96 |
| GISC 1421 | Introduction to Raster-Based GIS | 3 | 3 | 4 | 96 |
| GISC 1491 | Special Topics in Cartography | 3 | 3 | 4 | 96 |
| ITSE 1432 | Introduction to Visual Basic.Net Programming | 3 | 3 | 4 | 96 |
| GEOL 1103 | Physical Geology Lab | 0 | 3 | 1 | 48 |
| THIRD SEMESTER | |||||
| GISC 2459 | Web-Served Geographic Information Systems Applications | 3 | 3 | 4 | 96 |
| GISC 2301 | Data Acquisition and Analysis in GIS | 2 | 4 | 3 | 96 |
| GISC 2311 | Geographic Information Systems (GIS) Applications | 2 | 3 | 3 | 80 |
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| Total Semester Hours for Certificate | 44 | ||||
Students pursuing this award program are required to meet Texas Success Initiative (TSI) standards and course requirements.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| GISC 1311 | Introductory Geography in Geographic Information Systems and Global Positioning Systems | 2 | 4 | 3 | 96 |
| GISC 2420 | Intermediate Geographic Information Systems | 3 | 3 | 4 | 96 |
| GISC 1421 | Introduction to Raster-Based Geographic Information Systems (GIS) | 3 | 3 | 4 | 96 |
| Total Semester Hours for Certificate | 11 | ||||
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| GISC 1491 | Special Topics in Cartography | 3 | 3 | 4 | 96 |
| GISC 2301 | Data Acquisition and Analysis in Geographic Information Systems (GIS) | 2 | 4 | 3 | 96 |
| GISC 2311 | Geographic Information Systems (GIS) Applications | 2 | 3 | 3 | 80 |
| GISC 2459 | Web-Served Geographic Information Systems Applications | 3 | 3 | 4 | 96 |
| Total Semester Hours for Certificate | 14 | ||||
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| ITSC 1301 | Introduction to Computers | 3 | 1 | 3 | 64 |
| ITSC 1405 | Introduction to PC Operating Systems | 3 | 3 | 4 | 96 |
| GISC 1311 | Introductory Geography in Geographical Information Systems and Global Positioning Systems | 2 | 4 | 3 | 96 |
| SECOND SEMESTER | |||||
| MATH 1314 | College Algebra | 3 | 0 | 3 | 48 |
| GISC 2420 | Intermediate Geographic Information Systems (GIS) | 3 | 3 | 4 | 96 |
| ITSE 1402 | Computer Programming | 3 | 3 | 4 | 96 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| GEOL 1103 | Physical Geology Laboratory | 0 | 3 | 1 | 16 |
| THIRD SEMESTER | |||||
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| GISC 1421 | Introduction to Raster-Based GIS | 3 | 3 | 4 | 96 |
| ITSW 1407 | Introduction to Database | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking OR | ||||
| SPCH 1321 | Business and Professional Communication | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| GISC 2301 | Data Acquisition and Analysis in GIS | 2 | 4 | 3 | 96 |
| GISC 1491 | Special Topics in Cartography | 3 | 3 | 4 | 96 |
| ITSE 1432 | Introduction to Visual Basic.Net Programming | 3 | 3 | 4 | 96 |
| GISC 2459 | Web-Served Geographic Information Systems Applications | 3 | 3 | 4 | 96 |
| FIFTH SEMESTER | |||||
| GISC 2311 | Geographic Information Systems (GIS) Applications | 2 | 3 | 3 | 80 |
| ITSC 2286 | Internship - Computer and Information Science, General (Capstone) | 0 | 10 | 2 | 160 |
| ECON 2301 | Principles of Macroeconomics | 3 | 0 | 3 | 48 |
| MATH 1342 | Elementary Statistical Methods | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 68 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
Students must demonstrate proficiency in basic keyboarding skills by successfully completing a CSIT Departmental keyboarding test, or by successful completion of POFT 1329. FSEM 0101 is required for any first-year student enrolled in English 0307 and is strongly recommended for any student needing a developmental course.
return to Department of Computer Science and Information Technology
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog