Certificate: Deaf Studies
Associate in Arts Degree: Interdisciplinary Studies, Deaf Studies/Special Education
Associate in Applied Science Degree: American Sign Language, Tech-Prep Enhanced Skills Option
The American Sign Language and Interpreting Program curriculum is designed to prepare students for careers working with persons who are deaf or hard of hearing. This multiple-entry/multiple-exit program prepares students with workplace-transferable technical skills and academic, thinking, and communication skills.
The certificate program provides students who plan some other career with knowledge and skills to work with clients who are deaf and hard of hearing. The associate of arts degree is a transfer degree that prepares students for further education leading to a career as a teacher for students who are deaf and hard of hearing. The associate of applied science degree prepares students for careers as interpreters for the deaf.
The interpreting program requires students to have demonstrated knowledge and skills in both English and American Sign Language and apply for admission to the program. Upon admission to the program, students will take courses that will prepare them for the Texas Board for Evaluation of Interpreters Basic Interpreting Certification exam.
A minimum grade of "C" is required for ASL students in their major field.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| SLNG 1215 | Visual/Gestural Communication | 1 | 2 | 2 | 48 |
| SLNG 1317 | Introduction to the Deaf Community | 3 | 0 | 3 | 48 |
| SLNG 1304 | American Sign Language (ASL) I | 2 | 2 | 3 | 64 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 | 96 |
| SECOND SEMESTER | |||||
| SLNG 1211 | Fingerspelling and Numbers | 1 | 2 | 2 | 48 |
| SLNG 1321 | Introduction to the Interpreting Profession | 3 | 0 | 3 | 48 |
| SLNG 1347 | Deaf Culture | 3 | 1 | 3 | 48 |
| SLNG 1305 | American Sign Language (ASL) II | 2 | 2 | 3 | 64 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| American Sign Language (ASL) III (Capstone) | 2 | 4 | 4 | 96 | |
| Total Semester Hours for Certificate | 32 | ||||
Tech-Prep Bridge Courses
Courses in bold type meet General Education requirements for Del Mar College.
return to Department of Human Services
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| SGNL 1301 | American Sign Language (ASL) I | 2 | 2 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| MATH 1314 | College Algebra | 3 | 0 | 3 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| Natural Science Elective | 3 | 0-3 | 3-4 | |
| SGNL 1302 | American Sign Language (ASL) II | 2 | 2 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| THIRD SEMESTER | ||||
| PSYC 2301 | General Psychology | 3 | 0 | 3 |
| Sophomore Literature | 3 | 0 | 3 | |
| MATH 1350 | Fundamentals of Mathematics I | 3 | 0 | 3 |
| SLNG 1347 | Deaf Culture | 3 | 1 | 3 |
| FOURTH SEMESTER | ||||
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| MATH 1351 | Fundamentals of Mathematics II | 3 | 0 | 3 |
| EDUC 1301 | Introduction to the Teaching Profession | 3 | 0 | 3 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| FIFTH SEMESTER | ||||
| Natural Science Elective w/lab | 3 | 3-4 | 4 | |
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| KINE 1306 | First Aid | 3 | 0 | 3 |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 |
| Total Semester Hours for Associate Degree | 66-67 | |||
Course in bold type satisfy Del Mar College Core Curriculum.
Students should check specific requirements of the college or university to which they plan to transfer.
return to Department of Human Services
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| PREREQUISITES | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| SGNL 1301 OR | |||||
| SLNG 1304 | American Sign Language (ASL) I | 2 | 2 | 3 | 64 |
| SGNL 1302 OR | |||||
| SLNG 1305 | American Sign Language (ASL) II | 2 | 2 | 3 | 64 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| ENGL 1302 | Composition II | 3 | 0 | 3 | 48 |
| FIRST SEMESTER | |||||
| SLNG 1444 | American Sign Language (ASL) III | 2 | 4 | 4 | 96 |
| SLNG 1321 | Introduction to the Interpreting Profession | 3 | 0 | 3 | 48 |
| SLNG 1307 | Intra-Lingual Skills Development for Interpreters | 3 | 1 | 3 | 64 |
| SLNG 2301 | Interpreting I | 3 | 1 | 3 | 64 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| SECOND SEMESTER | |||||
| SLNG 1317 | Introduction to the Deaf Community | 3 | 0 | 3 | 48 |
| SLNG 1445 | American Sign Language (ASL) IV | 2 | 4 | 4 | 96 |
| SLNG 2402 | Interpreting II | 2 | 4 | 4 | 96 |
| SLNG 1215 | Visual/Gestural Communication | 1 | 2 | 2 | 48 |
| SLNG 1211 | Fingerspelling and Numbers | 1 | 2 | 2 | 48 |
| THIRD SEMESTER | |||||
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FOURTH SEMESTER | |||||
| SLNG 2434 | American Sign Language (ASL) V | 2 | 4 | 4 | 96 |
| SLNG 1347 | Deaf Culture | 3 | 1 | 3 | 64 |
| SLNG 2431 | Interpreting III | 2 | 4 | 4 | 96 |
| Mathematics or Natural Science Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| SLNG 2315 | Interpreting in Educational Settings | 3 | 1 | 3 | 64 |
| SLNG 2488 | Internship - Sign Language Interpretation and Transition (Capstone) | 1 | 12 | 4 | 208 |
| Total Semester Hours for Associate Degree | 70 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Human Services
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog