Certificate: Building Maintenance Applied Technology
Associate in Applied Science Degree: Building Maintenance Applied Technology
This program will cover some of the knowledge and skills needed in the areas of electrical, mechanical, and maintenance of physical facilities. It will also cover handling and disposal of hazardous waste.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| HART 1401 | Basic Electricity for HVAC | 2 | 6 | 4 | 128 |
| HART 1407 | Refrigeration Principles | 2 | 6 | 4 | 128 |
| TECM 1301 | Industrial Mathematics | 3 | 0 | 3 | 48 |
| Safety Elective | 3 | 0 | 3 | 48 | |
| SECOND SEMESTER | |||||
| HART 1403 | A/C Control Principles | 2 | 6 | 4 | 128 |
| MAIR 1445 | Dryers, Washers, and Dishwashers | 2 | 6 | 4 | 128 |
| MAIR 1449 | Refrigerators, Freezers, Window Air Conditioners | 2 | 6 | 4 | 128 |
| SPCR 1301 | Communications for the Trades | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| HART 2341 | Commercial Air Conditioning | 1 | 7 | 3 | 128 |
| HART 2342 | Commercial Refrigeration (Capstone) | 1 | 7 | 3 | 128 |
| MAIR 1441 | Domestic Cooking Equipment | 2 | 6 | 4 | 128 |
| CBFM 2317 | Mechanical Maintenance | 2 | 3 | 3 | 80 |
| Total Semester Hours for Certificate | 42 | ||||
return to Department of Industrial Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| HART 1401 | Basic Electricity for HVAC | 2 | 6 | 4 | 128 |
| HART 1407 | Refrigeration Principles | 2 | 6 | 4 | 128 |
| Safety Elective | 3 | 0 | 3 | 48 | |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
SECOND SEMESTER |
|||||
| HART 1403 | A/C Control Principles | 2 | 6 | 4 | 128 |
| MAIR 1449 | Refrigerators, Freezers, Window Air Conditioners | 2 | 6 | 4 | 128 |
| MAIR 1445 | Dryers, Washers, and Dishwashers | 2 | 6 | 4 | 128 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| THIRD SEMESTER | |||||
| HART 1441 | Residential Air Conditioning | 2 | 6 | 4 | 128 |
| HART 1445 | Gas and Electric Heating | 2 | 6 | 4 | 128 |
| MAIR 1441 | Domestic Cooking Equipment | 2 | 6 | 4 | 128 |
| POFI 1301 | Computer Applications I OR | ||||
| HRPO 1311 | Human Relations | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| HART 2301 | Air Conditioning and Refrigeration Codes | 2 | 3 | 3 | 80 |
| HART 2341 | Commercial Air Conditioning | 1 | 7 | 3 | 128 |
| HART 2342 | Commercial Refrigeration (Capstone) | 1 | 7 | 3 | 128 |
| CBFM 2317 | Mechanical Maintenance | 2 | 3 | 3 | 80 |
FIFTH SEMESTER |
|||||
| HART 1451 | Energy Management | 2 | 4 | 4 | 96 |
| Mathematics or Natural Science or COSC 1301 Elective | 3 | 0 | 3 | 48 | |
| Speech Elective | 3 | 0 | 3 | 48 | |
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| Total Semester Hours for Associate Degree | 69 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Industrial Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog