Certificate: Corrections
Associate in Applied Science Degree: Corrections
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| CJSA 1322 | Introduction to Criminal Justice | 3 | 0 | 3 | 48 |
| CRIJ 1306 | Court Systems and Practices | 3 | 0 | 3 | 48 |
| CJSA 1327 | Fundamentals of Criminal Law | 3 | 0 | 3 | 48 |
| CRIJ/CJSA Elective | 3 | 0 | 3 | 48 | |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 | 96 |
| CJCR 1340 | Managing Female Offenders | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| CJCR 1304 | Probation and Parole | 3 | 0 | 3 | 48 |
| CRIJ 2301 | Community Resources in Corrections | 3 | 0 | 3 | 48 |
| CRIJ 1313 | Juvenile Justice System | 3 | 0 | 3 | 48 |
| CJCR 2325 | Legal Aspects of Corrections | 3 | 0 | 3 | 48 |
| CJCR 1400 | Basic Jail Course | 3 | 2 | 4 | 96 |
| CRIJ 2313 | Correctional Systems and Practices (Capstone) | 3 | 0 | 3 | 48 |
| Total Semester Hours for Certificate | 37 | ||||
return to Department of Safety Education
return to Division of Business, Professional and Technology Eduation
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| CJSA 1322 | Introduction to Criminal Justice | 3 | 0 | 3 | 48 |
| CJSA 1327 | Fundamentals of Criminal Law | 3 | 0 | 3 | 48 |
| CRIJ/CJSA Elective | 3 | 0 | 3 | 48 | |
| CJCR 1340 | Managing Female Offenders | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| CRIJ 1313 | Juvenile Justice System | 3 | 0 | 3 | 48 |
| CJCR 1304 | Probation and Parole | 3 | 0 | 3 | 48 |
| Approved Speech Elective | 3 | 0 | 3 | 48 | |
| CRIJ 1306 | Court Systems and Practices | 3 | 0 | 3 | 48 |
| CJLE 1358 | Rights of Prisoners | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| CJCR 1400 | Basic Jail Course | 3 | 3 | 4 | 96 |
| CJSA 1351 | Use of Force | 3 | 0 | 3 | 48 |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 | 96 |
| Approved Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| CRIJ 2301 | Community Resources in Corrections | 3 | 0 | 3 | 48 |
| FOURTH SEMESTER | |||||
| CJCR 2325 | Legal Aspects of Corrections | 3 | 0 | 3 | 48 |
| Approved Mathematics or Natural Science Elective | 3 | 0 | 3 | 48 | |
| Approved Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| CRIJ 2313 | Correctional Systems and Practices | 3 | 0 | 3 | 48 |
| CJSA 2334 | Contemporary Issues in Criminal Justice (Capstone) | 3 | 0 | 3 | 48 |
| Total Semester Hours for Associate Degree | 61 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Safety Education
return to Division of Business, Professional and Technology Eduation
return to 2008-2009 Course Catalog