Certificate: Criminal Investigation
Associate in Applied Science Degree: Criminal Investigation
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| CJSA 1322 | Introduction to Criminal Justice | 3 | 0 | 3 | 48 |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 | 96 |
| CJSA 1327 | Fundamentals of Criminal Law | 3 | 0 | 3 | 48 |
| CRIJ 2314 | Criminal Investigation | 3 | 0 | 3 | 48 |
| CJLE 1327 | Interviewing and Report Writing | 3 | 0 | 3 | 48 |
SECOND SEMESTER |
|||||
| CRIJ 2323 | Legal Aspects of Law Enforcement | 3 | 0 | 3 | 48 |
| CRIJ 1306 | Court Systems and Practices | 3 | 0 | 3 | 48 |
| CJSA 1308 | Criminalistics I | 3 | 0 | 3 | 48 |
| CJSA 1325 | Criminology | 3 | 0 | 3 | 48 |
| CJSA 2373 | Homicide Investigation | 2 | 2 | 3 | 64 |
| THIRD SEMESTER | |||||
| CJLE 2345 | Vice and Narcotics Investigation | 3 | 0 | 3 | 48 |
| CRIJ 2328 | Police Systems and Pracitices | 3 | 0 | 3 | 48 |
| CJSA 2331 | Child Abuse: Prevention and Investigation | 3 | 0 | 3 | 48 |
| CJLE 1245 | Intermediate Crime Scene Investigation (Capstone) | 1 | 2 | 2 | 48 |
| Total Semester Hours for Certificate | 41 | ||||
return to Department of Safety Education
return to Division of Business, Professional and Technology Eduation
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| CJSA 1322 | Introduction to Criminal Justice | 3 | 0 | 3 | 48 |
| CJSA 1327 | Fundamentals of Criminal Law | 3 | 0 | 3 | 48 |
| CRIJ/CJSA Elective | 3 | 0 | 3 | 48 | |
| Approved Speech Elective | 3 | 0 | 3 | 48 | |
SECOND SEMESTER |
|||||
| CJLE 1327 | Interviewing and Report Writing | 3 | 0 | 3 | 48 |
| ITSC 1309 | Integrated Software Applications I | 2 | 4 | 3 | 96 |
| CJSA 1308 | Criminalistics I | 3 | 0 | 3 | 48 |
| CJSA 1325 | Criminology | 3 | 0 | 3 | 48 |
| HMSY 1340 | Homeland Security Intelligence Operations | 3 | 0 | 3 | 48 |
| CRIJ 1306 | Court Systems and Practices | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| Approved Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| CJSA 2373 | Homicide Investigation | 2 | 2 | 3 | 64 |
| CRIJ 2314 | Criminal Investigation | 3 | 0 | 3 | 48 |
| CRIJ 2323 | Legal Aspects of Law Enforcement | 3 | 0 | 3 | 48 |
| Approved Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| FOURTH SEMESTER | |||||
| CJLE 2345 | Vice and Narcotics Investigation | 3 | 0 | 3 | 48 |
| CJSA 2331 | Child Abuse: Prevention and Investigation | 3 | 0 | 3 | 48 |
| Approved Mathematics or Natural Science Elective | 3 | 0 | 3 | 48 | |
| CRIJ 2328 | Police Systems and Practices | 3 | 0 | 3 | 48 |
| CJLE 1245 | Intermediate Crime Scene Investigation (Capstone) | 1 | 2 | 2 | 48 |
| Total Semester Hours for Associate Degree | 62 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Safety Education
return to Division of Business, Professional and Technology Eduation
return to 2008-2009 Course Catalog