The Occupational Safety and Health Program is committed to preparing students for a career in the profession of Safety Specialist. The professional curriculum is designed to provide opportunities to assimilate knowledge, develop skills, and acquire competencies which prepare the student for job entry, economic independence, occupational advancement, and career development as an Occupational Safety Technician or Industrial Hygiene Technician.
ASSOCIATE IN APPLIED SCIENCE DEGREE: |
|||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| OSHT 2309 | Safety Program Management | 3 | 0 | 3 | 48 |
| OSHT 2401 | OSHA Regulations - General Industry | 3 | 3 | 4 | 96 |
| POFI 1301 | Computer Applications I | 2 | 2 | 3 | 64 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| MATH 1332 | College Mathematics | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| OSHT 1309 | Physical Hazards Control | 3 | 0 | 3 | 48 |
| OSHT 1313 | Accident Prevention, Inspection, and Investigation | 3 | 0 | 3 | 48 |
| CHEM 1405 | Introductory Chemistry I | 3 | 3 | 4 | 96 |
| SPCH 1315 | Fundamentals of Public Speaking | 3 | 0 | 3 | 48 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
THIRD SEMESTER |
|||||
| CBFM 1321 | Industrial Scaffolding and Rigging | 2 | 2 | 3 | 64 |
| CVOP 2201 | Federal Motor Carrier Safety Regulations | 2 | 0 | 2 | 32 |
| EPCT 1401 | Hazardous Waste Operations and Emergency Response Training (HAZWOPER) | 3 | 3 | 4 | 96 |
| EPCT 2331 | Industrial Hygiene Applications | 3 | 1 | 3 | 64 |
| Fire Science Elective (FIRT) | 3 | 0 | 3 | 48 | |
| FOURTH SEMESTER | |||||
| OSHT 1405 | OSHA Regulations Construction Industry | 3 | 3 | 4 | 96 |
| EMSP 1501 | EMT-Basic | 3 | 7 | 5 | 160 |
| EMSP 2160 | Clinical | 0 | 6 | 1 | 96 |
| PSYC 2301 | General Psychology | 3 | 0 | 3 | 48 |
| FIFTH SEMESTER | |||||
| CNSE 1311 | Craning Principles | 3 | 1 | 3 | 64 |
| EPCT 2333 | Environmental Toxicology | 3 | 0 | 3 | 48 |
| INSR 2311 | Texas Workers Compensation | 3 | 0 | 3 | 48 |
| OSHT 2388 | Internship - Occupational Safety and Health Technology/Technician (Capstone) | 0 | 9 | 3 | 144 |
| Total Semester Hours for Associate Degree | 72 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Safety Education
return to Division of Business, Professional and Technology Eduation
return to 2008-2009 Course Catalog