| Cultural Geography | Physical Geography | ||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| College-Level Mathematics Elective | 3 | 0 | 3 | |
| Natural Science Elective w/lab (GEOL 1303/1103 preferred) | 3 | 3-4 | 4 | |
| GEOG 1303 | World Regional Geography OR | |||
| GEOG 1302 | Cultural Geography | 3 | 0 | 3 |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Natural Science Elective (GEOL 1404 preferred) | 3 | 0-4 | 4 | |
| Approved Elective | 3-4 | 0 | 4 | |
| THIRD SEMESTER | ||||
| Sophomore Literature Elective | 3 | 0 | 3 | |
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| GEOG 2312 | Economic Geography | 3 | 0 | 3 |
| Social/Behavioral Science Elective (outside major field) | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| FOURTH SEMESTER | ||||
| 3 | 0 | 3 | ||
| Speech Elective (SPCH 1311, 1315, or 1321) | 3 | 0 | 3 | |
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| Approved Electives | 6 | 0 | 6 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Total Semester Hours for Associate Degree | 62 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
COSC 1301 Introduction to Computers and Information Sciences; ITSC 1301 Introduction to Computers; or ITSC 1309 Integrated Software Applications I.
Students should check specific requirements of the college or university to which they plan to transfer.
return to Department of Social Sciences
return to Division of Arts and Sciences
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| MATH 1314 | College Algebra | 3 | 0 | 3 |
| Natural Science Elective w/lab (GEOL 1303/1103 preferred) | 3 | 3-4 | 4 | |
| GEOG 1303 | World Regional Geography OR | |||
| GEOG 1302 | Cultural Geography | 3 | 0 | 3 |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II | 3 | 0 | 3 |
| HIST 2301 | Texas History | 3 | 0 | 3 |
| MATH 1316 | Trigonometry | 3 | 0 | 3 |
| Natural Science Elective (GEOL 1404 preferred) | 3 | 0-4 | 3-4 | |
| GEOG 1301 | Physical Geography | 3 | 0 | 3 |
| THIRD SEMESTER | ||||
| Sophomore Literature Elective | 3 | 0 | 3 | |
| 3 | 0 | 3 | ||
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| GEOG 2312 | Economic Geography | 3 | 0 | 3 |
| PHYS 1401 | General Physics I | 3 | 2 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| FOURTH SEMESTER | ||||
| Social/Behavioral Science Elective (outside major field) | 3 | 0 | 3 | |
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| PHYS 1402 | General Physics II | 3 | 2 | 3 |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Speech Elective (SPCH 1311, 1315, or 1321) | 3 | 0 | 3 | |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Total Semester Hours for Associate Degree | 63-64 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
COSC 1301 Introduction to Computers and Information Sciences; ITSC 1301 Introduction to Computers; or ITSC 1309 Integrated Software Applications I.
Students should check specific requirements of the college or university to which they plan to transfer.
return to Department of Social Sciences
return to Division of Arts and Sciences
return to 2008-2009 Course Catalog