ASSOCIATE IN ARTS DEGREE: PSYCHOLOGY |
||||
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
|
| ENGL 1301 | Composition I | 3 | 1 | 3 |
| HIST 1301 | United States History I | 3 | 0 | 3 |
| College-Level Mathematics Elective | 3 | 0 | 3 | |
| Natural Science Elective w/lab | 3 | 3-4 | 4 | |
| Speech Elective (SPCH 1311, 1315, or 1321) | 3 | 0 | 3 | |
| SECOND SEMESTER | ||||
| ENGL 1302 | Composition II | 3 | 0 | 3 |
| HIST 1302 | United States History II OR | |||
| HIST 2301 | Texas History | 3 | 0 | 3 |
| 3 | 0 | 3 | ||
| PSYC 2301 | General Psychology | 3 | 0 | 3 |
| Natural Science Elective (lab recommended) | 3 | 0-4 | 3-4 | |
| THIRD SEMESTER | ||||
| Sophomore Literature Elective | 3 | 0 | 3 | |
| GOVT 2301 | American Government I: Federal and Texas Constitutions | 3 | 0 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| PSYC 2314 | Lifespan Growth and Development | 3 | 0 | 3 |
| Visual or Performing Arts Elective | 3 | 0 | 3 | |
| Social/Behavioral Science Elective (outside major field) | 3 | 0 | 3 | |
| FOURTH SEMESTER | ||||
| GOVT 2302 | American Government II: Federal and Texas Topics | 3 | 0 | 3 |
| PSYC 2317 | Statistical Methods in Psychology | 3 | 0 | 3 |
| PSYC 2319 | Social Psychology | 3 | 0 | 3 |
| Select one from KINE/DANC 1100-1299 or 2100-2299 | 1 | 2 | 1 | |
| Approved Electives | 4-5 | 0 | 4-5 | |
| Total Semester Hours for Associate Degree | 62-63 | |||
Courses in bold type satisfy Del Mar College Core Curriculum.
COSC 1301 Introduction to Computers and Information Sciences; ITSC 1301 Introduction to Computers; or ITSC 1309 Integrated Software Applications I.
Students should check specific requirements of the college or university to which they plan to transfer.
return to Department of Social Sciences
return to Division of Arts and Sciences
return to 2008-2009 Course Catalog