Certificate: Aviation Maintenance - Airframe Applied Technology
Associate in Applied Science Degree: Aviation Maintenance - Airframe Applied Technology
Marketable Skills Achievement Award: Aviation Maintenance - Airframe Applied Technology
The curriculum in Airframe Applied Technology is designed to prepare students to service, check, inspect, troubleshoot and repair aircraft and related systems. The curriculum provides general education in mathematics, applied physical science, English, and basic computer principles, and to give a practical approach under job shop performance conditions to the study of airframe maintenance.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| AERM 1208 | Federal Aviation Regulations | 1 | 4 | 2 | 80 |
| AERM 1203 | Shop Practice | 1 | 4 | 2 | 80 |
| AERM 1315 | Aviation Science | 2 | 4 | 3 | 96 |
| AERM 1414 | Basic Electricity | 3 | 4 | 4 | 112 |
| SPCR 1301 | Communications for the Trades | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| AERM 1205 | Weight and Balance | 1 | 4 | 2 | 80 |
| AERM 1210 | Ground Operations | 1 | 4 | 2 | 80 |
| AERM 1241 | Wood, Fabric, and Finishes | 1 | 3 | 2 | 64 |
| AERM 1445 | Airframe Electrical Systems | 3 | 4 | 4 | 112 |
| TECM 1301 | Industrial Mathematics | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| AERM 1243 | Instrument and Navigation/Communication | 2 | 1 | 2 | 48 |
| AERM 2333 | Assembly and Rigging | 2 | 4 | 3 | 96 |
| AERM 1253 | Airframe Welding | 1 | 3 | 2 | 64 |
| SCIT 1418 | Applied Physics I | 3 | 3 | 4 | 96 |
| FOURTH SEMESTER | |||||
| AERM 1350 | Landing Gear Systems | 2 | 3 | 3 | 80 |
| AERM 1254 | Aircraft Composites | 1 | 4 | 2 | 80 |
| AERM 1349 | Hydraulic, Pneumatic and Fuel Systems | 2 | 4 | 3 | 96 |
| AERM 1352 | Aircraft Sheet Metal | 2 | 4 | 3 | 96 |
| FIFTH SEMESTER | |||||
| AERM 1347 | Airframe Auxiliary | 2 | 3 | 3 | 80 |
| AERM 2231 | Airframe Inspection (Capstone) | 1 | 3 | 2 | 64 |
| AERM 2264 | Practicum - Airframe Mechanics and Airframe Maintenance Technology/Technicians | 0 | 20 | 2 | 320 |
| AERM 2359 | Advanced Composite Repair | 1 | 4 | 3 | 80 |
| Total Semester Hours for Certificate | 59 | ||||
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| AERM 1208 | Federal Aviation Regulations | 1 | 4 | 2 | 80 |
| AERM 1203 | Shop Practice | 1 | 4 | 2 | 80 |
| AERM 1315 | Aviation Science | 2 | 4 | 3 | 96 |
| AERM 1414 | Basic Electricity | 3 | 4 | 4 | 112 |
| ENGL 1301 | Composition I | 3 | 1 | 1 | 64 |
SECOND SEMESTER |
|||||
| AERM 1205 | Weight and Balance | 1 | 4 | 2 | 80 |
| AERM 1210 | Ground Operations | 1 | 4 | 2 | 80 |
| AERM 1241 | Wood, Fabric, and Finishes | 1 | 3 | 2 | 64 |
| AERM 1445 | Airframe Electrical Systems | 3 | 4 | 4 | 112 |
| SCIT 1418 | Applied Physics I | 3 | 3 | 4 | 96 |
| THIRD SEMESTER | |||||
| AERM 1243 | Instrument and Navigation/Communication | 2 | 1 | 2 | 48 |
| AERM 2333 | Assembly and Rigging | 2 | 4 | 3 | 96 |
| AERM 1253 | Airframe Welding | 1 | 3 | 2 | 64 |
| College-Level Math or Natural Science Elective | 3 | 0 | 3 | 48 | |
FOURTH SEMESTER |
|||||
| AERM 1350 | Landing Gear Systems | 2 | 3 | 3 | 80 |
| AERM 1254 | Aircraft Composites | 1 | 4 | 2 | 80 |
| AERM 1449 | Hydraulic, Pneumatic and Fuel Systems | 3 | 4 | 4 | 112 |
| AERM 1452 | Aircraft Sheet Metal | 2 | 6 | 4 | 128 |
| Social/Behavioral Science Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| AERM 1347 | Airframe Auxiliary | 2 | 3 | 3 | 80 |
| AERM 2231 | Airframe Inspection (Capstone) | 1 | 3 | 2 | 64 |
| AERM 2264 | Practicum - Airframe Mechanics and Airframe Maintenance Technology/Technicians | 0 | 20 | 2 | 320 |
| AERM 2359 | Advance Composite Repair | 1 | 4 | 3 | 80 |
| Speech Elective | 3 | 0 | 3 | 48 | |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
| Total Semester Hours for Associate Degree | 68 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| AERM 1491 | Special Topics in Aircraft / Mechanic / Technician Airframe | 3 | 3 | 4 | 96 |
| AERM 1392 | Special Topics in Aircraft / Mechanic / Technician Powerplant | 3 | 1 | 3 | 64 |
| AERM 1492 | Special Topics in Aircraft / Mechanic / Technician Powerplant | 3 | 3 | 4 | 96 |
| Total Semester Hours for Achievement Award | 11 | ||||
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog