Certificate: Basic Machine Shop Operator
Certificate: Machine Shop Operator
Certificate: Machine Technology
Associate in Applied Science Degree: Industrial Machining Applied Technology
The Industrial Machining curriculum is designed to offer a practical approach to the study of metal machining, machine tools, procedures, theoretical knowledge, skill development, and training in Computerized Numerical Control (CNC) operations. Students planning to continue at a senior college should consult an advisor concerning degree requirements of the college to which transfer is intended.
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| MCHN 1301 | Beginning Machine Shop | 3 | 0 | 3 | 48 |
| MCHN 1338 | Basic Machine Shop I | 1 | 8 | 3 | 144 |
| MCHN 1341 | Basic Machine Shop II | 1 | 8 | 3 | 144 |
| MCHN 1343 | Machine Shop Mathematics | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| MCHN 1308 | Basic Lathe | 1 | 8 | 3 | 144 |
| MCHN 1313 | Basic Milling Operations | 1 | 8 | 3 | 144 |
| SPCR 1301 | Communications for the Trades | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| MCHN 1302 | Machinist II | 3 | 0 | 3 | 48 |
| MCHN 1358 | Intermediate Lathe Operations | 1 | 8 | 3 | 144 |
| MCHN 1335 | Grinders, Outside, Internal, Surface | 1 | 7 | 3 | 128 |
| FOURTH SEMESTER | |||||
| MCHN 1352 | Intermediate Machining | 1 | 8 | 3 | 144 |
| INMT 2388 | Internship - Industrial Manufacturing Technology/Technician (Capstone) | 1 | 8 | 3 | 144 |
| Total Semester Hours for Certificate | 36 | ||||
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| MCHN 1301 | Beginning Machine Shop | 3 | 0 | 3 | 48 |
| MCHN 1338 | Basic Machine Shop I | 1 | 8 | 3 | 144 |
| MCHN 1341 | Basic Machine Shop II | 1 | 8 | 3 | 144 |
| MCHN 1343 | Machine Shop Mathematics | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| MCHN 1308 | Basic Lathe | 1 | 8 | 3 | 144 |
| MCHN 1313 | Basic Milling Operations | 1 | 8 | 3 | 144 |
| SPCR 1301 | Communications for Trades | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| MCHN 1302 | Machinist II | 3 | 0 | 3 | 48 |
| MCHN 1358 | Intermediate Lathe Operations | 1 | 8 | 3 | 144 |
| MCHN 1335 | Grinders, Outside, Internal, Surface | 1 | 7 | 3 | 128 |
FOURTH SEMESTER |
|||||
| MCHN 2341 | Advanced Machining I | 3 | 0 | 3 | 48 |
| MCHN 2302 | Intermediate Milling Operations | 1 | 8 | 3 | 144 |
| MCHN 2345 | Advanced Machining Operations II | 1 | 8 | 3 | 144 |
| Total Semester Hours for Certificate | 39 | ||||
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| MCHN 1301 | Beginning Machine Shop | 3 | 0 | 3 | 48 |
| MCHN 1338 | Basic Machine Shop I | 1 | 8 | 3 | 144 |
| MCHN 1341 | Basic Machine Shop II | 1 | 8 | 3 | 144 |
| MCHN 1343 | Machine Shop Mathematics | 3 | 0 | 3 | 48 |
| SECOND SEMESTER | |||||
| MCHN 1308 | Basic Lathe | 1 | 8 | 3 | 144 |
| MCHN 1313 | Basic Milling Operations | 1 | 8 | 3 | 144 |
| SPCR 1301 | Communications for Trades | 3 | 0 | 3 | 48 |
| THIRD SEMESTER | |||||
| MCHN 1302 | Machinist II | 3 | 0 | 3 | 48 |
| MCHN 1358 | Intermediate Lathe Operations | 1 | 8 | 3 | 144 |
| MCHN 1335 | Grinders, Outside, Internal, Surface | 1 | 7 | 3 | 128 |
FOURTH SEMESTER |
|||||
| MCHN 2344 | Computerized Numerical Control Programming | 2 | 2 | 3 | 64 |
| MCHN 2371 | Introduction to Machine Operations VI | 0 | 9 | 3 | 144 |
| MCHN 2372 | Intermediate Machine Operations VI | 0 | 9 | 3 | 144 |
| Total Semester Hours for Certificate | 39 | ||||
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog
| FIRST SEMESTER | Lec. |
Lab |
Sem. Hrs. |
Clock Hours |
|
| MCHN 1301 | Beginning Machine Shop | 3 | 0 | 3 | 48 |
| MCHN 1338 | Basic Machine Shop I | 1 | 8 | 3 | 144 |
| MCHN 1341 | Basic Machine Shop II | 1 | 8 | 3 | 144 |
| ENGL 1301 | Composition I | 3 | 1 | 3 | 64 |
| SECOND SEMESTER | |||||
| MCHN 1343 | Machine Shop Mathematics | 3 | 0 | 3 | 48 |
| MCHN 1308 | Basic Lathe | 1 | 8 | 3 | 144 |
| MCHN 1313 | Basic Milling Operations | 1 | 8 | 3 | 144 |
| Mathematics or Natural Science or COSC 1301 Elective | 3 | 0 | 3 | 48 | |
| THIRD SEMESTER | |||||
| MCHN 1302 | Machinist II | 3 | 0 | 3 | 48 |
| MCHN 1358 | Intermediate Lathe Operations | 1 | 8 | 3 | 144 |
| MCHN 1335 | Grinders, Outside, Internal, Surface | 1 | 7 | 3 | 128 |
| Humanities/Visual or Performing Arts Elective | 3 | 0 | 3 | 48 | |
FOURTH SEMESTER |
|||||
| MCHN 1352 | Intermediate Machining | 1 | 8 | 3 | 144 |
| INMT 2388 | Internship - Industrial/Manufacturing Technology/Technician (Capstone) | 1 | 8 | 3 | 144 |
| Social/Behavior Science Elective | 3 | 0 | 3 | 48 | |
| FIFTH SEMESTER | |||||
| MCHN 2341 | Advanced Machining I | 3 | 0 | 3 | 48 |
| MCHN 2302 | Intermediate Milling Operations | 1 | 8 | 3 | 144 |
| MCHN 2345 | Advanced Machining Operations II | 1 | 8 | 3 | 144 |
| Elective | 3 | 0 | 3 | 48 | |
| SIXTH SEMESTER | |||||
| MCHN 2344 | Computerized Numerical Control Programming | 2 | 2 | 3 | 64 |
| MCHN 2371 | Introduction to Machine Operations VI | 0 | 9 | 3 | 144 |
| MCHN 2372 | Intermediate Machine Operations VI | 0 | 9 | 3 | 144 |
| Speech Elective | 3 | 0 | 3 | 48 | |
| Total Semester Hours for Associate Degree | 69 | ||||
Courses in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees.
return to Department of Technology Education
return to Division of Business, Professional and Technology Education
return to 2008-2009 Course Catalog