Oso Creek Classes

Oso Creek Classes

The Oso Creek Campus will be fully operational at the start of the Spring 2023 semester. Take a look at our offerings.

Want to enroll at Del Mar College? Start here.

Already enrolled and want to register for classes? Click here.

  • Course Offerings for Fall 2023

    Fall 2023 16-Week Session

    Subject Course Section Start Date End Date Start Time End Time Building Room
    ARCE 2344 S50FA 08/28/2023 12/13/2023 19:30 20:20 STEM 206
    ARCE 2344 S50FA 08/28/2023 12/13/2023 18:00 19:20 STEM 206
    ARCH 1303 S25FA 08/28/2023 12/13/2023 14:00 15:50 STEM 122
    ARCH 1303 S25FA 08/28/2023 12/13/2023 13:00 14:00 STEM 122
    ARCH 1303 S26FA 08/28/2023 12/13/2023 14:00 15:50 STEM 122
    ARCH 1303 S26FA 08/28/2023 12/13/2023 13:00 14:00 STEM 122
    ARCH 1307 S00FA 08/28/2023 12/13/2023 10:00 11:50 STEM 122
    ARCH 1307 S00FA 08/28/2023 12/13/2023 09:00 10:00 STEM 122
    ARCH 1307 S01FA 08/28/2023 12/13/2023 10:00 11:50 STEM 122
    ARCH 1307 S01FA 08/28/2023 12/13/2023 09:00 10:00 STEM 122
    ARCH 2603 S00FA 08/28/2023 12/13/2023 09:00 12:00 STEM 106
    ARCH 2603 S00FA 08/28/2023 12/13/2023 13:30 15:50 STEM 106
    ARCH 2603 S00FA 08/28/2023 12/13/2023 12:30 13:30 STEM 106
    ARCH 2603 S01FA 08/28/2023 12/13/2023 N/A N/A N/A N/A
    ARCH 2603 S01FA 08/28/2023 12/13/2023 09:00 12:00 STEM 106
    ARCH 2603 S01FA 08/28/2023 12/13/2023 13:30 15:50 STEM 106
    ARCH 2603 S01FA 08/28/2023 12/13/2023 12:30 13:30 STEM 106
    BIOL 1406 750FA 08/28/2023 12/13/2023 13:00 15:50 STEM 330
    BIOL 1406 750FA 08/28/2023 12/13/2023 11:00 12:20 NETO LIVE
    BIOL 1407 750FA 08/28/2023 12/13/2023 13:00 15:50 STEM 330
    BIOL 1407 750FA 08/28/2023 12/13/2023 11:00 12:20 NETO LIVE
    BIOL 1414 S00FA 08/28/2023 12/13/2023 13:00 16:50 STEM 325
    BIOL 1414 S00FA 08/28/2023 12/13/2023 09:30 10:50 STEM 325
    BIOL 2421 750FA 08/28/2023 12/13/2023 13:00 15:50 STEM 330
    BIOL 2421 750FA 08/28/2023 12/13/2023 09:30 10:50 NETO LIVE
    BITC 1403 S00FA 08/28/2023 12/13/2023 13:00 16:50 STEM 325
    BITC 1403 S00FA 08/28/2023 12/13/2023 11:00 12:20 STEM 325
    BITC 2441 S00FA 08/28/2023 12/13/2023 13:00 16:50 STEM 325
    BITC 2441 S00FA 08/28/2023 12/13/2023 11:00 12:20 STEM 325
    CHEF 1301 S00FA 08/28/2023 12/13/2023 10:00 12:50 CA 134
    CHEF 1301 S00FA 08/28/2023 12/13/2023 08:00 09:50 CA 239
    CHEF 1301 S01FA 08/28/2023 12/13/2023 10:00 12:50 CA 134
    CHEF 1301 S01FA 08/28/2023 12/13/2023 08:00 09:50 CA 239
    CHEF 1301 S50FA 08/28/2023 12/13/2023 19:00 21:50 CA 134
    CHEF 1301 S50FA 08/28/2023 12/13/2023 17:00 18:50 CA 239
    CHEF 1305 S25FA 08/28/2023 12/13/2023 N/A N/A N/A N/A
    CHEF 1305 S25FA 08/28/2023 12/13/2023 14:00 15:20 CA 239
    CHEF 1380 S00FA 08/28/2023 12/13/2023 N/A N/A TBA TBA
    CHEF 1380 S00FA 08/28/2023 12/13/2023 10:00 10:50 CA 236
    CHEF 2302 S00FA 08/28/2023 12/13/2023 10:00 12:50 CA 134
    CHEF 2302 S00FA 08/28/2023 12/13/2023 08:00 09:50 CA 239
    CHEM 2123 S01FA 08/28/2023 12/13/2023 12:00 15:50 STEM 309
    CHEM 2323 S00FA 08/28/2023 12/13/2023 09:30 10:50 STEM 347
    DFTG 1317 750FA 08/28/2023 12/13/2023 N/A N/A NETO INET
    DFTG 1317 750FA 08/28/2023 12/13/2023 10:00 11:50 STEM 112
    DFTG 1317 750FA 08/28/2023 12/13/2023 N/A N/A NETO INET
    DFTG 1317 750FA 08/28/2023 12/13/2023 09:00 10:00 STEM 112
    DFTG 2332 S00FA 08/28/2023 12/13/2023 10:00 11:50 STEM 114
    DFTG 2332 S00FA 08/28/2023 12/13/2023 09:00 10:00 STEM 114
    DFTG 2370 750FA 08/28/2023 12/13/2023 N/A N/A N/A N/A
    DFTG 2370 750FA 08/28/2023 12/13/2023 N/A N/A NETO INET
    DFTG 2370 750FA 08/28/2023 12/13/2023 16:40 17:20 STEM 127
    DFTG 2370 750FA 08/28/2023 12/13/2023 N/A N/A NETO INET
    DFTG 2370 750FA 08/28/2023 12/13/2023 16:00 16:40 STEM 127
    ENGR 1304 S01FA 08/28/2023 12/13/2023 14:30 14:50 STEM 244
    ENGR 1304 S01FA 08/28/2023 12/13/2023 12:30 14:20 STEM 244
    ENGR 1304 S50FA 08/28/2023 12/13/2023 18:30 19:50 STEM 245
    ENGR 1304 S50FA 08/28/2023 12/13/2023 17:30 18:20 STEM 245
    ENGR 2105 S01FA 08/28/2023 12/13/2023 10:00 10:50 STEM 241
    ENGR 2301 S02FA 08/28/2023 12/13/2023 13:30 13:50 STEM 245
    ENGR 2301 S02FA 08/28/2023 12/13/2023 12:00 13:20 STEM 245
    ENGR 2304 S00FA 08/28/2023 12/13/2023 11:00 12:20 STEM 244
    ENGR 2304 S00FA 08/28/2023 12/13/2023 10:00 10:50 STEM 244
    ENGR 2304 S50FA 08/28/2023 12/13/2023 16:00 17:20 STEM 245
    ENGR 2304 S50FA 08/28/2023 12/13/2023 15:00 15:50 STEM 245
    ENGR 2305 S00FA 08/28/2023 12/13/2023 09:30 09:50 STEM 237
    ENGR 2305 S00FA 08/28/2023 12/13/2023 08:00 09:20 STEM 237
    ENGR 2406 S50FA 08/28/2023 12/13/2023 18:30 19:50 STEM 245
    ENGR 2406 S50FA 08/28/2023 12/13/2023 17:00 18:20 STEM 245
    HAMG 2281 S00FA 08/28/2023 12/13/2023 N/A N/A TBA TBA
    HAMG 2281 S00FA 08/28/2023 12/13/2023 10:00 10:50 CA 239
    HAMG 2305 S25FA 08/28/2023 12/13/2023 14:00 15:20 CA 239
    PHYS 1303 S00FA 08/28/2023 12/13/2023 09:30 10:50 STEM 350
    PHYS 1305 S00FA 08/28/2023 12/13/2023 09:30 10:50 STEM 350
    PHYS 1401 S00FA 08/28/2023 12/13/2023 17:00 19:50 STEM 350
    PHYS 1401 S00FA 08/28/2023 12/13/2023 11:30 12:50 STEM 350
    PSTR 1301 S00FA 08/28/2023 12/13/2023 10:00 12:50 CA 128
    PSTR 1301 S00FA 08/28/2023 12/13/2023 08:00 09:50 CA 236
    PSTR 1301 S01FA 08/28/2023 12/13/2023 10:00 12:50 CA 128
    PSTR 1301 S01FA 08/28/2023 12/13/2023 08:00 09:50 CA 236
    PSTR 1301 S25FA 08/28/2023 12/13/2023 16:00 18:50 CA 128
    PSTR 1301 S25FA 08/28/2023 12/13/2023 14:00 15:50 CA 236
    PSTR 1306 S00FA 08/28/2023 12/13/2023 10:00 12:50 CA 142
    PSTR 1306 S00FA 08/28/2023 12/13/2023 08:00 09:50 CA 234
    PSTR 1380 S00FA 08/28/2023 12/13/2023 N/A N/A TBA TBA
    PSTR 1380 S00FA 08/28/2023 12/13/2023 10:00 10:50 CA 236
    PSTR 2431 S00FA 08/28/2023 12/13/2023 11:00 13:50 CA 142
    PSTR 2431 S00FA 08/28/2023 12/13/2023 08:00 10:50 CA 234
    RSTO 2405 S25FA 08/28/2023 12/14/2023 10:10 12:50 CA 153
    RSTO 2405 S25FA 08/28/2023 12/14/2023 15:00 17:30 CA 153
    RSTO 2405 S25FA 08/28/2023 12/14/2023 08:00 10:00 CA 239
    RSTO 2405 S25FA 08/28/2023 12/14/2023 14:30 14:50 CA 239

    Fall 2023 1st 8-Week Session

    Subject Course Section Start Date End Date Start Time End Time Building Room
    ARCE 1342 Y25FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    ARCE 1342 Y25FA 08/28/2023 10/19/2023 18:00 19:20 STEM 202
    ARCH 1311 Y25FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    ARCH 1311 Y25FA 08/28/2023 10/19/2023 16:00 17:20 STEM 202
    ARCH 2312 Y25FA 08/28/2023 10/19/2023 N/A N/A N/A N/A
    ARCH 2312 Y25FA 08/28/2023 10/19/2023 N/A N/A N/A N/A
    ARCH 2312 Y25FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    ARCH 2312 Y25FA 08/28/2023 10/19/2023 16:00 17:20 STEM 202
    BIOL 2401 830FA 08/28/2023 10/19/2023 08:30 09:50 STEM 343
    BIOL 2401 830FA 08/28/2023 10/19/2023 10:00 11:20 STEM 138A
    BIOL 2401 831FA 08/28/2023 10/19/2023 11:30 12:50 STEM 343
    BIOL 2401 831FA 08/28/2023 10/19/2023 10:00 11:20 STEM 138A
    BIOL 2402 832FA 08/28/2023 10/19/2023 16:00 17:20 STEM 346
    BIOL 2402 832FA 08/28/2023 10/19/2023 17:30 18:50 STEM 138A
    BIOL 2402 833FA 08/28/2023 10/19/2023 19:00 20:20 STEM 346
    BIOL 2402 833FA 08/28/2023 10/19/2023 17:30 18:50 STEM 138A
    BIOL 2420 830FA 08/28/2023 10/19/2023 09:30 12:20 STEM 336
    BIOL 2420 830FA 08/28/2023 10/19/2023 13:00 14:20 STEM 138A
    BIOL 2420 831FA 08/28/2023 10/19/2023 14:30 17:20 STEM 336
    BIOL 2420 831FA 08/28/2023 10/19/2023 13:00 14:20 STEM 138A
    CHEM 1406 830FA 08/28/2023 10/20/2023 15:00 16:40 STEM 304
    CHEM 1406 830FA 08/28/2023 10/20/2023 13:30 14:50 STEM 347
    CHEM 1411 830FA 08/28/2023 10/20/2023 09:30 12:20 STEM 315
    CHEM 1411 830FA 08/28/2023 10/20/2023 08:00 09:20 STEM 138A
    CNBT 1300 835FA 08/28/2023 10/19/2023 16:00 17:20 STEM 206
    CNBT 1342 Y25FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    CNBT 1342 Y25FA 08/28/2023 10/19/2023 18:00 19:20 STEM 202
    CNBT 1359 Y26FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    CNBT 1359 Y26FA 08/28/2023 10/19/2023 16:00 17:20 STEM 112
    DFTG 1305 830FA 08/28/2023 10/19/2023 14:00 15:50 STEM 120
    DFTG 1305 830FA 08/28/2023 10/19/2023 13:00 14:00 STEM 120
    DFTG 1305 835FA 08/28/2023 10/19/2023 18:30 20:20 STEM 120
    DFTG 1305 835FA 08/28/2023 10/19/2023 17:30 18:30 STEM 120
    ENGL 0305 830FA 08/28/2023 10/19/2023 09:30 10:50 STEM 217
    ENGL 0306 830FA 08/28/2023 10/19/2023 11:00 12:20 STEM 217
    ENGL 1301 830FA 08/28/2023 10/19/2023 08:00 09:20 MBLD 207
    ENGL 1301 831FA 08/28/2023 10/19/2023 09:30 10:50 MBLD 207
    ENGL 1301 833FA 08/28/2023 10/19/2023 11:30 12:50 MBLD 207
    ENGL 1301 K30FA 08/28/2023 10/19/2023 08:00 09:20 MBLD 207
    ENGL 1301 K31FA 08/28/2023 10/19/2023 09:30 10:50 MBLD 207
    ENGL 1301 K33FA 08/28/2023 10/19/2023 11:30 12:50 MBLD 207
    ENGR 1201 S25FA 08/28/2023 10/18/2023 15:00 16:40 STEM 245
    ENGR 1201 Y20FA 08/28/2023 10/18/2023 17:30 19:10 STEM 244
    GEOL 1301 830FA 08/28/2023 10/19/2023 13:00 15:50 STEM 247
    GOVT 2305 Y57FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    GOVT 2305 Y57FA 08/28/2023 10/19/2023 11:00 12:20 MBLD 307
    GOVT 2305 Y58FA 08/28/2023 10/19/2023 13:00 14:20 MBLD 307
    GOVT 2305 Y58FA 08/28/2023 10/19/2023 N/A N/A NETO INET
    HAMG 1321 830FA 08/28/2023 10/19/2023 09:00 10:20 CA 239
    HIST 1301 830FA 08/28/2023 10/19/2023 09:30 10:50 MBLD 319
    HIST 1302 830FA 08/28/2023 10/19/2023 11:00 12:20 MBLD 319
    INRW 0408 830FA 08/28/2023 10/19/2023 17:30 19:10 MBLD 305
    INRW 0408 833FA 08/28/2023 10/19/2023 09:30 11:20 STEM 223
    INRW 0408 837FA 08/28/2023 10/19/2023 11:00 12:50 MBLD 305
    INRW 0408 Y20FA 08/28/2023 10/19/2023 09:30 11:20 MBLD 305
    MATH 0314 S25FA 08/28/2023 10/19/2023 14:00 15:20 STEM 206
    MATH 0371 S01FA 08/28/2023 10/19/2023 09:30 10:50 STEM 213
    MATH 0371 S25FA 08/28/2023 10/19/2023 14:30 15:50 STEM 232
    MATH 1314 K25FA 08/28/2023 10/19/2023 15:30 16:50 STEM 226
    MATH 1314 S01FA 08/28/2023 10/19/2023 11:00 12:20 STEM 213
    MATH 1316 S25FA 08/28/2023 10/19/2023 14:30 16:50 STEM 213
    MATH 1324 S01FA 08/28/2023 10/19/2023 09:30 10:50 STEM 206
    MATH 2413 S01FA 08/28/2023 10/19/2023 11:00 12:40 STEM 226
    PHYS 2425 830FA 08/28/2023 10/19/2023 17:00 19:50 STEM 217
    PHYS 2425 830FA 08/28/2023 10/19/2023 14:00 15:20 STEM 217
    PSTR 1305 830FA 08/28/2023 10/19/2023 09:10 12:50 CA 135
    PSTR 1305 830FA 08/28/2023 10/19/2023 12:30 15:50 CA 135
    PSTR 1305 830FA 08/28/2023 10/19/2023 08:00 09:00 CA 234
    PSTR 1305 830FA 08/28/2023 10/19/2023 11:00 12:20 CA 234
    PSYC 2301 830FA 08/28/2023 10/19/2023 09:30 10:50 MBLD 318
    PSYC 2317 830FA 08/28/2023 10/19/2023 08:00 09:20 MBLD 318
    READ 0305 830FA 08/28/2023 10/19/2023 09:30 10:50 MBLD 304
    SPCH 1315 Y20FA 08/28/2023 10/19/2023 09:30 10:50 STEM 232
    SPCH 1315 Y22FA 08/28/2023 10/19/2023 11:00 12:20 STEM 232
    STSC 0101 831FA 08/28/2023 10/19/2023 13:00 14:50 MBLD 304

    Fall 2023 2nd 8-Week Session

    Subject Course Section Start Date End Date Start Time End Time Building Room
    ARCH 1301 Y65FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    ARCH 1301 Y65FA 10/23/2023 12/14/2023 16:00 17:20 STEM 202
    BIOL 2401 862FA 10/23/2023 12/14/2023 16:00 17:20 STEM 343
    BIOL 2401 862FA 10/23/2023 12/14/2023 17:30 18:50 STEM 138A
    BIOL 2401 863FA 10/23/2023 12/14/2023 19:00 20:20 STEM 343
    BIOL 2401 863FA 10/23/2023 12/14/2023 17:30 18:50 STEM 138A
    BIOL 2402 860FA 10/23/2023 12/13/2023 08:30 09:50 STEM 346
    BIOL 2402 860FA 10/23/2023 12/13/2023 10:00 11:20 STEM 138A
    BIOL 2402 861FA 10/23/2023 12/13/2023 11:30 12:50 STEM 346
    BIOL 2402 861FA 10/23/2023 12/13/2023 10:00 11:20 STEM 138A
    BIOL 2420 860FA 10/23/2023 12/13/2023 13:00 15:50 STEM 336
    BIOL 2420 860FA 10/23/2023 12/13/2023 11:00 12:20 STEM 347
    CHEM 1411 860FA 10/23/2023 12/13/2023 09:30 00:20 STEM 315
    CHEM 1411 860FA 10/23/2023 12/13/2023 08:00 09:20 STEM 138A
    CHEM 1412 860FA 10/23/2023 12/13/2023 09:30 12:20 STEM 315
    CHEM 1412 860FA 10/23/2023 12/13/2023 08:00 09:20 STEM 138A
    CNBT 1311 Y65FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    CNBT 1311 Y65FA 10/23/2023 12/14/2023 16:00 17:20 STEM 202
    CNBT 2305 Y65FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    CNBT 2305 Y65FA 10/23/2023 12/14/2023 17:30 18:50 STEM 202
    DFTG 1333 Y65FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    DFTG 1333 Y65FA 10/23/2023 12/14/2023 18:30 20:20 STEM 120
    DFTG 1333 Y65FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    DFTG 1333 Y65FA 10/23/2023 12/14/2023 17:30 18:30 STEM 120
    DFTG 2319 860FA 10/23/2023 12/14/2023 14:00 15:50 STEM 120
    DFTG 2319 860FA 10/23/2023 12/14/2023 13:00 14:00 STEM 120
    DFTG 2319 865FA 10/23/2023 12/14/2023 N/A N/A N/A N/A
    DFTG 2319 865FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    DFTG 2319 865FA 10/23/2023 12/14/2023 18:30 20:20 STEM 120
    DFTG 2319 865FA 10/23/2023 12/14/2023 N/A N/A NETO INET
    DFTG 2319 865FA 10/23/2023 12/14/2023 17:30 18:30 STEM 120
    ENGL 1301 861FA 10/23/2023 12/13/2023 08:00 09:20 MBLD 207
    ENGL 1301 864FA 10/23/2023 12/13/2023 11:30 12:50 MBLD 207
    ENGL 1301 865FA 10/23/2023 12/13/2023 19:30 20:50 MBLD 207
    ENGL 1301 K41FA 10/23/2023 12/13/2023 08:00 09:20 MBLD 207
    ENGL 1301 K44FA 10/23/2023 12/13/2023 11:30 12:50 MBLD 207
    ENGL 1301 K45FA 10/23/2023 12/13/2023 19:30 20:50 MBLD 207
    ENGL 1302 860FA 10/23/2023 12/13/2023 08:00 09:20 STEM 226
    ENGL 1302 862FA 10/23/2023 12/13/2023 11:00 12:20 STEM 226
    ENGL 1302 863FA 10/23/2023 12/13/2023 13:00 14:20 STEM 210
    ENGR 1201 S00FA 10/23/2023 12/13/2023 08:00 09:40 STEM 244
    GEOL 1103 860FA 10/23/2023 12/13/2023 13:00 15:50 STEM 247
    GEOL 1303 860FA 10/23/2023 12/13/2023 09:30 12:20 STEM 247
    GOVT 2305 Y98FA 10/23/2023 12/13/2023 N/A N/A NETO INET
    GOVT 2305 Y98FA 10/23/2023 12/13/2023 13:00 14:20 MBLD 307
    GOVT 2306 Y97FA 10/23/2023 12/13/2023 N/A N/A NETO INET
    GOVT 2306 Y97FA 10/23/2023 12/13/2023 11:00 12:20 MBLD 307
    HAMG 1340 860FA 10/23/2023 12/14/2023 09:00 10:20 CA 239
    HIST 1301 860FA 10/23/2023 12/13/2023 11:00 12:20 N/A N/A
    HIST 1302 860FA 10/23/2023 12/13/2023 09:30 10:50 MBLD 319
    INRW 0408 863FA 10/23/2023 12/13/2023 9:30 11:20 STEM 223
    INRW 0408 Y60FA 10/23/2023 12/13/2023 9:30 11:20 MBLD 305
    MATH 0314 S65FA 10/23/2023 12/13/2023 12:30 13:50 STEM 213
    MATH 0371 S63FA 10/23/2023 12/13/2023 17:30 18:50 STEM 213
    MATH 1314 K65FA 10/23/2023 12/13/2023 14:00 15:20 STEM 213
    MATH 1314 S63FA 10/23/2023 12/13/2023 14:00 15:20 STEM 206
    MATH 1316 S63FA 10/23/2023 12/13/2023 15:30 16:50 STEM 206
    MATH 1324 S37FA 10/23/2023 12/13/2023 14:00 15:20 STEM 232
    MATH 1325 S37FA 10/23/2023 12/13/2023 09:30 10:50 STEM 213
    PHIL 2306 860FA 10/23/2023 12/13/2023 13:00 15:50 STEM 226
    PHYS 2426 860FA 10/23/2023 12/13/2023 17:00 19:50 STEM 217
    PHYS 2426 860FA 10/23/2023 12/13/2023 14:00 15:20 STEM 217
    PSTR 1442 860FA 10/23/2023 12/14/2023 09:10 13:50 CA 135
    PSTR 1442 860FA 10/23/2023 12/14/2023 12:30 16:50 CA 135
    PSTR 1442 860FA 10/23/2023 12/14/2023 08:00 09:00 CA 234
    PSTR 1442 860FA 10/23/2023 12/14/2023 11:00 12:20 CA 234
    PSYC 2301 860FA 10/23/2023 12/13/2023 13:00 14:20 MBLD 318
    PSYC 2314 861FA 10/23/2023 12/13/2023 08:00 09:20 MBLD 318
    READ 0305 860FA 10/23/2023 12/13/2023 09:30 10:50 MBLD 304
    SPCH 1315 Y60FA 10/23/2023 12/13/2023 09:30 10:50 STEM 232
    SPCH 1315 Y62FA 10/23/2023 12/13/2023 11:00 12:20 STEM 232
    STSC 0101 861FA 10/23/2023 12/13/2023 13:00 14:50 MBLD 304

Page last updated June 5, 2023.