| PREREQUISITE | Semester HRS | |
| HPRS 1106 | Medical Terminology | 1 |
| HPRS 1204 | Basic Health Profession Skills | 2 |
| SUMMER II | ||
| RADR 1309 | Introduction to Radiology and Patient Care | 3 |
| RADR 1311 | Basic Radiographic Procedures | 3 |
| FALL | ||
| RADR 2309 | Radiographic Imaging Equipment | 3 |
| BIOL 2401 | Human Anatomy & Physiology I | 4 |
| ENGL 1301 | Composition I | 3 |
| RADR 2301 | Intermediate Radiographic Procedures | 3 |
| RADR 1260 | Clinical-Medical Radiologic Technology I | 2 |
| SPRING | ||
| Humanities/Visual or Performing Arts Elective | 3 | |
| RADR 1313 | Principles of Radiographic Imaging I | 3 |
| RADR 2431 | Advanced Radiographic Procedures | 4 |
| RADR 1261 | Clinical-Medical Radiologic Technology II | 2 |
| SUMMER I & II (12-WEEK) | ||
| RADR 1262 | Clinical-Medical Radiologic Technology III (SSI-6wks) | 2 |
| RADR 2217 | Radiographic Pathology (SSI&II-12wks) | 2 |
| RADR 2260 | Clinical Medical Radiologic Technology IV (SSI-6wks) | 2 | FALL |
| RADR 2305 | Principles of Radiographic Imaging II | 3 |
| RADR 2333 | Advanced Radiographic Imaging II | 3 |
| RADR 2361 | Clinical-Medical Radiologic Technology V | 3 |
| MATH 1314 Or higher |
College Algebra | 3 |
| SPRING | ||
| RADR 2313 | Radiologic Biology and Protection | 3 |
| RADR 2362 | Clinical-Medical Radiographic Technology VI | 2 |
| RADR 2335 | Radiologic Technology Seminar (Capstone) | 3 |
| Social/Behavioral Sciences Elective | 3 | |
| 1315 or 1318 | Speech Elective | 3 |
| POFI 1301 or ITSC 1309 |
Computer Applications I | 3 |
| Total Semester Hours for Associates Degree | 72 | |
| Courses listed in bold type meet General Education requirements for Del Mar College Associate in Applied Science degrees. |
||
| TECH-PREP ENHANCED SKILLS CERTIFICATE RADIOLOGIC TECHNOLOGY | ||
| BIOL 2402 | Human Anatomy & Physiology II | 4 |
| PHIL 2306 | Introduction to Ethics | 3 |
| SPAN 1300 | Beginning Spanish Conversation | 3 |
| SLNG 1404 | Spanish for Health Care Workers American Sign Language (ASL): Beginning | 4 |
| Choose ONE from the following: | ||
| DMSO 1166 | Practicum - Ultrasound | 1 |
| MRIT 2164 | Practicum - Magnetic Resonance Imaging | 1 |
| CTMT 2164 | Practicum - Computed Tomography | 1 |
| MAMT 2164 | Practicum - Mammography Technology | 1 |
| CVIR 2164 | UltrasoundPracticum - Cardiovascular Interventional Radiology | 1 |
| Total Semester Hours for Enhanced Skills Certificale | 11-12 | |