Clerical and Support Staff Responses to Campus Survey, Fall 1998

Mission Statement #1 "To provide fully accredited occupational, academic, and pre-professional courses leading to certificates, associate degrees, and/or the first two years of transferable credit toward baccalaureate degrees."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 22 33.3% 36 54.5% 1 1.5% 0 .0% 7 10.6% 66 100.0%
Del Mar College is fulfilling this mission. 15 23.4% 45 70.3% 0 .0% 0 .0% 4 6.3% 64 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 5 8.3% 32 53.3% 14 23.3% 2 3.3% 7 11.7% 60 100.0%

Mission Statement #2 "To provide students with opportunities to train for econmic independence; and to prepare for job entry, occupational advancement, and career development."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 17 27.0% 39 61.9% 4 6.3% 0 .0% 3 4.8% 63 100.0%
Del Mar College is fulfilling this mission. 12 18.2% 48 72.7% 3 4.5% 0 .0% 3 4.5% 66 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 7 11.1% 34 54.0% 14 22.2% 2 3.2% 6 9.5% 63 100.0%

Mission Statement #3 "To provide remedial work, where needed and where possible, to help entering students to perform successfully in their chosen academic or occupational fields of study."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 15 24.2% 37 59.7% 4 6.5% 2 3.2% 4 6.5% 62 100.0%
Del Mar College is fulfilling this mission. 13 18.8% 40 58.0% 8 11.6% 1 1.4% 7 10.1% 69 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 7 12.1% 30 51.7% 9 15.5% 2 3.4% 10 17.2% 58 100.0%

Mission Statement #4 "To provide students the opportunity for lifelong learning in occupational and avocational pursuits, personal enrichment, and general education based on a liberal arts curriculum."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 13 21.0% 41 66.1% 2 3.2% 0 .0% 6 9.7% 62 100.0%
Del Mar College is fulfilling this mission. 11 17.2% 43 67.2% 3 4.7% 0 .0% 7 10.9% 64 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 5 8.1% 36 58.1% 8 12.9% 2 3.2% 11 17.7% 62 100.0%

Mission Statement #5 "To provide students with opportunites to increase intellectual capacities; to develop aesthetic awareness; to expand the dimensions of personal, social, ethical, and cultural development; and to develop qualities essential to good citizenship."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 15 22.4% 34 50.7% 7 10.4% 0 .0% 11 16.4% 67 100.0%
Del Mar College is fulfilling this mission. 10 14.9% 39 58.2% 8 11.9% 0 .0% 10 14.9% 67 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 7 12.3% 24 42.1% 11 19.3% 2 3.5% 13 22.8% 57 100.0%

Mission Statement #6 "To provide educational activites in cooperation with area independent school districts, other institutions of higher learning, area industries, and area military bases; and to encourage and provide cultural activities, both independent of, and in cooperation with, organizations and groups in the community."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 12 20.0% 36 60.0% 3 5.0% 0 .0% 9 15.0% 60 100.0%
Del Mar College is fulfilling this mission. 8 12.1% 44 66.7% 4 6.1% 0 .0% 10 15.2% 66 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 5 8.6% 31 53.4% 10 17.2% 1 1.7% 11 19.0% 58 100.0%



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The Del Mar College mission statement adequately reflects the College 15 21.4% 50 71.4% 2 2.9% 0 .0% 3 4.3% 70 100.0%
The Del Mar College mission statement is clear and concise and easily understood. 15 21.1% 48 67.6% 5 7.0% 0 .0% 3 4.2% 71 100.0%
The Del Mar College mission statement provides a useful framework for formulating specific goals. 12 17.9% 47 70.1% 3 4.5% 1 1.5% 4 6.0% 67 100.0%

In the last five years I have been involved in the development or review of the mission statement in:

Yes No Total

%
%
%
Program reviews 4 5.7% 66 94.3% 70 100.0%
Departmental discussion of unit plans 8 11.3% 63 88.7% 71 100.0%
Strategic planning 7 10.0% 63 90.0% 70 100.0%

Institutional Advancement

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Further changes, beyond those recently proposed, are needed in the operational procedures of the Foundation. 6 8.6% 15 21.4% 11 15.7% 2 2.9% 36 51.4% 70 100.0%
I am aware of the goals and mission statement of the Foundation. 2 2.8% 18 25.4% 10 14.1% 5 7.0% 36 50.7% 71 100.0%
I have been contacted by the Former Students' Association to make a donation. 4 5.8% 17 24.6% 14 20.3% 3 4.3% 31 44.9% 69 100.0%
I am aware of the policies and procedures associated with raising funds for the Former Students' Association. 2 2.8% 10 14.1% 15 21.1% 4 5.6% 40 56.3% 71 100.0%

Financial Resources

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The College provides me the opportunity to participate in the development of the budget. 1 1.4% 6 8.6% 22 31.4% 12 17.1% 29 41.4% 70 100.0%
The College has an effective program of internal auditing and financial control. 3 4.3% 21 30.0% 10 14.3% 7 10.0% 29 41.4% 70 100.0%
The College's purchasing policies and procedures are clear and easily understood. 4 5.7% 27 38.6% 12 17.1% 5 7.1% 22 31.4% 70 100.0%
The College has effective inventory management procedures and policies. 3 4.3% 21 30.4% 12 17.4% 5 7.2% 28 40.6% 69 100.0%

Computer Resources and Services

Yes No Not Applicable Total

%
%
%
%
Do you have a computer in your office? 61 84.7% 11 15.3% 0 .0% 72 100.0%
Is the computer in your office adequate for your needs? 45 62.5% 17 23.6% 10 13.9% 72 100.0%
Do you have a computer at home? 40 57.1% 30 42.9% 0 .0% 70 100.0%
If you have a computer at home, is it connected to the internet? 23 33.8% 21 30.9% 24 35.3% 68 100.0%

Computer Resources and Services

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Administrators and supervisors have realistic expectations of my use of computer software and hardware. 9 12.7% 37 52.1% 11 15.5% 5 7.0% 9 12.7% 71 100.0%
Computing Services responds quickly to requests for help. 21 28.8% 35 47.9% 6 8.2% 2 2.7% 9 12.3% 73 100.0%
Computing Services staff is cooperative and helpful. 29 39.7% 30 41.1% 5 6.8% 0 .0% 9 12.3% 73 100.0%
There are sufficient computer resource personnel (installation, maintenance, and troubleshooting) to meet campus needs. 6 8.3% 26 36.1% 21 29.2% 7 9.7% 12 16.7% 72 100.0%
I have a need for computer access by telephone dial-up to Del Mar College computer networks. 2 2.9% 9 13.0% 21 30.4% 4 5.8% 33 47.8% 69 100.0%
I received adequate orientation and training in my current position. 8 11.1% 37 51.4% 16 22.2% 6 8.3% 5 6.9% 72 100.0%
I received training for using the hardware and software in my office. 3 4.2% 30 41.7% 27 37.5% 2 2.8% 10 13.9% 72 100.0%
Technology training at Del Mar College has been offered at a time when I could attend. 0 .0% 35 48.6% 19 26.4% 10 13.9% 8 11.1% 72 100.0%
I need more training on the hardware and software in my office. 7 9.7% 35 48.6% 13 18.1% 5 6.9% 12 16.7% 72 100.0%
The computer training classes offered have met my needs. 2 2.8% 25 34.7% 22 30.6% 5 6.9% 18 25.0% 72 100.0%
I am knowledgeable about intellectual property rights concerning material found on the internet. 4 5.6% 24 33.3% 14 19.4% 5 6.9% 25 34.7% 72 100.0%
In my opinion, the software used in Del Mar College computers is up-to-date. 5 6.8% 43 58.9% 15 20.5% 3 4.1% 7 9.6% 73 100.0%
I use intracampus ('prof's') email. 18 25.0% 34 47.2% 4 5.6% 1 1.4% 15 20.8% 72 100.0%
Del Mar College should hire a full-time technology instructor/trainer for faculty and staff. 22 30.6% 24 33.3% 9 12.5% 4 5.6% 13 18.1% 72 100.0%
Technology resources are fairly distributed throughout the campus. 1 1.4% 27 37.0% 14 19.2% 7 9.6% 24 32.9% 73 100.0%
I am able to use effectively the technology I already have. 8 11.0% 38 52.1% 14 19.2% 2 2.7% 11 15.1% 73 100.0%
Del Mar College has a clearly stated, realistic, and effective campus-wide technology plan. 2 2.8% 29 40.3% 10 13.9% 4 5.6% 27 37.5% 72 100.0%
Del Mar College's availability and use of technology compare favorably to that of other colleges. 2 2.7% 17 23.3% 5 6.8% 4 5.5% 45 61.6% 73 100.0%
The College should choose just one wordprocessing software program (e.g. Word or WordPerfect). 11 15.3% 13 18.1% 17 23.6% 17 23.6% 14 19.4% 72 100.0%

Please indicate if you have used or would like to use any of the following items:

Use Would like to use Total

%
%
%
Internet for research 24 40.0% 36 60.0% 60 100.0%
Internet for email 28 47.5% 31 52.5% 59 100.0%
Image scanning, digitizing 11 22.0% 39 78.0% 50 100.0%
Wordprocessing 42 73.7% 15 26.3% 57 100.0%
Spreadsheet software 18 37.5% 30 62.5% 48 100.0%
Database software 13 28.3% 33 71.7% 46 100.0%
Multimedia presentations 5 12.5% 35 87.5% 40 100.0%
Graphic software 7 15.9% 37 84.1% 44 100.0%
Audio digitizing 4 11.8% 30 88.2% 34 100.0%
Webpage software 6 15.4% 33 84.6% 39 100.0%
Listserves, channels 2 5.7% 33 94.3% 35 100.0%
Data encryption 0 .0% 32 100.0% 32 100.0%

Physical Resources

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Maintenance personnel respond quickly and effectively to requests for help. 4 5.6% 41 56.9% 18 25.0% 7 9.7% 2 2.8% 72 100.0%
Automobile parking facilities are adequate. 1 1.4% 18 25.0% 18 25.0% 35 48.6% 0 .0% 72 100.0%
In the buildings where I work, the corridors are of ample width and are unobstructed. 6 8.5% 50 70.4% 6 8.5% 8 11.3% 1 1.4% 71 100.0%
The College provides sufficient storage space. 1 1.4% 16 22.5% 30 42.3% 22 31.0% 2 2.8% 71 100.0%
I have sufficient office equipment and storage facilities in my office (filing cabinets, bookshelves, etc.). 2 2.7% 32 43.8% 18 24.7% 17 23.3% 4 5.5% 73 100.0%
The College has sufficient office space for its current workforce. 2 2.7% 22 30.1% 25 34.2% 16 21.9% 8 11.0% 73 100.0%
The telephone system is adequate for my needs. 5 6.9% 43 59.7% 16 22.2% 7 9.7% 1 1.4% 72 100.0%
Del Mar College provides for its students sufficient space for the learning environment so that scholarly and creative achievement is encouraged. 6 8.3% 38 52.8% 11 15.3% 4 5.6% 13 18.1% 72 100.0%
The College adequately supports its Continuing Education programs with all necessary resources and services. 7 9.6% 36 49.3% 8 11.0% 3 4.1% 19 26.0% 73 100.0%
Facilities on campus are used efficiently. 5 6.9% 33 45.8% 16 22.2% 3 4.2% 15 20.8% 72 100.0%
The general appearance and upkeep of the campus grounds are adequate. 12 16.4% 50 68.5% 8 11.0% 2 2.7% 1 1.4% 73 100.0%
Housekeeping in the building in which I work is efficiently carried out. 13 17.8% 42 57.5% 13 17.8% 4 5.5% 1 1.4% 73 100.0%
Buildings are well maintained, including painting, floor covering, roof repairs, general maintenance, and pest control. 5 6.8% 40 54.8% 23 31.5% 5 6.8% 0 .0% 73 100.0%
I feel my property is safe when I am on the Del Mar campuses. 6 8.2% 39 53.4% 22 30.1% 6 8.2% 0 .0% 73 100.0%
Campus security in the offices, buildings, and grounds is adequate and effective. 7 9.6% 39 53.4% 17 23.3% 6 8.2% 4 5.5% 73 100.0%
I feel personally safe when I am on the Del Mar campuses. 7 9.6% 55 75.3% 8 11.0% 3 4.1% 0 .0% 73 100.0%
There is adequate lighting around campus walkways, streets, and parking lots. 2 2.7% 42 57.5% 15 20.5% 7 9.6% 7 9.6% 73 100.0%
Security after hours, on weekends, and on holidays is adequate. 3 4.1% 28 38.4% 8 11.0% 2 2.7% 32 43.8% 73 100.0%
If I were to encounter a hazardous, life-threatening, or criminal situation or activity, I would know to whom it should be reported. 10 13.7% 52 71.2% 6 8.2% 4 5.5% 1 1.4% 73 100.0%
If I were to encounter a situation requiring first aid, I would know whom to contact on campus. 9 12.5% 40 55.6% 15 20.8% 5 6.9% 3 4.2% 72 100.0%
I am familiar with College policies about natural disasters, fires, explosions, etc. 6 8.3% 40 55.6% 19 26.4% 2 2.8% 5 6.9% 72 100.0%
I am familiar with Del Mar College's emergency policies relating to accidents or illnesses which in my work area 7 9.9% 38 53.5% 17 23.9% 2 2.8% 7 9.9% 71 100.0%
I feel adequately prepared to deal with common accidents or illness which may occur in my work area 4 5.6% 47 66.2% 12 16.9% 1 1.4% 7 9.9% 71 100.0%
Fire exits are well marked in all buildings 9 12.3% 44 60.3% 10 13.7% 5 6.8% 5 6.8% 73 100.0%

If you are an employee with a physical disability please answer question 174 and 175.

Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
Employees and students with disabilities have adequate access to buildings and grounds. 5 35.7% 5 35.7% 3 21.4% 1 7.1% 14 100.0%
Employees and students with disabilities have adequate reserved parking. 4 28.6% 6 42.9% 3 21.4% 1 7.1% 14 100.0%

Please rate your primary work area on the adequacy of the following items.

Very Good Good Adequate Poor Very Poor Total

%
%
%
%
%
%
Lighting 16 21.9% 29 39.7% 21 28.8% 5 6.8% 2 2.7% 73 100.0%
Heating 5 7.1% 26 37.1% 23 32.9% 11 15.7% 5 7.1% 70 100.0%
Cooling 11 15.1% 19 26.0% 21 28.8% 13 17.8% 9 12.3% 73 100.0%
Ventilation 6 8.2% 16 21.9% 30 41.1% 11 15.1% 10 13.7% 73 100.0%
Humidity 4 5.7% 17 24.3% 29 41.4% 13 18.6% 7 10.0% 70 100.0%
Acoustics 4 5.8% 20 29.0% 30 43.5% 8 11.6% 7 10.1% 69 100.0%
Equipment 5 6.9% 23 31.9% 35 48.6% 5 6.9% 4 5.6% 72 100.0%
Sufficient space 5 6.8% 14 19.2% 21 28.8% 16 21.9% 17 23.3% 73 100.0%

Please indicate the effectiveness of the following health services at Del Mar College.

Very Effective Effective Ineffective Aware of Service, But Have Not Used it Not Previously Aware of Service Total

%
%
%
%
%
%
First aid supplies in the buildings where I work 4 5.6% 30 41.7% 10 13.9% 17 23.6% 11 15.3% 72 100.0%
Current health information 3 4.2% 31 43.7% 13 18.3% 9 12.7% 15 21.1% 71 100.0%
Dental hygiene services 5 6.9% 28 38.9% 3 4.2% 29 40.3% 7 9.7% 72 100.0%
Fitness information 4 5.6% 32 45.1% 5 7.0% 24 33.8% 6 8.5% 71 100.0%
Fitness facilities 6 8.5% 30 42.3% 6 8.5% 26 36.6% 3 4.2% 71 100.0%

How important would it be for Del Mar College to offer the following student services?

Very Important Somewhat Important Not very Important Not Important at All Total

%
%
%
%
%
Financial aid 71 97.3% 2 2.7% 0 .0% 0 .0% 73 100.0%
Academic advising by counselors 63 86.3% 3 4.1% 5 6.8% 2 2.7% 73 100.0%
Academic advising by faculty 66 91.7% 5 6.9% 1 1.4% 0 .0% 72 100.0%
Personal counseling 45 61.6% 23 31.5% 4 5.5% 1 1.4% 73 100.0%
Career counseling 58 79.5% 15 20.5% 0 .0% 0 .0% 73 100.0%
Career information and planning 61 83.6% 12 16.4% 0 .0% 0 .0% 73 100.0%
Placement services 48 65.8% 23 31.5% 2 2.7% 0 .0% 73 100.0%
Job or education follow-up activities 39 53.4% 29 39.7% 4 5.5% 1 1.4% 73 100.0%
Testing services 60 82.2% 11 15.1% 2 2.7% 0 .0% 73 100.0%
Health services 40 54.8% 25 34.2% 6 8.2% 2 2.7% 73 100.0%
Health education 46 63.0% 20 27.4% 6 8.2% 1 1.4% 73 100.0%
Health insurance 43 58.9% 19 26.0% 9 12.3% 2 2.7% 73 100.0%
Childcare services 53 72.6% 13 17.8% 7 9.6% 0 .0% 73 100.0%
Parking 68 93.2% 5 6.8% 0 .0% 0 .0% 73 100.0%
Transportation (shuttle service or bus tokens) 49 67.1% 22 30.1% 2 2.7% 0 .0% 73 100.0%
Reading Lab 60 82.2% 11 15.1% 1 1.4% 1 1.4% 73 100.0%
Math Learning Lab 61 83.6% 10 13.7% 1 1.4% 1 1.4% 73 100.0%
Writing Center 60 82.2% 12 16.4% 0 .0% 1 1.4% 73 100.0%
Student Technology Center 63 86.3% 9 12.3% 1 1.4% 0 .0% 73 100.0%
Student orientation 57 78.1% 12 16.4% 3 4.1% 1 1.4% 73 100.0%
Workshops on study skills, test taking, stress management, etc 54 74.0% 13 17.8% 5 6.8% 1 1.4% 73 100.0%
Lounge area for students in Harvin Center 42 57.5% 24 32.9% 6 8.2% 1 1.4% 73 100.0%
Lounge area for students in Coleman Center 44 60.3% 22 30.1% 6 8.2% 1 1.4% 73 100.0%
Food service 59 80.8% 13 17.8% 1 1.4% 0 .0% 73 100.0%
Special services to students with disabilities, displaced homemakers, nontraditional students, and senior citizens 63 86.3% 10 13.7% 0 .0% 0 .0% 73 100.0%
Opportunities for intern placement like Disney World 24 32.9% 34 46.6% 12 16.4% 3 4.1% 73 100.0%
Field trips 16 21.9% 38 52.1% 15 20.5% 4 5.5% 73 100.0%
Study programs in other countries 17 23.3% 29 39.7% 18 24.7% 9 12.3% 73 100.0%
Community service projects and activities 34 46.6% 30 41.1% 6 8.2% 3 4.1% 73 100.0%
Campus security 69 94.5% 4 5.5% 0 .0% 0 .0% 73 100.0%
Tutoring 62 84.9% 9 12.3% 1 1.4% 1 1.4% 73 100.0%
Mentoring program 46 63.0% 20 27.4% 4 5.5% 3 4.1% 73 100.0%
Housing 17 23.9% 23 32.4% 16 22.5% 15 21.1% 71 100.0%
College-operated bookstore 34 46.6% 24 32.9% 7 9.6% 8 11.0% 73 100.0%
Referral to Job Training Partnership Act (JTPA), Texas Rehabilitation Commission (TRC), Veterans Administration (VA) tuition assistance 56 78.9% 13 18.3% 1 1.4% 1 1.4% 71 100.0%



Yes No Total

%
%
%
The majority of Del Mar students attend school part-time (fewer than 12 hours). Do you think the services and activities available to students meet the needs of part-time students? 58 82.9% 12 17.1% 70 100.0%
In your opinion, do the student development services at Del Mar College contribute to the cultural, social, moral, intellectual and physical development of students? 56 86.2% 9 13.8% 65 100.0%
Are you aware of the rights and responsibilities of students at Del Mar College and where you would look to get a copy of the information? 49 70.0% 21 30.0% 70 100.0%

Library

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The library provides quiet areas for students to study. 24 33.3% 41 56.9% 4 5.6% 1 1.4% 2 2.8% 72 100.0%
The library maintains adequate hours for users. 20 27.8% 44 61.1% 3 4.2% 1 1.4% 4 5.6% 72 100.0%
Library staff are cooperative and helpful. 18 25.0% 43 59.7% 2 2.8% 0 .0% 9 12.5% 72 100.0%
I received the help I needed in using the computers in the library. 12 16.7% 25 34.7% 4 5.6% 0 .0% 31 43.1% 72 100.0%
I received the help I needed in using the computerized databases in the library. 11 15.7% 16 22.9% 3 4.3% 0 .0% 40 57.1% 70 100.0%
Library staff regularly replace missing and outdated materials. 8 11.1% 21 29.2% 1 1.4% 1 1.4% 41 56.9% 72 100.0%
The number of library professionals and support staff members is adequate. 9 12.5% 27 37.5% 5 6.9% 1 1.4% 30 41.7% 72 100.0%
All library equipment is adequate and in good repair. 6 8.3% 30 41.7% 7 9.7% 0 .0% 29 40.3% 72 100.0%
The library considers suggestions concerning support services. 8 11.1% 20 27.8% 3 4.2% 0 .0% 41 56.9% 72 100.0%
The library has an adequate number of computer stations. 9 12.7% 22 31.0% 8 11.3% 1 1.4% 31 43.7% 71 100.0%
The library book and research collection is sufficient to support the educational, research, and public service programs of the institution. 9 12.7% 29 40.8% 4 5.6% 0 .0% 29 40.8% 71 100.0%
The library provides convenient and effective access to library resources. 11 15.7% 38 54.3% 1 1.4% 0 .0% 20 28.6% 70 100.0%
Internet access is adequate. 7 9.9% 24 33.8% 5 7.0% 0 .0% 35 49.3% 71 100.0%
Interlibrary loan service is available and efficient. 8 11.3% 24 33.8% 0 .0% 0 .0% 39 54.9% 71 100.0%
The library is readily accessible to users with disabilities. 6 8.5% 31 43.7% 2 2.8% 1 1.4% 31 43.7% 71 100.0%
The collections of printed materials are well organized. 8 11.3% 31 43.7% 1 1.4% 0 .0% 31 43.7% 71 100.0%
The collections of non-print materials are well organized. 7 9.9% 24 33.8% 1 1.4% 0 .0% 39 54.9% 71 100.0%
Reference services are adequate for research purposes. 6 8.5% 32 45.1% 2 2.8% 0 .0% 31 43.7% 71 100.0%
The reference materials available support all of the programs, including the West Campus. 6 8.5% 21 29.6% 4 5.6% 1 1.4% 39 54.9% 71 100.0%
The library provides a broad range of readily accessible learning resources at both primary and distance learning sites. 5 7.1% 25 35.7% 1 1.4% 0 .0% 39 55.7% 70 100.0%
The library provides effective access to both on-site and remote electronic databases. 5 7.0% 16 22.5% 2 2.8% 0 .0% 48 67.6% 71 100.0%
Library buildings are large enough to support the many services that are required. 7 10.0% 35 50.0% 7 10.0% 1 1.4% 20 28.6% 70 100.0%
The materials circulation system is efficient. 6 8.6% 30 42.9% 2 2.9% 1 1.4% 31 44.3% 70 100.0%
There is a wide variety of multimedia material available in the library. 5 7.1% 23 32.9% 5 7.1% 1 1.4% 36 51.4% 70 100.0%
The multimedia materials at the library adequately support the College faculty 5 7.2% 18 26.1% 3 4.3% 1 1.4% 42 60.9% 69 100.0%
Study rooms are accessible to patrons with disabilities. 6 8.3% 23 31.9% 3 4.2% 1 1.4% 39 54.2% 72 100.0%
The library provides study space for students who want to study in groups. 8 11.3% 29 40.8% 5 7.0% 2 2.8% 27 38.0% 71 100.0%
Computers in the library are easily accessible for patrons with disabilities. 7 10.0% 20 28.6% 4 5.7% 1 1.4% 38 54.3% 70 100.0%

Staff in the following offices are helpful, cooperative, and effective:

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Financial Aid 16 22.5% 34 47.9% 7 9.9% 4 5.6% 10 14.1% 71 100.0%
Counseling 9 12.7% 43 60.6% 8 11.3% 2 2.8% 9 12.7% 71 100.0%
Placement 10 14.1% 37 52.1% 7 9.9% 3 4.2% 14 19.7% 71 100.0%
Testing 13 18.3% 44 62.0% 3 4.2% 1 1.4% 10 14.1% 71 100.0%
Special Populations 13 18.3% 44 62.0% 1 1.4% 1 1.4% 12 16.9% 71 100.0%
Student Activities 14 19.7% 41 57.7% 3 4.2% 1 1.4% 12 16.9% 71 100.0%

The Self-Study HomepageThe DMC Page