Student Responses to Campus Survey, Fall 1998

Mission Statement #1 "To provide fully accredited occupational, academic, and pre-professional courses leading to certificates, associate degrees, and/or the first two years of transferable credit toward baccalaureate degrees."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 244 38.6% 353 55.9% 13 2.1% 6 .9% 16 2.5% 632 100.0%
Del Mar College is fulfilling this mission. 172 27.0% 403 63.2% 27 4.2% 9 1.4% 27 4.2% 638 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 112 18.0% 350 56.4% 99 15.9% 27 4.3% 33 5.3% 621 100.0%

Mission Statement #2 "To provide students with opportunities to train for econmic independence; and to prepare for job entry, occupational advancement, and career development."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 218 34.8% 365 58.2% 23 3.7% 2 .3% 19 3.0% 627 100.0%
Del Mar College is fulfilling this mission. 173 26.9% 404 62.7% 35 5.4% 3 .5% 29 4.5% 644 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 110 17.7% 365 58.9% 76 12.3% 21 3.4% 48 7.7% 620 100.0%

Mission Statement #3 "To provide remedial work, where needed and where possible, to help entering students to perform successfully in their chosen academic or occupational fields of study."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 230 36.7% 310 49.4% 31 4.9% 13 2.1% 43 6.9% 627 100.0%
Del Mar College is fulfilling this mission. 218 34.1% 325 50.9% 27 4.2% 17 2.7% 52 8.1% 639 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 176 28.1% 322 51.4% 45 7.2% 16 2.6% 67 10.7% 626 100.0%

Mission Statement #4 "To provide students the opportunity for lifelong learning in occupational and avocational pursuits, personal enrichment, and general education based on a liberal arts curriculum."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 175 27.7% 368 58.2% 23 3.6% 3 .5% 63 10.0% 632 100.0%
Del Mar College is fulfilling this mission. 144 22.8% 385 60.9% 31 4.9% 4 .6% 68 10.8% 632 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 123 19.8% 351 56.4% 53 8.5% 6 1.0% 89 14.3% 622 100.0%

Mission Statement #5 "To provide students with opportunites to increase intellectual capacities; to develop aesthetic awareness; to expand the dimensions of personal, social, ethical, and cultural development; and to develop qualities essential to good citizenship."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 183 28.9% 365 57.7% 50 7.9% 8 1.3% 27 4.3% 633 100.0%
Del Mar College is fulfilling this mission. 160 25.1% 371 58.2% 62 9.7% 8 1.3% 36 5.7% 637 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 137 22.1% 337 54.4% 77 12.4% 10 1.6% 59 9.5% 620 100.0%

Mission Statement #6 "To provide educational activites in cooperation with area independent school districts, other institutions of higher learning, area industries, and area military bases; and to encourage and provide cultural activities, both independent of, and in cooperation with, organizations and groups in the community."



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply TOTAL

%
%
%
%
%
%
This mission statement is appropriate for Del Mar College. 150 23.9% 334 53.3% 51 8.1% 11 1.8% 81 12.9% 627 100.0%
Del Mar College is fulfilling this mission. 120 18.9% 347 54.7% 65 10.3% 7 1.1% 95 15.0% 634 100.0%
Del Mar College has the resources (finances, space, support services) to fulfill this purpose. 95 15.2% 325 52.1% 68 10.9% 18 2.9% 118 18.9% 624 100.0%



Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The Del Mar College mission statement adequately reflects the College's educational role in the community. 159 24.8% 407 63.4% 32 5.0% 6 .9% 38 5.9% 642 100.0%
The Del Mar College mission statement is clear and concise and easily understood. 131 20.3% 400 62.0% 74 11.5% 10 1.6% 30 4.7% 645 100.0%
The Del Mar College mission statement provides a useful framework for formulating specific goals. 133 20.7% 406 63.0% 53 8.2% 12 1.9% 40 6.2% 644 100.0%

Institutional Advancement

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
I am aware Del Mar College has a Former Students' Association. 39 6.0% 122 18.9% 152 23.6% 37 5.7% 295 45.7% 645 100.0%
After I leave Del Mar, I would be interested in being a member of the Former Students' Association. 58 9.0% 167 25.9% 154 23.8% 49 7.6% 218 33.7% 646 100.0%
I would be interested in serving in some capacity in the Former Students' Association. 39 6.0% 150 23.1% 172 26.5% 67 10.3% 222 34.2% 650 100.0%

Educational Programs

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The libraries are adequate for my instructional needs. 215 32.8% 323 49.3% 54 8.2% 17 2.6% 46 7.0% 655 100.0%
The computer resources are appropriate for my instructional needs. 210 32.2% 331 50.7% 46 7.0% 16 2.5% 50 7.7% 653 100.0%
The instructional materials and equipment are appropriate for my needs. 169 26.0% 393 60.4% 58 8.9% 13 2.0% 18 2.8% 651 100.0%
The physical facilities are appropriate for my instructional needs. 134 20.6% 335 51.6% 69 10.6% 14 2.2% 97 14.9% 649 100.0%
My instructors provide me with written information about the goals and requirements of each course. 260 39.8% 338 51.8% 40 6.1% 9 1.4% 6 .9% 653 100.0%
My instructors provide me with written information about the nature of course content. 252 38.8% 349 53.7% 35 5.4% 11 1.7% 3 .5% 650 100.0%
My instructors provide me with written information about the methods of evaluation to be employed. 165 25.3% 297 45.5% 117 17.9% 26 4.0% 48 7.4% 653 100.0%
The methods of teaching are appropriate to the goals of each course. 182 28.0% 380 58.5% 61 9.4% 18 2.8% 9 1.4% 650 100.0%
The methods of teaching are appropriate to my capabilities. 166 25.4% 388 59.4% 74 11.3% 17 2.6% 8 1.2% 653 100.0%
The grading methods and standards in my courses properly measure the levels of my achievement. 143 21.9% 407 62.3% 61 9.3% 16 2.5% 26 4.0% 653 100.0%
The grading methods and standards in my courses demonstrate a concern for quality. 139 21.5% 386 59.7% 86 13.3% 10 1.5% 26 4.0% 647 100.0%
Del Mar College provides for its students a learning environment in which scholarly and creative achievement is encouraged. 171 26.4% 382 59.0% 51 7.9% 16 2.5% 28 4.3% 648 100.0%
The College adequately supports its Continuing Education programs with all necessary resources and services. 123 19.1% 339 52.6% 33 5.1% 17 2.6% 133 20.6% 645 100.0%
I have received effective academic advising. 126 20.3% 278 44.8% 124 20.0% 53 8.5% 40 6.4% 621 100.0%

Indicate whether you believe the following publications are accurate and consistent in describing the institution

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Del Mar catalog 219 33.6% 373 57.2% 22 3.4% 12 1.8% 26 4.0% 652 100.0%
Program brochures 151 23.2% 357 54.8% 37 5.7% 13 2.0% 94 14.4% 652 100.0%
Website postings 102 15.8% 237 36.6% 33 5.1% 9 1.4% 266 41.1% 647 100.0%
Class schedules 174 26.7% 385 59.0% 50 7.7% 19 2.9% 24 3.7% 652 100.0%
Television advertisements 139 21.3% 367 56.1% 55 8.4% 17 2.6% 76 11.6% 654 100.0%
Radio advertisements 104 16.0% 299 45.9% 60 9.2% 17 2.6% 172 26.4% 652 100.0%
Newspaper Advertisements 116 17.8% 301 46.3% 51 7.8% 18 2.8% 164 25.2% 650 100.0%

Educational Programs

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The College's recruiting activities and materials accurately and truthfully portray the College. 121 18.7% 333 51.4% 54 8.3% 13 2.0% 127 19.6% 648 100.0%
Before the end of my first semester enrolled at Del Mar College, I was informed of the amount of credit which transferred from my previous institution to Del Mar College. 43 10.9% 84 21.2% 54 13.6% 41 10.4% 174 43.9% 396 100.0%

Indicate which of the following methods have been used to evaluate you in any of your courses at Del Mar College

Yes No Total

%
%
%
Short answer examinations (multiple choice, true-false, fill in blank) 559 88.3% 74 11.7% 633 100.0%
Essay examinations 491 75.9% 156 24.1% 647 100.0%
Final examinations 522 81.2% 121 18.8% 643 100.0%
In-class essays 450 70.0% 193 30.0% 643 100.0%
Out-of-class essays 464 71.6% 184 28.4% 648 100.0%
Research papers 478 73.7% 171 26.3% 649 100.0%
Journals or logs 402 62.2% 244 37.8% 646 100.0%
Attendance 613 94.6% 35 5.4% 648 100.0%
Class participation 607 93.5% 42 6.5% 649 100.0%
Collaborative projects 428 66.8% 213 33.2% 641 100.0%
Term projects 373 58.2% 268 41.8% 641 100.0%
Oral reports 403 62.9% 238 37.1% 641 100.0%
Students evaluating each other's work/participation 446 69.3% 198 30.7% 644 100.0%
Homework 584 90.5% 61 9.5% 645 100.0%
Pop or daily quizzes 514 79.7% 131 20.3% 645 100.0%
Participation in performance (drama, music, etc.) 215 33.6% 425 66.4% 640 100.0%
Portfolio of work (art, composition , etc) 205 32.0% 436 68.0% 641 100.0%
Laboratory work 502 78.1% 141 21.9% 643 100.0%
Book reviews 343 53.9% 293 46.1% 636 100.0%
Field experiences 229 35.7% 412 64.3% 641 100.0%
Examinations containing problems 468 73.1% 172 26.9% 640 100.0%

Financial Resources

Yes No Not Applicable Total

%
%
%
%
Have you ever withdrawn from classes and been eligible for a refund? 172 26.5% 271 41.8% 206 31.7% 649 100.0%
If so, was the refund check received in a timely manner? 103 16.7% 96 15.6% 418 67.7% 617 100.0%
If you have ever taken a distance learning course (telecourse, online, web based, off-campus) did you have access to and interaction with full-time faculty members? 60 9.4% 161 25.2% 418 65.4% 639 100.0%

Computer Resources and Services

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
I have gained sufficient computer/software skills at Del Mar College to assist me in my future work. 109 16.7% 233 35.7% 119 18.2% 39 6.0% 153 23.4% 653 100.0%
There should be a required computer course where students learn to use the computer, software, printer, and other computer peripherals. 311 47.7% 206 31.6% 62 9.5% 40 6.1% 33 5.1% 652 100.0%
I have had courses at Del Mar College that required me to use a computer. 254 39.4% 259 40.2% 42 6.5% 21 3.3% 68 10.6% 644 100.0%
I have had classes that utilized internet resources. 156 24.2% 203 31.5% 112 17.4% 41 6.4% 133 20.6% 645 100.0%
Some of my classes have utilized computer multimedia presentations. 106 16.5% 178 27.6% 135 21.0% 40 6.2% 185 28.7% 644 100.0%
The use of computer multimedia presentations improves instruction. 131 20.3% 237 36.7% 61 9.4% 17 2.6% 200 31.0% 646 100.0%
Del Mar College computer resources are up to date. 150 23.1% 279 43.1% 60 9.3% 24 3.7% 135 20.8% 648 100.0%
Operating hours of the Student Technology Center are adequate. 125 19.3% 292 45.0% 45 6.9% 29 4.5% 158 24.3% 649 100.0%
I am knowledgeable about intellectual property rights concerning material found on the internet. 137 21.1% 250 38.6% 77 11.9% 28 4.3% 156 24.1% 648 100.0%
Use of a computer is required for at least one of my classes. 204 31.4% 282 43.5% 61 9.4% 22 3.4% 80 12.3% 649 100.0%
The faculty are able to facilitate my use of computers and technology. 133 20.6% 305 47.1% 68 10.5% 27 4.2% 114 17.6% 647 100.0%
Instructors in my classes have shown the ability to use technology to improve learning. 176 27.2% 304 47.0% 59 9.1% 21 3.2% 87 13.4% 647 100.0%

Computer Resources and Services

Yes No Not Applicable Total

%
%
%
%
Do you have a computer at home? 389 59.9% 260 40.1% 0 .0% 649 100.0%
If you have a computer at home, is it connected to the internet? 243 38.0% 203 31.7% 194 30.3% 640 100.0%
Do you have a need for computer access by telephone dial-up to Del Mar College computer networks? 178 27.8% 275 42.9% 188 29.3% 641 100.0%

Computer Resources and Services

Never 1-3 times per semester Monthly Weekly Daily Total

%
%
%
%
%
%
How often do you use the Student Technology Center? 280 43.3% 158 24.4% 58 9.0% 122 18.9% 29 4.5% 647 100.0%

Computer Resources and Services

Never Seldom Some Frequently Total

%
%
%
%
%
Do you use other Del Mar College computer labs besides the Student Technology Center? 247 37.9% 159 24.4% 174 26.7% 71 10.9% 651 100.0%

Physical Resources

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Automobile parking facilities are adequate. 29 4.4% 74 11.3% 94 14.4% 442 67.5% 16 2.4% 655 100.0%
Facilities on campus are used efficiently. 65 10.0% 371 56.9% 110 16.9% 62 9.5% 44 6.7% 652 100.0%
The general appearance and upkeep of the campus grounds are adequate. 116 17.8% 370 56.9% 89 13.7% 68 10.5% 7 1.1% 650 100.0%
Housekeeping in the building in which I work is efficiently carried out. 145 22.3% 417 64.1% 26 4.0% 20 3.1% 43 6.6% 651 100.0%
Buildings are well maintained, including painting, floor covering, roof repairs, general maintenance, and pest control. 150 23.1% 388 59.7% 64 9.8% 33 5.1% 15 2.3% 650 100.0%
Classroom and laboratory equipment are maintained in operational condition in the buildings in which I study. 146 22.5% 411 63.2% 42 6.5% 23 3.5% 28 4.3% 650 100.0%
I feel my property is safe when I am on the Del Mar campuses. 85 13.1% 364 56.0% 113 17.4% 72 11.1% 16 2.5% 650 100.0%
I feel personally safe when I am on the Del Mar campuses. 110 17.0% 447 69.1% 47 7.3% 30 4.6% 13 2.0% 647 100.0%
There is adequate lighting around campus walkways, streets, and parking lots. 97 14.9% 313 48.1% 119 18.3% 52 8.0% 70 10.8% 651 100.0%
Campus security in the offices, buildings, and grounds is adequate and effective. 86 13.4% 349 54.4% 106 16.5% 40 6.2% 61 9.5% 642 100.0%
If I were to encounter a hazardous, life-threatening, or criminal situation or activity, I would know to whom it should be reported. 69 10.6% 193 29.8% 196 30.2% 103 15.9% 87 13.4% 648 100.0%
Fire exits are well marked in all buildings. 125 19.5% 383 59.8% 80 12.5% 16 2.5% 37 5.8% 641 100.0%
Students with disabilities have adequate access to buildings and grounds. 32 11.8% 68 25.1% 13 4.8% 9 3.3% 149 55.0% 271 100.0%
Students with disabilities have adequate reserved parking. 32 11.9% 60 22.2% 14 5.2% 12 4.4% 152 56.3% 270 100.0%

Please rate your classroom and labortory area on the adequacy of the following items

Very Good Good Adequate Poor Very Poor Total

%
%
%
%
%
%
Lighting 281 43.4% 291 44.9% 71 11.0% 5 .8% 0 .0% 648 100.0%
Heating 156 24.5% 300 47.1% 144 22.6% 29 4.6% 8 1.3% 637 100.0%
Cooling 251 38.7% 247 38.1% 102 15.7% 36 5.5% 13 2.0% 649 100.0%
Ventilation 177 27.3% 302 46.5% 142 21.9% 22 3.4% 6 .9% 649 100.0%
Humidity 145 22.6% 277 43.1% 169 26.3% 34 5.3% 18 2.8% 643 100.0%
Acoustics 141 21.9% 304 47.2% 163 25.3% 27 4.2% 9 1.4% 644 100.0%
Equipment 163 25.1% 317 48.8% 133 20.5% 30 4.6% 6 .9% 649 100.0%
Sufficient space 148 22.8% 256 39.5% 164 25.3% 56 8.6% 24 3.7% 648 100.0%

Health and Student Services

Very Effective Effective Ineffective Aware of Service, But Have Not Used it Not Previously Aware of Service Total

%
%
%
%
%
%
First aid supplies in classroom buildings 43 6.6% 131 20.2% 40 6.2% 93 14.3% 343 52.8% 650 100.0%
Current health information 39 6.0% 143 22.1% 42 6.5% 90 13.9% 332 51.4% 646 100.0%
Dental hygiene services 53 8.2% 113 17.4% 26 4.0% 147 22.7% 309 47.7% 648 100.0%
Fitness information 61 9.4% 172 26.6% 32 5.0% 135 20.9% 246 38.1% 646 100.0%
Fitness facilities 76 11.8% 175 27.1% 39 6.0% 172 26.6% 184 28.5% 646 100.0%

Health and Student Services

Very Important Somewhat Important Not very Important Not Important at All Total

%
%
%
%
%
Financial aid 600 92.6% 34 5.2% 6 .9% 8 1.2% 648 100.0%
Academic advising by counselors 551 84.6% 85 13.1% 10 1.5% 5 .8% 651 100.0%
Academic advising by faculty 501 77.2% 129 19.9% 12 1.8% 7 1.1% 649 100.0%
Personal counseling 416 64.1% 190 29.3% 34 5.2% 9 1.4% 649 100.0%
Career counseling 535 82.3% 103 15.8% 8 1.2% 4 .6% 650 100.0%
Career information and planning 532 82.2% 102 15.8% 9 1.4% 4 .6% 647 100.0%
Placement services 463 71.3% 161 24.8% 19 2.9% 6 .9% 649 100.0%
Job or education follow-up activities 418 64.5% 184 28.4% 40 6.2% 6 .9% 648 100.0%
Testing services 420 64.8% 197 30.4% 21 3.2% 10 1.5% 648 100.0%
Health services 411 63.4% 192 29.6% 34 5.2% 11 1.7% 648 100.0%
Health education 402 62.2% 199 30.8% 37 5.7% 8 1.2% 646 100.0%
Health insurance 381 59.0% 169 26.2% 74 11.5% 22 3.4% 646 100.0%
Childcare services 421 65.1% 156 24.1% 45 7.0% 25 3.9% 647 100.0%
Parking 577 89.2% 57 8.8% 9 1.4% 4 .6% 647 100.0%
Transportation (shuttle service or bus tokens) 388 60.5% 178 27.8% 53 8.3% 22 3.4% 641 100.0%
Reading Lab 404 62.6% 186 28.8% 42 6.5% 13 2.0% 645 100.0%
Math Learning Lab 464 71.9% 159 24.7% 15 2.3% 7 1.1% 645 100.0%
Writing Center 443 68.9% 168 26.1% 20 3.1% 12 1.9% 643 100.0%
Student Technology Center 476 73.7% 147 22.8% 16 2.5% 7 1.1% 646 100.0%
Student orientation 358 55.8% 211 32.9% 51 7.9% 22 3.4% 642 100.0%
Workshops on study skills, test taking, stress management, etc 384 59.6% 215 33.4% 35 5.4% 10 1.6% 644 100.0%
Lounge area for students in Harvin Center 407 63.1% 188 29.1% 33 5.1% 17 2.6% 645 100.0%
Lounge area for students in Coleman Center 390 60.9% 187 29.2% 46 7.2% 17 2.7% 640 100.0%
Food service 468 72.7% 144 22.4% 20 3.1% 12 1.9% 644 100.0%
Special services to students with disabilities, displaced homemakers, nontraditional students, and senior citizens 511 79.2% 111 17.2% 12 1.9% 11 1.7% 645 100.0%
Opportunities for intern placement like Disney World 321 49.5% 203 31.3% 82 12.7% 42 6.5% 648 100.0%
Field trips 293 45.5% 224 34.8% 105 16.3% 22 3.4% 644 100.0%
Study programs in other countries 315 48.5% 226 34.8% 76 11.7% 32 4.9% 649 100.0%
Community service projects and activities 350 54.1% 224 34.6% 54 8.3% 19 2.9% 647 100.0%
Campus security 536 83.0% 93 14.4% 11 1.7% 6 .9% 646 100.0%
Tutoring 516 79.6% 110 17.0% 15 2.3% 7 1.1% 648 100.0%
Mentoring program 377 58.4% 205 31.8% 50 7.8% 13 2.0% 645 100.0%
Housing 314 48.9% 187 29.1% 105 16.4% 36 5.6% 642 100.0%
College-operated bookstore 458 71.1% 143 22.2% 30 4.7% 13 2.0% 644 100.0%
Referral to Job Training Partnership Act (JTPA), Texas Rehabilitation Commission (TRC), Veterans Administration (VA) tuition assistance 479 75.4% 125 19.7% 16 2.5% 15 2.4% 635 100.0%



Yes No Total

%
%
%
The majority of Del Mar students attend school part-time (fewer than 12 hours). Do you think the services and activities available to students meet the needs of part-time students? 574 90.4% 61 9.6% 635 100.0%
In your opinion, do the student development services at Del Mar College contribute to the cultural, social, moral, intellectual and physical development of students? 567 89.9% 64 10.1% 631 100.0%
Are you aware of the rights and responsibilities of students at Del Mar College and where you would look to get a copy of the information? 358 56.8% 272 43.2% 630 100.0%

Library

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
The library provides quiet areas for students to study. 290 45.0% 281 43.6% 19 2.9% 6 .9% 49 7.6% 645 100.0%
The library maintains adequate hours for users. 244 37.8% 289 44.8% 37 5.7% 21 3.3% 54 8.4% 645 100.0%
Library staff are cooperative and helpful. 193 29.9% 310 48.1% 61 9.5% 18 2.8% 63 9.8% 645 100.0%
I have received the help I needed in using the computers in the library. 182 28.4% 252 39.3% 54 8.4% 22 3.4% 131 20.4% 641 100.0%
I have received the help I needed in using the computerized databases in the library. 167 26.1% 229 35.8% 67 10.5% 17 2.7% 160 25.0% 640 100.0%
Library staff regularly replace missing and outdated materials. 129 20.2% 236 36.9% 60 9.4% 23 3.6% 192 30.0% 640 100.0%
The number of library professionals and support staff members is adequate. 139 21.7% 282 44.1% 74 11.6% 25 3.9% 120 18.8% 640 100.0%
All library equipment is adequate and in good repair. 144 22.5% 341 53.4% 36 5.6% 10 1.6% 108 16.9% 639 100.0%
The library considers suggestions concerning support services. 118 18.5% 245 38.4% 56 8.8% 12 1.9% 207 32.4% 638 100.0%
The library has an adequate number of computer stations. 143 22.5% 277 43.6% 73 11.5% 34 5.3% 109 17.1% 636 100.0%
The library book and research collection is sufficient to support the educational, research, and public service programs of the institution. 146 22.8% 324 50.6% 42 6.6% 17 2.7% 111 17.3% 640 100.0%
The library provides convenient and effective access to library resources. 156 24.3% 345 53.7% 44 6.8% 10 1.6% 88 13.7% 643 100.0%
Internet access is adequate. 156 24.4% 276 43.2% 27 4.2% 17 2.7% 163 25.5% 639 100.0%
Interlibrary loan service is available and efficient. 118 18.4% 222 34.7% 31 4.8% 12 1.9% 257 40.2% 640 100.0%
The library is readily accessible to disabled users. 150 23.5% 256 40.1% 24 3.8% 8 1.3% 201 31.5% 639 100.0%
The collections of printed materials are well organized. 146 22.8% 334 52.1% 28 4.4% 7 1.1% 126 19.7% 641 100.0%
The collections of non-print materials are well organized. 143 22.3% 305 47.7% 30 4.7% 9 1.4% 153 23.9% 640 100.0%
Reference services are adequate for research purposes. 145 22.8% 321 50.6% 39 6.1% 9 1.4% 121 19.1% 635 100.0%
The reference materials available support all of the programs, including the West Campus. 128 20.2% 230 36.3% 36 5.7% 8 1.3% 232 36.6% 634 100.0%
The library provides a broad range of readily accessible learning resources at both primary and distance learning sites. 144 22.5% 256 40.1% 31 4.9% 14 2.2% 194 30.4% 639 100.0%
I have attended an orientation program on how to use the library. 158 24.8% 239 37.5% 72 11.3% 42 6.6% 127 19.9% 638 100.0%
The library provides effective access to both on-site and remote electronic databases. 121 19.0% 248 38.9% 37 5.8% 11 1.7% 220 34.5% 637 100.0%
Library buildings are large enough to support the many services that are required. 167 26.3% 302 47.5% 45 7.1% 15 2.4% 107 16.8% 636 100.0%
The materials circulation system is efficient. 139 21.8% 318 49.8% 24 3.8% 12 1.9% 145 22.7% 638 100.0%
There is a wide variety of multimedia material available in the library. 131 20.8% 301 47.8% 32 5.1% 12 1.9% 154 24.4% 630 100.0%
New books and materials are purchased in a manner necessary to meet the needs of those students that are in programs where the technology changes rapidly. 133 21.0% 261 41.2% 31 4.9% 14 2.2% 195 30.8% 634 100.0%
Study rooms are accessible to patrons with disabilities. 143 22.6% 239 37.8% 24 3.8% 7 1.1% 219 34.7% 632 100.0%
The library provides study space for students who want to study in groups. 166 26.2% 304 47.9% 30 4.7% 12 1.9% 122 19.2% 634 100.0%
Computers in the library are easily accessible for patrons with disabilities. 136 21.7% 217 34.6% 20 3.2% 9 1.4% 245 39.1% 627 100.0%

Please indicate your interest in the following Del Mar College student activities

Very Interested Somewhat Interested Not Much Interest No Interest Total

%
%
%
%
%
Intramural sports 164 25.7% 174 27.3% 100 15.7% 199 31.2% 637 100.0%
Free use of swimming pool 304 47.6% 178 27.9% 62 9.7% 94 14.7% 638 100.0%
Free use of weight room 363 56.7% 149 23.3% 49 7.7% 79 12.3% 640 100.0%
Free use of jogging track 308 48.4% 162 25.5% 69 10.8% 97 15.3% 636 100.0%
Free use of racquetball courts 261 41.0% 143 22.5% 96 15.1% 136 21.4% 636 100.0%
Free use of tennis courts 253 40.0% 138 21.8% 102 16.1% 139 22.0% 632 100.0%
Recognition of academic achievement 312 48.9% 164 25.7% 79 12.4% 83 13.0% 638 100.0%
Leadership orientation 224 35.0% 187 29.2% 115 18.0% 114 17.8% 640 100.0%
College-wide clubs like political and religious organizations 141 22.2% 174 27.4% 142 22.3% 179 28.1% 636 100.0%
Honor organizations like Phi Theta Kappa 169 26.7% 175 27.6% 119 18.8% 170 26.9% 633 100.0%
Student Government Association 124 19.6% 161 25.4% 160 25.2% 189 29.8% 634 100.0%
Cultural activities (student participation) 166 26.3% 181 28.7% 127 20.2% 156 24.8% 630 100.0%
Cultural activities (on campus, brought in from outside) 174 27.7% 197 31.4% 113 18.0% 144 22.9% 628 100.0%
Special ticketing discounts for cultural activities(off campus) 274 43.3% 163 25.8% 88 13.9% 108 17.1% 633 100.0%
Foghorn (campus newspaper) 207 32.7% 228 36.0% 93 14.7% 105 16.6% 633 100.0%
This Week on Campus (official event calendar) 212 33.7% 233 37.0% 84 13.4% 100 15.9% 629 100.0%
Del Mar College website 219 34.5% 194 30.6% 105 16.6% 116 18.3% 634 100.0%

Staff in the following offices are helpful, cooperative, and effective:

Strongly Agree Agree Disagree Strongly Disagree Do Not Know/Does Not Apply Total

%
%
%
%
%
%
Financial Aid 214 33.3% 200 31.1% 56 8.7% 56 8.7% 117 18.2% 643 100.0%
Counseling 234 36.5% 261 40.7% 51 8.0% 25 3.9% 70 10.9% 641 100.0%
Placement 174 27.1% 238 37.1% 57 8.9% 24 3.7% 149 23.2% 642 100.0%
Testing 177 27.6% 279 43.5% 46 7.2% 18 2.8% 122 19.0% 642 100.0%
Special Populations 135 21.1% 175 27.3% 37 5.8% 15 2.3% 279 43.5% 641 100.0%
Student Activities 155 24.1% 206 32.0% 36 5.6% 15 2.3% 232 36.0% 644 100.0%

The Self-Study HomepageThe DMC Page