.
Sociology Charts and Graphs [Revised: November 7, 2009] Global Socio-demographics Crime Urban
Poverty Texas Border Teenage Pregnancy Nativity |
The links on this page lead to charts and graphs covering various sociological topics. I have compiled most of the material myself. Generally, it is well documented in terms of sources. ~Russ
Global Social, Economic, and Demographic
Data: |
|
| Table 1 | The Population of the World |
| Table 2 | The Population of the United States |
| Table 3 | Population Size by Continent |
| Table 4 | The Ten Most Populous Countries **** |
| Table 5 | Countries with the Lowest Life Expectancy |
| Table 6 | Countries with the Highest Life Expectancy |
| Table 7 | Life Expectancy at Birth **** |
| Table 8 | Per Capita Income: Developed vs. Underdeveloped World |
| Table 9 | Per Capita Income: The World's Five Richest Countries **** |
| Table 10 | Highest Total Fertility Rate (TFR) |
| Table 11 | Lowest Total Fertility Rate (TFR) **** |
| Table 12 | Highest Percent of Population Below Age 15 |
| Table 13 | Lowest Percent of Population Below Age 15 **** |
| Table 14 | AIDs: Highest Rate of Infection **** |
|
|
Crime in the United States |
||||
| Trends in Crime by Volume in The United States: 1976 - 2006 | Table 1a | Graph 1a | ||
| Trends in Crime Rates in The United States: 1976 - 2006 | Table 1b | Graph 1b | ||
| U.S. Crime by State | 1995 | 1999 | 2003 | 2006 |
| U.S. Crime by City | 1995 | 1999 | 2003 | 2006 |
Crime in Texas Cities [for cities with populations 10,000 or more] |
|||||
| Table 1 | Alphabetical Listing | 1995 | 1999 | 2003 | 2006 |
| Table 2 | Ranked by Overall Crime Rate | 1995 | 1999 | 2003 | 2006 |
| Table 3 | Ranked by Violent Crime Rate | 2003 | 2006 | ||
| Table 4 | Ranked by Property Crime Rate | 2003 | 2006 | ||
U.S. and Texas Metropolitan Areas |
|||
| Table 1 | U.S. Metropolitan Areas Ranked by Size | 1999 | 2008 |
| Table 2 | U.S. Metropolitan Areas Ranked by Growth | 1990 to 1999 | 2001-2008 |
| Table 3 | U.S. Metropolitan Areas Ranked by Growth Rate | 1990 to 1999 | 2001-2008 |
| Table 4 | Texas Metropolitan Areas Ranked by Size | 1999 | 2008 |
Population Pyramids |
| U.S. Population: Year = 2000 |
| U.S. Hispanic Population: Year = 2000 |
| Corpus Christi, Texas Metro: Year = 2000 |
| Austin, Texas Metro: Year = 2000 |
| Four Plot Comparison: Year = 2000 |
Comparative Social and Demographic Data: |
|
| Table 1 | Total Population: 1990 and 2000 |
| Table 2 | Racial Characteristics Characteristics: 1990 and 2000 |
| Table 3 | Persons of Hispanic Origin: 1990 and 2000 |
| Table 4 | Poverty Rates by Race and Ethnicity: 1990 and 2000 |
| Table 5 | Per Capita Income by Race and Ethnicity: 1990 and 2000 |
| Table 6 | Educational Attainment by Race and Ethnicity: 1990 |
|
Charts |
||
| Poverty Rates by Race and Ethnicity | 1990 | 2000 |
| Percent Hispanic | 1990 | 2000 |
| Per Capita Income by Race and Ethnicity | 1989 | 1999 |
| Median Family Income by Race and Ethnicity | 1999 | |
Texas Border Counties: |
|
Map of Texas Border Counties |
|
Per Capita Income: 1960, 1970, 1980, 1990, 1996, 2000 |
|
| Table 1A | Unstandardized Dollars |
| Table 1B | Standardized Dollars |
| Chart 1 | Standardized Per Capita Income, 1990 |
Poverty Rates: 1970, 1980, 1990, 1996, 2000 |
|
| Table 2 | Poverty Rates |
| Chart 2 | Unemployment Rates and Poverty Rates, 1990 |
Unemployment Rates: 1960, 1970, 1980, 1990, 1996, 2000 |
|
| Table 3 | Unemployment Rates |
Teenage Pregnancy |
Teenage
Birth Rates Teenage Pregnancy Rates
|
Nativity, Citizenship, Year of Entry, |
Nueces County, Texas, and the U.S. All Texas Counties
Ranked, |