Table 3

Crime in the United States by City, Year = 2003
 40,000 and over in Population
Ranked by Violent Crime Rate
Source: FBI's Uniform Crime Report, 2003
Chart Compiled by Russ Long, February 2005
City State Population Crime Index Crime Rate Violent Crime -- Numbers Violent Crime Rate Violent Crime -- Percent of all Crime Property crime -- Numbers Property Crime Rate Property crime -- Percent of all Crime
1 Saginaw MI 60,273 4,324 7,174 1,640 2,721 38% 2,684 4,453 62%
2 Irvington NJ 60,855 5,110 8,397 1,497 2,460 29% 3,613 5,937 71%
3 Camden NJ 80,132 7,204 8,990 1,925 2,402 27% 5,279 6,588 73%
4 Alexandria LA 45,996 5,461 11,873 970 2,109 18% 4,491 9,764 82%
5 Detroit2 MI 927,766 83,533 9,004 18,724 2,018 22% 64,809 6,985 78%
6 East Orange NJ 70,141 6,151 8,769 1,394 1,987 23% 4,757 6,782 77%
7 Atlanta GA 431,043 46,722 10,839 8,491 1,970 18% 38,231 8,869 82%
8 Springfield MA 152,048 14,542 9,564 2,914 1,917 20% 11,628 7,648 80%
9 Fort Myers FL 50,874 4,375 8,600 965 1,897 22% 3,410 6,703 78%
10 Miami FL 381,651 33,527 8,785 7,157 1,875 21% 26,370 6,909 79%
11 St. Louis MO 340,256 46,635 13,706 6,325 1,859 14% 40,310 11,847 86%
12 Daytona Beach FL 65,788 7,355 11,180 1,214 1,845 17% 6,141 9,335 83%
13 Tampa FL 320,908 34,182 10,652 5,733 1,786 17% 28,449 8,865 83%
14 Trenton NJ 86,130 6,195 7,193 1,518 1,762 25% 4,677 5,430 75%
15 Baltimore MD 644,554 48,653 7,548 11,183 1,735 23% 37,470 5,813 77%
16 Orlando FL 197,268 20,346 10,314 3,322 1,684 16% 17,024 8,630 84%
17 North Charleston SC 81,476 8,090 9,929 1,336 1,640 17% 6,754 8,290 83%
18 Compton CA 96,562 3,889 4,027 1,549 1,604 40% 2,340 2,423 60%
19 St. Petersburg FL 253,095 20,485 8,094 4,054 1,602 20% 16,431 6,492 80%
20 Memphis TN 653,858 65,772 10,059 10,297 1,575 16% 55,475 8,484 84%
21 Washington DC 563,384 40,420 7,175 8,839 1,569 22% 31,581 5,606 78%
22 Little Rock AR 185,117 21,458 11,592 2,858 1,544 13% 18,600 10,048 87%
23 Nashville TN 554,888 46,979 8,466 8,331 1,501 18% 38,648 6,965 82%
24 Atlantic City NJ 40,397 5,454 13,501 600 1,485 11% 4,854 12,016 89%
25 Rock Hill SC 55,137 3,895 7,064 818 1,484 21% 3,077 5,581 79%
26 Wilmington DE 73,411 4,911 6,690 1,088 1,482 22% 3,823 5,208 78%
27 San Bernardino CA 193,641 15,102 7,799 2,864 1,479 19% 12,238 6,320 81%
28 Hartford CT 125,381 11,669 9,307 1,812 1,445 16% 9,857 7,862 84%
29 Texas City TX 43,733 3,682 8,419 618 1,413 17% 3,064 7,006 83%
30 Harrisburg PA 48,659 3,082 6,334 687 1,412 22% 2,395 4,922 78%
31 Birmingham AL 240,176 22,921 9,543 3,347 1,394 15% 19,574 8,150 85%
32 Kansas City MO 445,965 41,620 9,333 6,151 1,379 15% 35,469 7,953 85%
33 Oakland CA 407,003 28,243 6,939 5,613 1,379 20% 22,630 5,560 80%
34 Philadelphia PA 1,495,903 83,074 5,553 20,620 1,378 25% 62,454 4,175 75%
35 Pontiac MI 66,331 3,268 4,927 912 1,375 28% 2,356 3,552 72%
36 Southfield MI 78,088 5,451 6,981 1,072 1,373 20% 4,379 5,608 80%
37 Dallas TX 1,230,302 114,765 9,328 16,865 1,371 15% 97,900 7,957 85%
38 Stockton CA 265,593 22,404 8,435 3,625 1,365 16% 18,779 7,071 84%
39 Ocala FL 47,790 4,319 9,037 645 1,350 15% 3,674 7,688 85%
40 North Miami FL 61,133 5,460 8,931 823 1,346 15% 4,637 7,585 85%
41 Cleveland OH 468,446 32,278 6,890 6,200 1,324 19% 26,078 5,567 81%
42 West Palm Beach FL 88,101 9,879 11,213 1,161 1,318 12% 8,718 9,895 88%
43 Miami Beach FL 91,215 10,610 11,632 1,172 1,285 11% 9,438 10,347 89%
44 Buffalo NY 288,187 19,563 6,788 3,701 1,284 19% 15,862 5,504 81%
45 Battle Creek MI 53,808 4,457 8,283 691 1,284 16% 3,766 6,999 84%
46 Lynwood CA 72,136 2,606 3,613 919 1,274 35% 1,687 2,339 65%
47 Los Angeles CA 3,838,838 184,605 4,809 48,824 1,272 26% 135,781 3,537 74%
48 Chattanooga TN 156,596 15,060 9,617 1,973 1,260 13% 13,087 8,357 87%
49 Baton Rouge LA 226,391 18,736 8,276 2,839 1,254 15% 15,897 7,022 85%
50 Lynn MA 89,669 4,036 4,501 1,111 1,239 28% 2,925 3,262 72%
51 Richmond2 VA 199,968 2,474 1,237 2,474 1,237 100% 0 0%
52 Albany NY 93,938 6,150 6,547 1,160 1,235 19% 4,990 5,312 81%
53 Davenport IA 98,020 8,152 8,317 1,201 1,225 15% 6,951 7,091 85%
54 Boston MA 589,795 35,049 5,943 7,173 1,216 20% 27,876 4,726 80%
55 Flint2 MI 122,121 8,198 6,713 1,484 1,215 18% 6,714 5,498 82%
56 Jersey City NJ 241,443 11,741 4,863 2,927 1,212 25% 8,814 3,651 75%
57 Minneapolis MN 378,602 24,922 6,583 4,517 1,193 18% 20,405 5,390 82%
58 Houston TX 2,041,081 143,993 7,055 23,988 1,175 17% 120,005 5,879 83%
59 Reading PA 80,692 5,589 6,926 946 1,172 17% 4,643 5,754 83%
60 Evansville2 IN 119,788 6,622 5,528 1,393 1,163 21% 5,229 4,365 79%
61 Lubbock TX 206,882 15,641 7,560 2,395 1,158 15% 13,246 6,403 85%
62 Fall River MA 92,741 4,544 4,900 1,067 1,151 23% 3,477 3,749 77%
63 Columbia SC 118,536 9,469 7,988 1,342 1,132 14% 8,127 6,856 86%
64 Jackson TN 61,100 5,020 8,216 691 1,131 14% 4,329 7,085 86%
65 Cincinnati OH 324,297 27,810 8,575 3,643 1,123 13% 24,167 7,452 87%
66 North Miami Beach FL 41,596 2,904 6,981 467 1,123 16% 2,437 5,859 84%
67 Lafayette LA 111,612 7,875 7,056 1,251 1,121 16% 6,624 5,935 84%
68 Dearborn MI 98,121 6,197 6,316 1,099 1,120 18% 5,098 5,196 82%
69 Passaic NJ 68,828 2,857 4,151 770 1,119 27% 2,087 3,032 73%
70 Tulsa OK 393,907 31,557 8,011 4,304 1,093 14% 27,253 6,919 86%
71 Tulare CA 46,461 3,074 6,616 506 1,089 16% 2,568 5,527 84%
72 Tacoma WA 199,586 18,212 9,125 2,154 1,079 12% 16,058 8,046 88%
73 Charlotte-Mecklenburg NC 668,003 51,728 7,744 7,194 1,077 14% 44,534 6,667 86%
74 Roswell NM 44,522 3,775 8,479 477 1,071 13% 3,298 7,408 87%
75 Plainfield NJ 48,543 2,363 4,868 519 1,069 22% 1,844 3,799 78%
76 Kissimmee FL 49,828 3,559 7,143 531 1,066 15% 3,028 6,077 85%
77 Pittsburgh PA 335,302 19,994 5,963 3,559 1,061 18% 16,435 4,902 82%
78 Pine Bluff AR 54,482 5,108 9,376 578 1,061 11% 4,530 8,315 89%
79 Farmington NM 40,991 1,927 4,701 434 1,059 23% 1,493 3,642 77%
80 Clearwater FL 110,296 6,734 6,105 1,162 1,054 17% 5,572 5,052 83%
81 Grand Rapids2 MI 197,173 11,396 5,780 2,070 1,050 18% 9,326 4,730 82%
82 Manchester CT 55,448 2,772 4,999 581 1,048 21% 2,191 3,951 79%
83 Boynton Beach FL 64,849 5,559 8,572 678 1,046 12% 4,881 7,527 88%
84 Sarasota FL 54,297 4,553 8,385 566 1,042 12% 3,987 7,343 88%
85 Richmond CA 103,629 8,102 7,818 1,078 1,040 13% 7,024 6,778 87%
86 Gainesville FL 96,919 6,053 6,245 1,004 1,036 17% 5,049 5,210 83%
87 Wichita Falls TX 104,526 8,589 8,217 1,082 1,035 13% 7,507 7,182 87%
88 Lima OH 40,872 2,803 6,858 423 1,035 15% 2,380 5,823 85%
89 Shreveport LA 199,641 16,961 8,496 2,056 1,030 12% 14,905 7,466 88%
90 Toledo OH 309,499 26,341 8,511 3,182 1,028 12% 23,159 7,483 88%
91 Lansing MI 118,937 6,369 5,355 1,220 1,026 19% 5,149 4,329 81%
92 Madera CA 46,699 2,401 5,141 478 1,024 20% 1,923 4,118 80%
93 Dayton OH 162,876 14,884 9,138 1,654 1,015 11% 13,230 8,123 89%
94 Lancaster CA 125,899 5,305 4,214 1,270 1,009 24% 4,035 3,205 76%
95 Greenville SC 56,728 4,835 8,523 571 1,007 12% 4,264 7,517 88%
96 Frederick MD 56,585 2,353 4,158 568 1,004 24% 1,785 3,155 76%
97 Lancaster PA 55,765 3,590 6,438 557 999 16% 3,033 5,439 84%
98 Rialto CA 97,630 3,887 3,981 973 997 25% 2,914 2,985 75%
99 Fort Smith AR 81,989 7,977 9,729 804 981 10% 7,173 8,749 90%
100 Newark NJ 278,551 16,592 5,957 2,731 980 16% 13,861 4,976 84%
101 Fayetteville NC 125,587 10,882 8,665 1,230 979 11% 9,652 7,686 89%
102 National City CA 56,124 3,286 5,855 546 973 17% 2,740 4,882 83%
103 Bridgeport CT 141,030 7,766 5,507 1,365 968 18% 6,401 4,539 82%
104 New Orleans LA 475,128 29,073 6,119 4,596 967 16% 24,477 5,152 84%
105 Knoxville TN 174,993 12,773 7,299 1,692 967 13% 11,081 6,332 87%
106 Youngstown OH 80,128 5,601 6,990 768 958 14% 4,833 6,032 86%
107 Syracuse NY 145,411 9,156 6,297 1,383 951 15% 7,773 5,346 85%
108 Albuquerque NM 468,764 33,733 7,196 4,439 947 13% 29,294 6,249 87%
109 Inglewood CA 116,165 4,364 3,757 1,091 939 25% 3,273 2,818 75%
110 Santa Cruz CA 54,401 3,631 6,675 510 937 14% 3,121 5,737 86%
111 Rochester NY 217,527 17,742 8,156 2,034 935 11% 15,708 7,221 89%
112 Merced CA 68,941 5,352 7,763 636 923 12% 4,716 6,841 88%
113 Beaumont TX 114,626 9,880 8,619 1,051 917 11% 8,829 7,702 89%
114 Greenville MS 40,419 4,410 10,911 370 915 8% 4,040 9,995 92%
115 Tucson AZ 514,618 52,007 10,106 4,709 915 9% 47,298 9,191 91%
116 Jackson MS 181,479 17,144 9,447 1,648 908 10% 15,496 8,539 90%
117 Bryan TX 67,706 4,721 6,973 611 902 13% 4,110 6,070 87%
118 Greenville NC 66,183 5,258 7,945 596 901 11% 4,662 7,044 89%
119 Wilmington NC 91,593 8,175 8,925 819 894 10% 7,356 8,031 90%
120 Tallahassee FL 158,011 10,750 6,803 1,412 894 13% 9,338 5,910 87%
121 Portsmouth VA 101,060 5,903 5,841 901 892 15% 5,002 4,950 85%
122 Milwaukee WI 594,269 43,087 7,250 5,289 890 12% 37,798 6,360 88%
123 Oklahoma City OK 521,681 52,237 10,013 4,642 890 9% 47,595 9,123 91%
124 Berkeley CA 104,727 9,621 9,187 926 884 10% 8,695 8,303 90%
125 Indianapolis IN 800,167 52,455 6,556 7,069 883 13% 45,386 5,672 87%
126 Charleston SC 99,756 5,901 5,915 879 881 15% 5,022 5,034 85%
127 Worcester MA 175,115 9,173 5,238 1,536 877 17% 7,637 4,361 83%
128 Gardena CA 60,283 2,210 3,666 527 874 24% 1,683 2,792 76%
129 Corpus Christi TX 282,850 22,563 7,977 2,462 870 11% 20,101 7,107 89%
130 Bradenton FL 52,304 3,775 7,217 455 870 12% 3,320 6,348 88%
131 Springfield OH 64,214 6,811 10,607 558 869 8% 6,253 9,738 92%
132 Palm Springs CA 44,993 3,746 8,326 390 867 10% 3,356 7,459 90%
133 Jacksonville FL 776,417 50,520 6,507 6,729 867 13% 43,791 5,640 87%
134 Kingsport TN 44,702 3,402 7,610 387 866 11% 3,015 6,745 89%
135 High Point NC 91,588 6,692 7,307 785 857 12% 5,907 6,450 88%
136 Columbus OH 726,151 62,553 8,614 6,215 856 10% 56,338 7,758 90%
137 North Little Rock AR 60,353 5,786 9,587 516 855 9% 5,270 8,732 91%
138 Huntington Park CA 63,637 3,452 5,425 544 855 16% 2,908 4,570 84%
139 Titusville FL 41,879 2,082 4,971 356 850 17% 1,726 4,121 83%
140 Victoria TX 61,980 4,871 7,859 526 849 11% 4,345 7,010 89%
141 Council Bluffs IA 58,786 6,635 11,287 497 845 7% 6,138 10,441 93%
142 Durham NC 197,965 15,284 7,721 1,663 840 11% 13,621 6,881 89%
143 Fort Lauderdale FL 161,090 11,088 6,883 1,352 839 12% 9,736 6,044 88%
144 Killeen TX 94,148 6,373 6,769 788 837 12% 5,585 5,932 88%
145 Amarillo TX 179,762 13,105 7,290 1,501 835 11% 11,604 6,455 89%
146 Galveston TX 57,566 3,896 6,768 479 832 12% 3,417 5,936 88%
147 Bowling Green KY 50,532 3,279 6,489 420 831 13% 2,859 5,658 87%
148 Bossier City LA 57,331 3,967 6,919 476 830 12% 3,491 6,089 88%
149 Savannah GA 129,547 10,314 7,962 1,073 828 10% 9,241 7,133 90%
150 Winston-Salem NC 190,912 15,517 8,128 1,579 827 10% 13,938 7,301 90%
151 North Las Vegas NV 140,133 7,268 5,187 1,158 826 16% 6,110 4,360 84%
152 Lowell MA 104,995 3,945 3,757 866 825 22% 3,079 2,933 78%
153 Vallejo CA 121,055 6,814 5,629 997 824 15% 5,817 4,805 85%
154 Lauderhill FL 59,898 2,613 4,362 493 823 19% 2,120 3,539 81%
155 Delray Beach FL 63,412 4,557 7,186 521 822 11% 4,036 6,365 89%
156 Paterson NJ 151,593 6,429 4,241 1,241 819 19% 5,188 3,422 81%
157 Hammond IN 81,896 5,410 6,606 668 816 12% 4,742 5,790 88%
158 Portland OR 545,271 46,387 8,507 4,436 814 10% 41,951 7,694 90%
159 Tyler TX 88,383 5,997 6,785 717 811 12% 5,280 5,974 88%
160 Hamilton OH 60,167 4,849 8,059 488 811 10% 4,361 7,248 90%
161 Rocky Mount NC 56,601 5,524 9,760 459 811 8% 5,065 8,949 92%
162 Indio CA 54,790 3,266 5,961 443 809 14% 2,823 5,152 86%
163 Visalia CA 97,906 6,646 6,788 789 806 12% 5,857 5,982 88%
164 Hawthorne CA 86,836 3,056 3,519 694 799 23% 2,362 2,720 77%
165 Salinas CA 150,305 8,615 5,732 1,200 798 14% 7,415 4,933 86%
166 Pompano Beach FL 88,748 3,768 4,246 707 797 19% 3,061 3,449 81%
167 Melbourne FL 75,155 4,221 5,616 593 789 14% 3,628 4,827 86%
168 Providence RI 176,960 12,478 7,051 1,395 788 11% 11,083 6,263 89%
169 Gary IN 101,544 6,069 5,977 797 785 13% 5,272 5,192 87%
170 Pomona CA 155,166 6,676 4,302 1,217 784 18% 5,459 3,518 82%
171 Pueblo CO 104,424 6,388 6,117 817 782 13% 5,571 5,335 87%
172 Fresno CA 449,898 30,701 6,824 3,505 779 11% 27,196 6,045 89%
173 Carson CA 93,904 3,416 3,638 731 778 21% 2,685 2,859 79%
174 Warren OH 47,285 2,809 5,941 368 778 13% 2,441 5,162 87%
175 Sacramento CA 439,811 31,686 7,204 3,420 778 11% 28,266 6,427 89%
176 Las Vegas NV 1,189,388 66,710 5,609 9,158 770 14% 57,552 4,839 86%
177 St. Paul MN 286,281 15,718 5,490 2,178 761 14% 13,540 4,730 86%
178 Port Arthur TX 57,769 3,230 5,591 437 756 14% 2,793 4,835 86%
179 Lawton OK 91,799 5,708 6,218 693 755 12% 5,015 5,463 88%
180 Paramount CA 57,082 2,513 4,402 430 753 17% 2,083 3,649 83%
181 Long Beach CA 477,368 18,402 3,855 3,579 750 19% 14,823 3,105 81%
182 San Francisco CA 772,065 43,888 5,684 5,725 742 13% 38,163 4,943 87%
183 Lake Charles LA 70,942 4,687 6,607 524 739 11% 4,163 5,868 89%
184 Vineland NJ 56,655 3,455 6,098 416 734 12% 3,039 5,364 88%
185 New York NY 8,098,066 236,215 2,917 59,448 734 25% 176,767 2,183 75%
186 Palmdale CA 125,651 5,739 4,567 920 732 16% 4,819 3,835 84%
187 Chicopee MA 54,881 2,397 4,368 400 729 17% 1,997 3,639 83%
188 New Bedford MA 94,170 3,345 3,552 679 721 20% 2,666 2,831 80%
189 South Bend IN 107,191 7,621 7,110 768 716 10% 6,853 6,393 90%
190 Lakewood WA 59,373 4,444 7,485 423 712 10% 4,021 6,772 90%
191 Flagstaff AZ 56,430 5,015 8,887 401 711 8% 4,614 8,177 92%
192 San Leandro CA 81,455 4,618 5,669 578 710 13% 4,040 4,960 87%
193 Antioch CA 100,918 3,610 3,577 714 708 20% 2,896 2,870 80%
194 Salt Lake City UT 184,022 18,039 9,803 1,294 703 7% 16,745 9,099 93%
195 Tuscaloosa AL 79,400 5,618 7,076 555 699 10% 5,063 6,377 90%
196 Watsonville CA 47,133 2,378 5,045 329 698 14% 2,049 4,347 86%
197 Albany GA 77,434 5,185 6,696 537 693 10% 4,648 6,003 90%
198 Phoenix AZ 1,403,228 107,545 7,664 9,722 693 9% 97,823 6,971 91%
199 Riverside CA 277,103 14,807 5,344 1,916 691 13% 12,891 4,652 87%
200 Johnson City TN 57,202 4,206 7,353 395 691 9% 3,811 6,662 91%
201 Waco TX 117,549 9,582 8,151 809 688 8% 8,773 7,463 92%
202 Newport News2 VA 182,565 1,253 686 1,253 686 100% 0 0%
203 Modesto CA 205,691 14,009 6,811 1,409 685 10% 12,600 6,126 90%
204 Seattle WA 576,296 50,252 8,720 3,946 685 8% 46,306 8,035 92%
205 Hemet CA 64,032 3,395 5,302 438 684 13% 2,957 4,618 87%
206 Springfield MO 151,859 13,389 8,817 1,038 684 8% 12,351 8,133 92%
207 Charlottesville VA 44,391 1,875 4,224 303 683 16% 1,572 3,541 84%
208 Palm Bay FL 84,558 3,775 4,464 576 681 15% 3,199 3,783 85%
209 Utica NY 60,049 2,689 4,478 409 681 15% 2,280 3,797 85%
210 Barnstable MA 48,898 1,480 3,027 332 679 22% 1,148 2,348 78%
211 Laredo TX 194,516 14,890 7,655 1,317 677 9% 13,573 6,978 91%
212 New Brunswick NJ 49,674 2,719 5,474 336 676 12% 2,383 4,797 88%
213 Sanford FL 44,240 3,569 8,067 298 674 8% 3,271 7,394 92%
214 Greensboro NC 230,606 15,305 6,637 1,547 671 10% 13,758 5,966 90%
215 Pensacola FL 56,251 3,000 5,333 375 667 13% 2,625 4,667 88%
216 Independence MO 113,663 9,121 8,025 757 666 8% 8,364 7,359 92%
217 Macon GA 97,255 9,719 9,993 647 665 7% 9,072 9,328 93%
218 Revere MA 47,538 2,058 4,329 316 665 15% 1,742 3,664 85%
219 Auburn WA 44,586 3,781 8,480 296 664 8% 3,485 7,816 92%
220 Longview TX 75,486 5,633 7,462 500 662 9% 5,133 6,800 91%
221 Valdosta GA 45,357 3,536 7,796 298 657 8% 3,238 7,139 92%
222 Omaha NE 401,692 27,139 6,756 2,627 654 10% 24,512 6,102 90%
223 Asheville NC 69,917 5,459 7,808 456 652 8% 5,003 7,156 92%
224 Bell Gardens CA 45,745 1,337 2,923 298 651 22% 1,039 2,271 78%
225 Fort Worth TX 576,339 41,280 7,162 3,751 651 9% 37,529 6,512 91%
226 Oceanside CA 167,620 6,580 3,926 1,090 650 17% 5,490 3,275 83%
227 Hollywood FL 145,834 8,920 6,117 944 647 11% 7,976 5,469 89%
228 Montgomery AL 202,064 17,432 8,627 1,307 647 7% 16,125 7,980 93%
229 Mishawaka IN 48,551 4,300 8,857 314 647 7% 3,986 8,210 93%
230 Raleigh NC 310,157 16,775 5,409 2,004 646 12% 14,771 4,762 88%
231 Norwalk CA 107,197 3,517 3,281 690 644 20% 2,827 2,637 80%
232 Santa Rosa CA 155,099 6,876 4,433 998 643 15% 5,878 3,790 85%
233 Anchorage AK 271,085 13,450 4,962 1,744 643 13% 11,706 4,318 87%
234 Reno NV 196,171 12,486 6,365 1,255 640 10% 11,231 5,725 90%
235 Pharr TX 52,075 3,415 6,558 332 638 10% 3,083 5,920 90%
236 Bellflower CA 75,307 3,011 3,998 480 637 16% 2,531 3,361 84%
237 Odessa TX 92,375 5,227 5,658 588 637 11% 4,639 5,022 89%
238 Santa Monica CA 87,710 4,498 5,128 555 633 12% 3,943 4,495 88%
239 Gilroy CA 43,598 1,862 4,271 275 631 15% 1,587 3,640 85%
240 Yuma AZ 82,189 4,148 5,047 517 629 12% 3,631 4,418 88%
241 Wichita2 KS 356,123 21,745 6,106 2,227 625 10% 19,518 5,481 90%
242 Denver CO 565,905 32,595 5,760 3,531 624 11% 29,064 5,136 89%
243 Santa Barbara CA 90,320 3,728 4,128 562 622 15% 3,166 3,505 85%
244 Tempe AZ 163,143 15,900 9,746 1,013 621 6% 14,887 9,125 94%
245 Lawrence MA 72,514 2,956 4,076 449 619 15% 2,507 3,457 85%
246 Fontana CA 145,114 4,444 3,062 897 618 20% 3,547 2,444 80%
247 Turlock CA 62,294 4,436 7,121 384 616 9% 4,052 6,505 91%
248 Hialeah FL 232,325 12,235 5,266 1,429 615 12% 10,806 4,651 88%
249 Danville VA 48,202 2,510 5,207 296 614 12% 2,214 4,593 88%
250 Elizabeth NJ 123,970 6,487 5,233 757 611 12% 5,730 4,622 88%
251 Murfreesboro TN 75,468 3,691 4,891 459 608 12% 3,232 4,283 88%
252 Huntsville AL 163,052 10,376 6,364 988 606 10% 9,388 5,758 90%
253 Fairfield CA 103,004 5,373 5,216 621 603 12% 4,752 4,613 88%
254 Allentown PA 106,366 6,295 5,918 641 603 10% 5,654 5,316 90%
255 El Monte CA 121,176 3,922 3,237 730 602 19% 3,192 2,634 81%
256 Akron OH 214,622 13,460 6,271 1,288 600 10% 12,172 5,671 90%
257 Troy NY 48,901 2,432 4,973 293 599 12% 2,139 4,374 88%
258 San Antonio TX 1,212,789 90,252 7,442 7,252 598 8% 83,000 6,844 92%
259 El Paso TX 586,392 25,282 4,311 3,502 597 14% 21,780 3,714 86%
260 Clarksville TN 106,710 6,080 5,698 636 596 10% 5,444 5,102 90%
261 Pinellas Park FL 47,231 3,127 6,621 281 595 9% 2,846 6,026 91%
262 Topeka KS 122,446 9,936 8,115 728 595 7% 9,208 7,520 93%
263 Santa Fe NM 65,814 5,058 7,685 387 588 8% 4,671 7,097 92%
264 Lakeland FL 87,752 5,681 6,474 516 588 9% 5,165 5,886 91%
265 Pico Rivera CA 65,539 1,787 2,727 385 587 22% 1,402 2,139 78%
266 Aurora CO 288,830 16,944 5,866 1,691 585 10% 15,253 5,281 90%
267 Spokane WA 198,325 17,067 8,606 1,161 585 7% 15,906 8,020 93%
268 South Gate CA 99,827 3,876 3,883 584 585 15% 3,292 3,298 85%
269 Mount Vernon NY 68,732 2,042 2,971 402 585 20% 1,640 2,386 80%
270 Yakima WA 74,052 6,397 8,639 430 581 7% 5,967 8,058 93%
271 Jonesboro AR 57,216 3,709 6,482 332 580 9% 3,377 5,902 91%
272 San Diego CA 1,272,746 53,748 4,223 7,366 579 14% 46,382 3,644 86%
273 El Cajon CA 96,558 4,895 5,069 556 576 11% 4,339 4,494 89%
274 Iowa City IA 63,975 2,399 3,750 368 575 15% 2,031 3,175 85%
275 Bakersfield2 CA 263,707 15,616 5,922 1,514 574 10% 14,102 5,348 90%
276 La Puente CA 42,448 1,061 2,500 243 572 23% 818 1,927 77%
277 Warren2 MI 138,077 790 572 790 572 100% 0 0%
278 Norfolk VA 242,077 15,237 6,294 1,383 571 9% 13,854 5,723 91%
279 Huntington WV 50,145 4,008 7,993 286 570 7% 3,722 7,422 93%
280 Porterville CA 41,742 2,305 5,522 237 568 10% 2,068 4,954 90%
281 Burlington NC 46,498 3,461 7,443 264 568 8% 3,197 6,876 92%
282 Suffolk VA 70,856 2,937 4,145 399 563 14% 2,538 3,582 86%
283 Redlands CA 67,449 3,146 4,664 379 562 12% 2,767 4,102 88%
284 Everett WA 98,087 6,952 7,088 546 557 8% 6,406 6,531 92%
285 Las Cruces NM 75,806 4,504 5,941 415 547 9% 4,089 5,394 91%
286 Woodland CA 51,383 1,798 3,499 281 547 16% 1,517 2,952 84%
287 Ames IA 51,040 2,017 3,952 279 547 14% 1,738 3,405 86%
288 Haverhill MA 59,686 2,009 3,366 326 546 16% 1,683 2,820 84%
289 Ontario CA 166,796 8,376 5,022 904 542 11% 7,472 4,480 89%
290 Glendale AZ