Table 4
Crime in the United States by City, Year = 2003
 40,000 and over in Population
Ranked by Property Crime Rate
Source: FBI's Uniform Crime Report, 2003
Chart Compiled by Russ Long, February 2005
City State Population Crime Index Crime Rate Violent Crime -- Numbers Violent Crime Rate Violent Crime -- Percent of all Crime Property crime -- Numbers Property Crime Rate Property crime -- Percent of all Crime
1 Edinburg TX 53,584 6,904 12,884 265 495 4% 6,639 12,390 96%
2 Atlantic City NJ 40,397 5,454 13,501 600 1,485 11% 4,854 12,016 89%
3 St. Louis MO 340,256 46,635 13,706 6,325 1,859 14% 40,310 11,847 86%
4 Council Bluffs IA 58,786 6,635 11,287 497 845 7% 6,138 10,441 93%
5 Miami Beach FL 91,215 10,610 11,632 1,172 1,285 11% 9,438 10,347 89%
6 Little Rock AR 185,117 21,458 11,592 2,858 1,544 13% 18,600 10,048 87%
7 Greenville MS 40,419 4,410 10,911 370 915 8% 4,040 9,995 92%
8 West Palm Beach FL 88,101 9,879 11,213 1,161 1,318 12% 8,718 9,895 88%
9 Alexandria LA 45,996 5,461 11,873 970 2,109 18% 4,491 9,764 82%
10 Springfield OH 64,214 6,811 10,607 558 869 8% 6,253 9,738 92%
11 Albany OR 42,646 4,121 9,663 77 181 2% 4,044 9,483 98%
12 Daytona Beach FL 65,788 7,355 11,180 1,214 1,845 17% 6,141 9,335 83%
13 Macon GA 97,255 9,719 9,993 647 665 7% 9,072 9,328 93%
14 Tucson AZ 514,618 52,007 10,106 4,709 915 9% 47,298 9,191 91%
15 Tempe AZ 163,143 15,900 9,746 1,013 621 6% 14,887 9,125 94%
16 Oklahoma City OK 521,681 52,237 10,013 4,642 890 9% 47,595 9,123 91%
17 Salt Lake City UT 184,022 18,039 9,803 1,294 703 7% 16,745 9,099 93%
18 Rocky Mount NC 56,601 5,524 9,760 459 811 8% 5,065 8,949 92%
19 Atlanta GA 431,043 46,722 10,839 8,491 1,970 18% 38,231 8,869 82%
20 Tampa FL 320,908 34,182 10,652 5,733 1,786 17% 28,449 8,865 83%
21 Fort Smith AR 81,989 7,977 9,729 804 981 10% 7,173 8,749 90%
22 North Little Rock AR 60,353 5,786 9,587 516 855 9% 5,270 8,732 91%
23 Orlando FL 197,268 20,346 10,314 3,322 1,684 16% 17,024 8,630 84%
24 Jackson MS 181,479 17,144 9,447 1,648 908 10% 15,496 8,539 90%
25 Memphis TN 653,858 65,772 10,059 10,297 1,575 16% 55,475 8,484 84%
26 Chattanooga TN 156,596 15,060 9,617 1,973 1,260 13% 13,087 8,357 87%
27 Pine Bluff AR 54,482 5,108 9,376 578 1,061 11% 4,530 8,315 89%
28 Berkeley CA 104,727 9,621 9,187 926 884 10% 8,695 8,303 90%
29 North Charleston SC 81,476 8,090 9,929 1,336 1,640 17% 6,754 8,290 83%
30 Mishawaka IN 48,551 4,300 8,857 314 647 7% 3,986 8,210 93%
31 Flagstaff AZ 56,430 5,015 8,887 401 711 8% 4,614 8,177 92%
32 Birmingham AL 240,176 22,921 9,543 3,347 1,394 15% 19,574 8,150 85%
33 Springfield MO 151,859 13,389 8,817 1,038 684 8% 12,351 8,133 92%
34 Dayton OH 162,876 14,884 9,138 1,654 1,015 11% 13,230 8,123 89%
35 Salem OR 142,501 12,077 8,475 514 361 4% 11,563 8,114 96%
36 Renton WA 53,723 4,614 8,589 279 519 6% 4,335 8,069 94%
37 Elkhart IN 52,090 4,390 8,428 187 359 4% 4,203 8,069 96%
38 Yakima WA 74,052 6,397 8,639 430 581 7% 5,967 8,058 93%
39 Springfield IL 112,304 9,041 8,050 0 0% 9,041 8,050 100%
40 Tacoma WA 199,586 18,212 9,125 2,154 1,079 12% 16,058 8,046 88%
41 Seattle WA 576,296 50,252 8,720 3,946 685 8% 46,306 8,035 92%
42 Wilmington NC 91,593 8,175 8,925 819 894 10% 7,356 8,031 90%
43 Spokane WA 198,325 17,067 8,606 1,161 585 7% 15,906 8,020 93%
44 Montgomery AL 202,064 17,432 8,627 1,307 647 7% 16,125 7,980 93%
45 Dallas TX 1,230,302 114,765 9,328 16,865 1,371 15% 97,900 7,957 85%
46 Kansas City MO 445,965 41,620 9,333 6,151 1,379 15% 35,469 7,953 85%
47 Rockford IL 151,703 12,055 7,946 0 0% 12,055 7,946 100%
48 Joplin MO 46,447 3,870 8,332 191 411 5% 3,679 7,921 95%
49 Gulfport MS 72,751 6,007 8,257 270 371 4% 5,737 7,886 96%
50 Hartford CT 125,381 11,669 9,307 1,812 1,445 16% 9,857 7,862 84%
51 Springfield OR 54,619 4,432 8,114 158 289 4% 4,274 7,825 96%
52 Auburn WA 44,586 3,781 8,480 296 664 8% 3,485 7,816 92%
53 Columbus OH 726,151 62,553 8,614 6,215 856 10% 56,338 7,758 90%
54 Beaumont TX 114,626 9,880 8,619 1,051 917 11% 8,829 7,702 89%
55 Portland OR 545,271 46,387 8,507 4,436 814 10% 41,951 7,694 90%
56 Ocala FL 47,790 4,319 9,037 645 1,350 15% 3,674 7,688 85%
57 Fayetteville NC 125,587 10,882 8,665 1,230 979 11% 9,652 7,686 89%
58 Springfield MA 152,048 14,542 9,564 2,914 1,917 20% 11,628 7,648 80%
59 North Miami FL 61,133 5,460 8,931 823 1,346 15% 4,637 7,585 85%
60 Boynton Beach FL 64,849 5,559 8,572 678 1,046 12% 4,881 7,527 88%
61 Topeka KS 122,446 9,936 8,115 728 595 7% 9,208 7,520 93%
62 Greenville SC 56,728 4,835 8,523 571 1,007 12% 4,264 7,517 88%
63 Toledo OH 309,499 26,341 8,511 3,182 1,028 12% 23,159 7,483 88%
64 Shreveport LA 199,641 16,961 8,496 2,056 1,030 12% 14,905 7,466 88%
65 Waco TX 117,549 9,582 8,151 809 688 8% 8,773 7,463 92%
66 Palm Springs CA 44,993 3,746 8,326 390 867 10% 3,356 7,459 90%
67 Cincinnati OH 324,297 27,810 8,575 3,643 1,123 13% 24,167 7,452 87%
68 Grand Junction CO 43,593 3,469 7,958 233 534 7% 3,236 7,423 93%
69 Huntington WV 50,145 4,008 7,993 286 570 7% 3,722 7,422 93%
70 Roswell NM 44,522 3,775 8,479 477 1,071 13% 3,298 7,408 87%
71 Sanford FL 44,240 3,569 8,067 298 674 8% 3,271 7,394 92%
72 McAllen TX 115,647 9,054 7,829 512 443 6% 8,542 7,386 94%
73 Independence MO 113,663 9,121 8,025 757 666 8% 8,364 7,359 92%
74 Sarasota FL 54,297 4,553 8,385 566 1,042 12% 3,987 7,343 88%
75 Decatur AL 54,112 4,178 7,721 221 408 5% 3,957 7,313 95%
76 Winston-Salem NC 190,912 15,517 8,128 1,579 827 10% 13,938 7,301 90%
77 Hamilton OH 60,167 4,849 8,059 488 811 10% 4,361 7,248 90%
78 Rochester NY 217,527 17,742 8,156 2,034 935 11% 15,708 7,221 89%
79 Bellingham WA 71,205 5,319 7,470 181 254 3% 5,138 7,216 97%
80 Wichita Falls TX 104,526 8,589 8,217 1,082 1,035 13% 7,507 7,182 87%
81 Great Falls MT 56,549 4,349 7,691 293 518 7% 4,056 7,173 93%
82 Asheville NC 69,917 5,459 7,808 456 652 8% 5,003 7,156 92%
83 Valdosta GA 45,357 3,536 7,796 298 657 8% 3,238 7,139 92%
84 Savannah GA 129,547 10,314 7,962 1,073 828 10% 9,241 7,133 90%
85 Corpus Christi TX 282,850 22,563 7,977 2,462 870 11% 20,101 7,107 89%
86 Santa Fe NM 65,814 5,058 7,685 387 588 8% 4,671 7,097 92%
87 Davenport IA 98,020 8,152 8,317 1,201 1,225 15% 6,951 7,091 85%
88 Jackson TN 61,100 5,020 8,216 691 1,131 14% 4,329 7,085 86%
89 Mission TX 52,232 3,755 7,189 58 111 2% 3,697 7,078 98%
90 Stockton CA 265,593 22,404 8,435 3,625 1,365 16% 18,779 7,071 84%
91 Harlingen TX 60,307 4,584 7,601 324 537 7% 4,260 7,064 93%
92 Greenville NC 66,183 5,258 7,945 596 901 11% 4,662 7,044 89%
93 Baton Rouge LA 226,391 18,736 8,276 2,839 1,254 15% 15,897 7,022 85%
94 Victoria TX 61,980 4,871 7,859 526 849 11% 4,345 7,010 89%
95 Texas City TX 43,733 3,682 8,419 618 1,413 17% 3,064 7,006 83%
96 Battle Creek MI 53,808 4,457 8,283 691 1,284 16% 3,766 6,999 84%
97 Detroit2 MI 927,766 83,533 9,004 18,724 2,018 22% 64,809 6,985 78%
98 Laredo TX 194,516 14,890 7,655 1,317 677 9% 13,573 6,978 91%
99 Phoenix AZ 1,403,228 107,545 7,664 9,722 693 9% 97,823 6,971 91%
100 Nashville TN 554,888 46,979 8,466 8,331 1,501 18% 38,648 6,965 82%
101 Tulsa OK 393,907 31,557 8,011 4,304 1,093 14% 27,253 6,919 86%
102 Miami FL 381,651 33,527 8,785 7,157 1,875 21% 26,370 6,909 79%
103 Columbus GA 188,116 13,815 7,344 837 445 6% 12,978 6,899 94%
104 Durham NC 197,965 15,284 7,721 1,663 840 11% 13,621 6,881 89%
105 Burlington NC 46,498 3,461 7,443 264 568 8% 3,197 6,876 92%
106 Salina KS 46,098 3,310 7,180 142 308 4% 3,168 6,872 96%
107 Columbia SC 118,536 9,469 7,988 1,342 1,132 14% 8,127 6,856 86%
108 Mansfield OH 50,812 3,644 7,172 162 319 4% 3,482 6,853 96%
109 San Antonio TX 1,212,789 90,252 7,442 7,252 598 8% 83,000 6,844 92%
110 Merced CA 68,941 5,352 7,763 636 923 12% 4,716 6,841 88%
111 Longview TX 75,486 5,633 7,462 500 662 9% 5,133 6,800 91%
112 East Orange NJ 70,141 6,151 8,769 1,394 1,987 23% 4,757 6,782 77%
113 Richmond CA 103,629 8,102 7,818 1,078 1,040 13% 7,024 6,778 87%
114 Lakewood WA 59,373 4,444 7,485 423 712 10% 4,021 6,772 90%
115 Kingsport TN 44,702 3,402 7,610 387 866 11% 3,015 6,745 89%
116 San Angelo TX 88,782 6,372 7,177 407 458 6% 5,965 6,719 94%
117 Fort Myers FL 50,874 4,375 8,600 965 1,897 22% 3,410 6,703 78%
118 Peoria IL 113,143 7,559 6,681 0 0% 7,559 6,681 100%
119 Middletown OH 51,250 3,587 6,999 166 324 5% 3,421 6,675 95%
120 St. Joseph MO 73,559 5,074 6,898 167 227 3% 4,907 6,671 97%
121 Charlotte-Mecklenburg NC 668,003 51,728 7,744 7,194 1,077 14% 44,534 6,667 86%
122 Johnson City TN 57,202 4,206 7,353 395 691 9% 3,811 6,662 91%
123 Camden NJ 80,132 7,204 8,990 1,925 2,402 27% 5,279 6,588 73%
124 Kokomo IN 46,229 3,223 6,972 194 420 6% 3,029 6,552 94%
125 Everett WA 98,087 6,952 7,088 546 557 8% 6,406 6,531 92%
126 Warner Robins GA 53,329 3,689 6,917 212 398 6% 3,477 6,520 94%
127 Fort Worth TX 576,339 41,280 7,162 3,751 651 9% 37,529 6,512 91%
128 Turlock CA 62,294 4,436 7,121 384 616 9% 4,052 6,505 91%
129 St. Petersburg FL 253,095 20,485 8,094 4,054 1,602 20% 16,431 6,492 80%
130 Medford OR 65,352 4,534 6,938 299 458 7% 4,235 6,480 93%
131 Amarillo TX 179,762 13,105 7,290 1,501 835 11% 11,604 6,455 89%
132 High Point NC 91,588 6,692 7,307 785 857 12% 5,907 6,450 88%
133 Sacramento CA 439,811 31,686 7,204 3,420 778 11% 28,266 6,427 89%
134 Greeley CO 82,919 5,608 6,763 279 336 5% 5,329 6,427 95%
135 Mobile3 AL 251,345 17,451 6,943 1,300 517 7% 16,151 6,426 93%
136 Lubbock TX 206,882 15,641 7,560 2,395 1,158 15% 13,246 6,403 85%
137 South Bend IN 107,191 7,621 7,110 768 716 10% 6,853 6,393 90%
138 Tuscaloosa AL 79,400 5,618 7,076 555 699 10% 5,063 6,377 90%
139 New Braunfels TX 41,880 2,825 6,745 156 372 6% 2,669 6,373 94%
140 Grand Island NE 43,261 2,890 6,680 134 310 5% 2,756 6,371 95%
141 Delray Beach FL 63,412 4,557 7,186 521 822 11% 4,036 6,365 89%
142 Milwaukee WI 594,269 43,087 7,250 5,289 890 12% 37,798 6,360 88%
143 Bradenton FL 52,304 3,775 7,217 455 870 12% 3,320 6,348 88%
144 Knoxville TN 174,993 12,773 7,299 1,692 967 13% 11,081 6,332 87%
145 Gresham OR 95,730 6,542 6,834 481 502 7% 6,061 6,331 93%
146 San Bernardino CA 193,641 15,102 7,799 2,864 1,479 19% 12,238 6,320 81%
147 Brownsville TX 152,764 10,347 6,773 757 496 7% 9,590 6,278 93%
148 Eugene OR 141,913 9,382 6,611 478 337 5% 8,904 6,274 95%
149 Providence RI 176,960 12,478 7,051 1,395 788 11% 11,083 6,263 89%
150 Albuquerque NM 468,764 33,733 7,196 4,439 947 13% 29,294 6,249 87%
151 Kent WA 82,565 5,474 6,630 317 384 6% 5,157 6,246 94%
152 Austin TX 682,319 45,423 6,657 3,153 462 7% 42,270 6,195 93%
153 West Valley UT 112,945 7,393 6,546 468 414 6% 6,925 6,131 94%
154 Modesto CA 205,691 14,009 6,811 1,409 685 10% 12,600 6,126 90%
155 Omaha NE 401,692 27,139 6,756 2,627 654 10% 24,512 6,102 90%
156 Des Moines IA 198,568 12,814 6,453 699 352 5% 12,115 6,101 95%
157 Coral Gables FL 43,411 2,802 6,455 158 364 6% 2,644 6,091 94%
158 Bossier City LA 57,331 3,967 6,919 476 830 12% 3,491 6,089 88%
159 Kissimmee FL 49,828 3,559 7,143 531 1,066 15% 3,028 6,077 85%
160 Bryan TX 67,706 4,721 6,973 611 902 13% 4,110 6,070 87%
161 Federal Way WA 83,020 5,318 6,406 297 358 6% 5,021 6,048 94%
162 Fresno CA 449,898 30,701 6,824 3,505 779 11% 27,196 6,045 89%
163 Fort Lauderdale FL 161,090 11,088 6,883 1,352 839 12% 9,736 6,044 88%
164 Youngstown OH 80,128 5,601 6,990 768 958 14% 4,833 6,032 86%
165 Pinellas Park FL 47,231 3,127 6,621 281 595 9% 2,846 6,026 91%
166 Bend OR 57,626 3,629 6,298 161 279 4% 3,468 6,018 96%
167 Hutchinson KS 40,855 2,674 6,545 220 538 8% 2,454 6,007 92%
168 Albany GA 77,434 5,185 6,696 537 693 10% 4,648 6,003 90%
169 Ogden UT 79,836 5,180 6,488 392 491 8% 4,788 5,997 92%
170 Mesa AZ 436,569 28,473 6,522 2,346 537 8% 26,127 5,985 92%
171 Visalia CA 97,906 6,646 6,788 789 806 12% 5,857 5,982 88%
172 Tyler TX 88,383 5,997 6,785 717 811 12% 5,280 5,974 88%
173 Greensboro NC 230,606 15,305 6,637 1,547 671 10% 13,758 5,966 90%
174 Enid OK 46,768 2,981 6,374 201 430 7% 2,780 5,944 93%
175 Irvington NJ 60,855 5,110 8,397 1,497 2,460 29% 3,613 5,937 71%
176 Galveston TX 57,566 3,896 6,768 479 832 12% 3,417 5,936 88%
177 Lafayette LA 111,612 7,875 7,056 1,251 1,121 16% 6,624 5,935 84%
178 Killeen TX 94,148 6,373 6,769 788 837 12% 5,585 5,932 88%
179 Pharr TX 52,075 3,415 6,558 332 638 10% 3,083 5,920 90%
180 Tallahassee FL 158,011 10,750 6,803 1,412 894 13% 9,338 5,910 87%
181 Jonesboro AR 57,216 3,709 6,482 332 580 9% 3,377 5,902 91%
182 Waterbury CT 108,596 6,877 6,333 481 443 7% 6,396 5,890 93%
183 Lakeland FL 87,752 5,681 6,474 516 588 9% 5,165 5,886 91%
184 Houston TX 2,041,081 143,993 7,055 23,988 1,175 17% 120,005 5,879 83%
185 Lake Charles LA 70,942 4,687 6,607 524 739 11% 4,163 5,868 89%
186 North Miami Beach FL 41,596 2,904 6,981 467 1,123 16% 2,437 5,859 84%
187 Athens-Clarke County GA 104,313 6,471 6,203 387 371 6% 6,084 5,832 94%
188 Lima OH 40,872 2,803 6,858 423 1,035 15% 2,380 5,823 85%
189 Baltimore MD 644,554 48,653 7,548 11,183 1,735 23% 37,470 5,813 77%
190 Hammond IN 81,896 5,410 6,606 668 816 12% 4,742 5,790 88%
191 Glendale AZ 235,819 14,912 6,323 1,270 539 9% 13,642 5,785 91%
192 Lincoln NE 233,721 14,601 6,247 1,114 477 8% 13,487 5,771 92%
193 Vancouver2 WA 151,353 9,365 6,188 642 424 7% 8,723 5,763 93%
194 Huntsville AL 163,052 10,376 6,364 988 606 10% 9,388 5,758 90%
195 Reading PA 80,692 5,589 6,926 946 1,172 17% 4,643 5,754 83%
196 Santa Cruz CA 54,401 3,631 6,675 510 937 14% 3,121 5,737 86%
197 Reno NV 196,171 12,486 6,365 1,255 640 10% 11,231 5,725 90%
198 Norfolk VA 242,077 15,237 6,294 1,383 571 9% 13,854 5,723 91%
199 Indianapolis IN 800,167 52,455 6,556 7,069 883 13% 45,386 5,672 87%
200 Akron OH 214,622 13,460 6,271 1,288 600 10% 12,172 5,671 90%
201 Bowling Green KY 50,532 3,279 6,489 420 831 13% 2,859 5,658 87%
202 Jacksonville FL 776,417 50,520 6,507 6,729 867 13% 43,791 5,640 87%
203 Boardman OH 41,718 2,425 5,813 74 177 3% 2,351 5,635 97%
204 Southfield MI 78,088 5,451 6,981 1,072 1,373 20% 4,379 5,608 80%
205 Washington DC 563,384 40,420 7,175 8,839 1,569 22% 31,581 5,606 78%
206 Arlington TX 355,385 21,784 6,130 1,863 524 9% 19,921 5,605 91%
207 Rock Hill SC 55,137 3,895 7,064 818 1,484 21% 3,077 5,581 79%
208 Cleveland OH 468,446 32,278 6,890 6,200 1,324 19% 26,078 5,567 81%
209 Oakland CA 407,003 28,243 6,939 5,613 1,379 20% 22,630 5,560 80%
210 Tulare CA 46,461 3,074 6,616 506 1,089 16% 2,568 5,527 84%
211 Casper WY 50,279 2,893 5,754 125 249 4% 2,768 5,505 96%
212 Buffalo NY 288,187 19,563 6,788 3,701 1,284 19% 15,862 5,504 81%
213 Duluth MN 87,102 5,084 5,837 290 333 6% 4,794 5,504 94%
214 Flint2 MI 122,121 8,198 6,713 1,484 1,215 18% 6,714 5,498 82%
215 Wichita2 KS 356,123 21,745 6,106 2,227 625 10% 19,518 5,481 90%
216 Hollywood FL 145,834 8,920 6,117 944 647 11% 7,976 5,469 89%
217 Lawton OK 91,799 5,708 6,218 693 755 12% 5,015 5,463 88%
218 Waterloo IA 67,910 4,033 5,939 326 480 8% 3,707 5,459 92%
219 Lancaster PA 55,765 3,590 6,438 557 999 16% 3,033 5,439 84%
220 Trenton NJ 86,130 6,195 7,193 1,518 1,762 25% 4,677 5,430 75%
221 Sioux City IA 84,340 4,913 5,825 357 423 7% 4,556 5,402 93%
222 Victorville CA 71,571 4,186 5,849 323 451 8% 3,863 5,397 92%
223 Las Cruces NM 75,806 4,504 5,941 415 547 9% 4,089 5,394 91%
224 Minneapolis MN 378,602 24,922 6,583 4,517 1,193 18% 20,405 5,390 82%
225 Lodi CA 61,292 3,561 5,810 263 429 7% 3,298 5,381 93%
226 Vineland NJ 56,655 3,455 6,098 416 734 12% 3,039 5,364 88%
227 Bakersfield2 CA 263,707 15,616 5,922 1,514 574 10% 14,102 5,348 90%
228 Syracuse NY 145,411 9,156 6,297 1,383 951 15% 7,773 5,346 85%
229 Billings MT 92,834 5,189 5,590 230 248 4% 4,959 5,342 96%
230 Honolulu HI 905,301 50,912 5,624 2,606 288 5% 48,306 5,336 95%
231 Pueblo CO 104,424 6,388 6,117 817 782 13% 5,571 5,335 87%
232 Allentown PA 106,366 6,295 5,918 641 603 10% 5,654 5,316 90%
233 Albany NY 93,938 6,150 6,547 1,160 1,235 19% 4,990 5,312 81%
234 Janesville WI 61,269 3,399 5,548 148 242 4% 3,251 5,306 96%
235 Racine WI 81,173 4,607 5,676 317 391 7% 4,290 5,285 93%
236 Aurora CO 288,830 16,944 5,866 1,691 585 10% 15,253 5,281 90%
237 Wilson NC 46,039 2,669 5,797 245 532 9% 2,424 5,265 91%
238 Fort Wayne IN 211,317 11,885 5,624 772 365 6% 11,113 5,259 94%
239 Lafayette IN 60,954 3,448 5,657 243 399 7% 3,205 5,258 93%
240 Cedar Rapids IA 122,819 6,843 5,572 387 315 6% 6,456 5,257 94%
241 Abilene TX 117,016 6,624 5,661 517 442 8% 6,107 5,219 92%
242 Gainesville FL 96,919 6,053 6,245 1,004 1,036 17% 5,049 5,210 83%
243 Wilmington DE 73,411 4,911 6,690 1,088 1,482 22% 3,823 5,208 78%
244 Dearborn MI 98,121 6,197 6,316 1,099 1,120 18% 5,098 5,196 82%
245 Gary IN 101,544 6,069 5,977 797 785 13% 5,272 5,192 87%
246 Haltom City TX 40,509 2,281 5,631 178 439 8% 2,103 5,191 92%
247 Thornton CO 94,540 5,287 5,592 396 419 7% 4,891 5,173 93%
248 Warren OH 47,285 2,809 5,941 368 778 13% 2,441 5,162 87%
249 Indio CA 54,790 3,266 5,961 443 809 14% 2,823 5,152 86%
250 New Orleans LA 475,128 29,073 6,119 4,596 967 16% 24,477 5,152 84%
251 Lawrence KS 81,833 4,570 5,585 365 446 8% 4,205 5,139 92%
252 Denver CO 565,905 32,595 5,760 3,531 624 11% 29,064 5,136 89%
253 Clarksville TN 106,710 6,080 5,698 636 596 10% 5,444 5,102 90%
254 Clearwater FL 110,296 6,734 6,105 1,162 1,054 17% 5,572 5,052 83%
255 Charleston SC 99,756 5,901 5,915 879 881 15% 5,022 5,034 85%
256 Wilkes-Barre PA 42,124 2,267 5,382 148 351 7% 2,119 5,030 93%
257 Irving TX 199,168 10,880 5,463 873 438 8% 10,007 5,024 92%
258 Odessa TX 92,375 5,227 5,658 588 637 11% 4,639 5,022 89%
259 Chandler AZ 206,620 10,956 5,302 624 302 6% 10,332 5,000 94%
260 Chicago IL 2,898,374 144,622 4,990 0 0% 144,622 4,990 100%
261 Delano CA 42,534 2,246 5,280 124 292 6% 2,122 4,989 94%
262 Olympia WA 43,967 2,334 5,309 145 330 6% 2,189 4,979 94%
263 Newark NJ 278,551 16,592 5,957 2,731 980 16% 13,861 4,976 84%
264 San Leandro CA 81,455 4,618 5,669 578 710 13% 4,040 4,960 87%
265 Tigard OR 45,640 2,356 5,162 94 206 4% 2,262 4,956 96%
266 Porterville CA 41,742 2,305 5,522 237 568 10% 2,068 4,954 90%
267 Portsmouth VA 101,060 5,903 5,841 901 892 15% 5,002 4,950 85%
268 San Francisco CA 772,065 43,888 5,684 5,725 742 13% 38,163 4,943 87%
269 Sparks NV 76,025 4,114 5,411 358 471 9% 3,756 4,940 91%
270 Colorado Springs CO 374,818 20,247 5,402 1,730 462 9% 18,517 4,940 91%
271 Roseville MI 48,478 2,551 5,262 157 324 6% 2,394 4,938 94%
272 Salinas CA 150,305 8,615 5,732 1,200 798 14% 7,415 4,933 86%
273 Owensboro KY 54,506 2,859 5,245 172 316 6% 2,687 4,930 94%
274 Dothan AL 59,185 3,156 5,332 239 404 8% 2,917 4,929 92%
275 Temple TX 55,293 2,895 5,236 170 307 6% 2,725 4,928 94%
276 Grand Prairie TX 137,407 7,259 5,283 495 360 7% 6,764 4,923 93%
277 Harrisburg PA 48,659 3,082 6,334 687 1,412 22% 2,395 4,922 78%
278 Pittsburgh PA 335,302 19,994 5,963 3,559 1,061 18% 16,435 4,902 82%
279 Mesquite TX 130,778 6,854 5,241 463 354 7% 6,391 4,887 93%
280 National City CA 56,124 3,286 5,855 546 973 17% 2,740 4,882 83%
281 DeSoto TX 40,053 2,078 5,188 135 337 6% 1,943 4,851 94%
282 Las Vegas NV 1,189,388 66,710 5,609 9,158 770 14% 57,552 4,839 86%
283 Port Arthur TX 57,769 3,230 5,591 437 756 14% 2,793 4,835 86%
284 Melbourne FL 75,155 4,221 5,616 593 789 14% 3,628 4,827 86%
285 Vallejo CA 121,055 6,814 5,629 997 824 15% 5,817 4,805 85%
286 New Brunswick NJ 49,674 2,719 5,474 336 676 12% 2,383 4,797 88%
287 Raleigh NC 310,157 16,775 5,409 2,004 646 12% 14,771 4,762 88%
288 Fayetteville AR 61,082 3,146 5,150 251 411 8% 2,895 4,740 92%
289 Grand Rapids2 MI 197,173 11,396 5,780 2,070 1,050 18% 9,326 4,730 82%
290 St. Paul