Table 3

Crime in the United States by City, Year = 2006
Ranked by Violent Crime Rate
Cities with Population 40,000 or More

 
Source: FBI's Uniform Crime Report, 2006
Chart Compiled by Russ Long, May 2008
 
  City State Population Total Crime Crime Rate Violent crime - Numbers Violent crime - Rate Violent Crime - Percent of all Crime Property Crime - Numbers Property Crime - Rate Property Crime - Percent of all Crime  
1 Saginaw MI 58,216 4,490 7,713 1,738 2,985 39% 2,752 4,727 61%  
2 Flint MI 118,256 11,187 9,460 3,070 2,596 27% 8,117 6,864 73%  
3 St. Louis MO 346,879 49,356 14,229 8,605 2,481 17% 40,751 11,748 83%  
4 Alexandria LA 43,311 5,548 12,810 1,054 2,434 19% 4,494 10,376 81%  
5 Detroit MI 884,462 83,732 9,467 21,394 2,419 26% 62,338 7,048 74%  
6 Homestead FL 45,244 4,154 9,181 1,039 2,296 25% 3,115 6,885 75%  
7 Irvington NJ 58,921 4,471 7,588 1,311 2,225 29% 3,160 5,363 71%  
8 Camden NJ 80,071 6,480 8,093 1,693 2,114 26% 4,787 5,978 74%  
9 Bossier City LA 57,350 4,067 7,092 1,201 2,094 30% 2,866 4,997 70%  
10 Atlantic City NJ 40,399 4,701 11,636 842 2,084 18% 3,859 9,552 82%  
11 Memphis TN 680,828 70,449 10,348 13,544 1,989 19% 56,905 8,358 81%  
12 Orlando FL 216,819 22,618 10,432 4,300 1,983 19% 18,318 8,449 81%  
13 Oakland CA 398,834 31,943 8,009 7,599 1,905 24% 24,344 6,104 76%  
14 Miami Gardens FL 101,115 8,149 8,059 1,868 1,847 23% 6,281 6,212 77%  
15 Wilmington DE 73,645 5,444 7,392 1,354 1,839 25% 4,090 5,554 75%  
16 Pontiac MI 67,163 4,646 6,917 1,221 1,818 26% 3,425 5,100 74%  
17 Little Rock AR 186,670 19,113 10,239 3,324 1,781 17% 15,789 8,458 83%  
18 Compton CA 96,520 4,083 4,230 1,672 1,732 41% 2,411 2,498 59%  
19 Baltimore MD 637,556 43,137 6,766 10,816 1,696 25% 32,321 5,070 75%  
20 Harrisburg PA 47,514 3,246 6,832 803 1,690 25% 2,443 5,142 75%  
21 North Charleston SC 87,655 8,951 10,212 1,481 1,690 17% 7,470 8,522 83%  
22 Fort Myers FL 59,413 3,847 6,475 937 1,577 24% 2,910 4,898 76%  
23 Philadelphia PA 1,464,576 85,495 5,838 22,883 1,562 27% 62,612 4,275 73%  
24 Atlanta GA 485,804 39,779 8,188 7,548 1,554 19% 32,231 6,635 81%  
25 Cleveland OH 452,759 35,224 7,780 7,004 1,547 20% 28,220 6,233 80%  
26 Nashville TN 560,813 41,190 7,345 8,565 1,527 21% 32,625 5,817 79%  
27 Miami FL 392,934 26,219 6,673 5,931 1,509 23% 20,288 5,163 77%  
28 Trenton NJ 84,703 3,751 4,428 1,274 1,504 34% 2,477 2,924 66%  
29 Pine Bluff AR 53,294 4,778 8,965 798 1,497 17% 3,980 7,468 83%  
30 St. Petersburg FL 253,280 20,162 7,960 3,753 1,482 19% 16,409 6,479 81%  
31 Stockton CA 289,510 24,007 8,292 4,288 1,481 18% 19,719 6,811 82%  
32 Springfield MA 152,644 11,007 7,211 2,260 1,481 21% 8,747 5,730 79%  
33 North Little Rock AR 59,474 6,487 10,907 866 1,456 13% 5,621 9,451 87%  
34 Washington DC 581,530 34,423 5,919 8,408 1,446 24% 26,015 4,474 76%  
35 Kansas City8 MO 448,218 37,571 8,382 6,471 1,444 17% 31,100 6,939 83%  
36 Ocala FL 50,584 4,001 7,910 718 1,419 18% 3,283 6,490 82%  
37 Buffalo NY 280,494 19,393 6,914 3,957 1,411 20% 15,436 5,503 80%  
38 Baton Rouge LA 210,486 17,638 8,380 2,954 1,403 17% 14,684 6,976 83%  
39 Daytona Beach FL 65,507 6,028 9,202 896 1,368 15% 5,132 7,834 85%  
40 Birmingham AL 233,577 22,182 9,497 3,175 1,359 14% 19,007 8,137 86%  
41 Southfield MI 76,627 4,645 6,062 1,041 1,359 22% 3,604 4,703 78%  
42 Boston MA 562,393 32,627 5,801 7,533 1,339 23% 25,094 4,462 77%  
43 Milwaukee WI 581,005 45,931 7,905 7,698 1,325 17% 38,233 6,580 83%  
44 Sumter SC 40,296 2,619 6,499 532 1,320 20% 2,087 5,179 80%  
45 Albany NY 93,773 6,037 6,438 1,217 1,298 20% 4,820 5,140 80%  
46 Pompano Beach FL 105,936 6,352 5,996 1,367 1,290 22% 4,985 4,706 78%  
47 Hartford CT 124,203 10,414 8,385 1,590 1,280 15% 8,824 7,104 85%  
48 Rochester NY 211,656 15,665 7,401 2,666 1,260 17% 12,999 6,142 83%  
49 Jackson TN 62,889 5,277 8,391 785 1,248 15% 4,492 7,143 85%  
50 Tulsa OK 385,834 28,827 7,471 4,816 1,248 17% 24,011 6,223 83%  
51 Miami Beach FL 89,408 8,697 9,727 1,115 1,247 13% 7,582 8,480 87%  
52 Battle Creek MI 62,628 4,258 6,799 781 1,247 18% 3,477 5,552 82%  
53 Reading PA 80,927 5,638 6,967 1,001 1,237 18% 4,637 5,730 82%  
54 Rock Hill SC 60,480 3,463 5,726 747 1,235 22% 2,716 4,491 78%  
55 Chattanooga TN 156,730 14,210 9,067 1,935 1,235 14% 12,275 7,832 86%  
56 New Bedford MA 93,661 4,283 4,573 1,143 1,220 27% 3,140 3,353 73%  
57 Cincinnati OH 309,104 25,873 8,370 3,766 1,218 15% 22,107 7,152 85%  
58 Niagara Falls NY 53,008 3,431 6,473 643 1,213 19% 2,788 5,260 81%  
59 Sacramento CA 460,552 31,668 6,876 5,556 1,206 18% 26,112 5,670 82%  
60 Dallas TX 1,248,223 100,650 8,063 15,058 1,206 15% 85,592 6,857 85%  
61 Jersey City NJ 239,794 10,480 4,370 2,890 1,205 28% 7,590 3,165 72%  
62 Plainfield NJ 47,678 2,186 4,585 571 1,198 26% 1,615 3,387 74%  
63 Rockford8 IL 153,738 13,081 8,509 1,841 1,197 14% 11,240 7,311 86%  
64 Youngstown OH 82,938 5,847 7,050 993 1,197 17% 4,854 5,853 83%  
65 Shreveport LA 188,505 14,942 7,927 2,249 1,193 15% 12,693 6,734 85%  
66 Richmond CA 103,106 6,719 6,517 1,224 1,187 18% 5,495 5,329 82%  
67 West Palm Beach FL 99,142 8,506 8,580 1,174 1,184 14% 7,332 7,395 86%  
68 Houston TX 2,073,729 145,303 7,007 24,250 1,169 17% 121,053 5,837 83%  
69 Schenectady NY 61,444 4,161 6,772 712 1,159 17% 3,449 5,613 83%  
70 Tampa FL 331,487 22,628 6,826 3,839 1,158 17% 18,789 5,668 83%  
71 Toledo OH 301,652 26,172 8,676 3,461 1,147 13% 22,711 7,529 87%  
72 Melbourne FL 77,939 4,894 6,279 884 1,134 18% 4,010 5,145 82%  
73 Paterson NJ 149,957 6,032 4,022 1,672 1,115 28% 4,360 2,908 72%  
74 North Miami FL 58,626 4,305 7,343 652 1,112 15% 3,653 6,231 85%  
75 Bridgeport CT 138,791 8,496 6,121 1,509 1,087 18% 6,987 5,034 82%  
76 Columbia SC 118,909 8,284 6,967 1,290 1,085 16% 6,994 5,882 84%  
77 Dayton OH 159,067 13,480 8,474 1,721 1,082 13% 11,759 7,392 87%  
78 Charlotte-Mecklenburg NC 699,398 56,418 8,067 7,532 1,077 13% 48,886 6,990 87%  
79 Lafayette LA 106,189 7,535 7,096 1,142 1,075 15% 6,393 6,020 85%  
80 Pittsburgh PA 324,604 18,709 5,764 3,473 1,070 19% 15,236 4,694 81%  
81 Syracuse NY 142,062 8,192 5,766 1,515 1,066 18% 6,677 4,700 82%  
82 Lake Charles LA 66,876 4,265 6,377 708 1,059 17% 3,557 5,319 83%  
83 Mount Vernon NY 68,106 2,436 3,577 719 1,056 30% 1,717 2,521 70%  
84 East Orange NJ 68,242 3,170 4,645 719 1,054 23% 2,451 3,592 77%  
85 Fort Smith AR 83,422 6,367 7,632 876 1,050 14% 5,491 6,582 86%  
86 North Miami Beach FL 40,107 2,635 6,570 419 1,045 16% 2,216 5,525 84%  
87 Richmond VA 195,708 12,133 6,200 2,041 1,043 17% 10,092 5,157 83%  
88 Tacoma WA 199,264 18,616 9,342 2,076 1,042 11% 16,540 8,301 89%  
89 Lauderhill FL 60,627 2,977 4,910 631 1,041 21% 2,346 3,870 79%  
90 Knoxville TN 182,421 12,957 7,103 1,894 1,038 15% 11,063 6,065 85%  
91 Sarasota FL 54,617 4,148 7,595 565 1,034 14% 3,583 6,560 86%  
92 Delray Beach FL 65,849 4,010 6,090 678 1,030 17% 3,332 5,060 83%  
93 Canton OH 79,575 7,035 8,841 813 1,022 12% 6,222 7,819 88%  
94 Lawton OK 91,031 5,656 6,213 929 1,021 16% 4,727 5,193 84%  
95 Roanoke VA 93,554 6,248 6,678 953 1,019 15% 5,295 5,660 85%  
96 Lansing MI 115,230 5,829 5,059 1,173 1,018 20% 4,656 4,041 80%  
97 Vallejo CA 118,541 7,177 6,054 1,206 1,017 17% 5,971 5,037 83%  
98 Kalamazoo MI 72,519 5,703 7,864 737 1,016 13% 4,966 6,848 87%  
99 West Sacramento CA 42,120 1,772 4,207 428 1,016 24% 1,344 3,191 76%  
100 Newark NJ 280,877 14,295 5,089 2,839 1,011 20% 11,456 4,079 80%  
101 Allentown PA 107,087 7,140 6,667 1,081 1,009 15% 6,059 5,658 85%  
102 Gastonia NC 70,340 6,526 9,278 710 1,009 11% 5,816 8,268 89%  
103 San Bernardino CA 200,338 11,777 5,879 2,017 1,007 17% 9,760 4,872 83%  
104 Lubbock TX 215,681 14,542 6,742 2,169 1,006 15% 12,373 5,737 85%  
105 Beaumont TX 114,967 8,117 7,060 1,155 1,005 14% 6,962 6,056 86%  
106 Galveston TX 59,094 3,832 6,485 593 1,003 15% 3,239 5,481 85%  
107 Tallahassee FL 161,173 9,324 5,785 1,615 1,002 17% 7,709 4,783 83%  
108 Rocky Mount NC 57,756 6,194 10,724 577 999 9% 5,617 9,725 91%  
109 Grand Rapids MI 193,297 12,026 6,222 1,923 995 16% 10,103 5,227 84%  
110 Charleston WV 51,221 4,067 7,940 508 992 12% 3,559 6,948 88%  
111 Gainesville FL 110,009 6,853 6,229 1,090 991 16% 5,763 5,239 84%  
112 Fort Lauderdale FL 170,203 11,620 6,827 1,683 989 14% 9,937 5,838 86%  
113 Greenville SC 57,557 4,329 7,521 567 985 13% 3,762 6,536 87%  
114 East Point GA 41,986 3,216 7,660 413 984 13% 2,803 6,676 87%  
115 Las Vegas Metropolitan Police Department NV 1,315,625 74,336 5,650 12,931 983 17% 61,405 4,667 83%  
116 Fayetteville NC 132,521 14,390 10,859 1,299 980 9% 13,091 9,878 91%  
117 Jackson MS 177,334 14,944 8,427 1,736 979 12% 13,208 7,448 88%  
118 Lancaster PA 54,805 3,696 6,744 532 971 14% 3,164 5,773 86%  
119 Boynton Beach FL 68,013 4,072 5,987 660 970 16% 3,412 5,017 84%  
120 Lynwood CA 71,849 2,321 3,230 693 965 30% 1,628 2,266 70%  
121 Indianapolis IN 800,969 57,288 7,152 7,689 960 13% 49,599 6,192 87%  
122 Lynn MA 89,322 3,852 4,312 852 954 22% 3,000 3,359 78%  
123 Passaic NJ 68,390 2,323 3,397 646 945 28% 1,677 2,452 72%  
124 Lancaster CA 135,239 6,301 4,659 1,274 942 20% 5,027 3,717 80%  
125 Durham8 NC 208,932 13,823 6,616 1,957 937 14% 11,866 5,679 86%  
126 Anchorage AK 277,692 14,313 5,154 2,592 933 18% 11,721 4,221 82%  
127 Wichita KS 357,372 22,881 6,403 3,319 929 15% 19,562 5,474 85%  
128 North Las Vegas NV 182,540 10,312 5,649 1,695 929 16% 8,617 4,721 84%  
129 Vineland NJ 58,208 3,276 5,628 539 926 16% 2,737 4,702 84%  
130 Longview TX 77,752 5,621 7,229 719 925 13% 4,902 6,305 87%  
131 Pensacola FL 54,967 3,419 6,220 506 921 15% 2,913 5,300 85%  
132 Lawrence MA 71,743 2,310 3,220 658 917 28% 1,652 2,303 72%  
133 Burlington NC 48,542 3,563 7,340 445 917 12% 3,118 6,423 88%  
134 Frederick MD 58,066 2,274 3,916 530 913 23% 1,744 3,003 77%  
135 Inglewood CA 115,498 3,977 3,443 1,051 910 26% 2,926 2,533 74%  
136 Albuquerque NM 500,955 36,307 7,248 4,550 908 13% 31,757 6,339 87%  
137 Greenville NC 70,904 5,177 7,301 640 903 12% 4,537 6,399 88%  
138 Council Bluffs IA 59,884 5,187 8,662 539 900 10% 4,648 7,762 90%  
139 Clarksville TN 114,314 5,265 4,606 1,023 895 19% 4,242 3,711 81%  
140 Lowell MA 103,729 4,272 4,118 920 887 22% 3,352 3,231 78%  
141 Charleston SC 108,371 5,318 4,907 960 886 18% 4,358 4,021 82%  
142 Joplin MO 47,528 4,306 9,060 419 882 10% 3,887 8,178 90%  
143 Wilmington NC 97,381 7,064 7,254 857 880 12% 6,207 6,374 88%  
144 Huntington Park CA 63,054 3,195 5,067 554 879 17% 2,641 4,188 83%  
145 Macon GA 97,345 10,339 10,621 853 876 8% 9,486 9,745 92%  
146 San Francisco CA 746,085 43,525 5,834 6,533 876 15% 36,992 4,958 85%  
147 Lakewood WA 58,662 4,242 7,231 512 873 12% 3,730 6,358 88%  
148 Santa Maria CA 85,106 3,152 3,704 742 872 24% 2,410 2,832 76%  
149 Greensboro NC 236,591 16,398 6,931 2,062 872 13% 14,336 6,059 87%  
150 Kingsport TN 44,691 3,054 6,834 387 866 13% 2,667 5,968 87%  
151 Bryan TX 68,185 4,349 6,378 589 864 14% 3,760 5,514 86%  
152 Monroe LA 49,207 5,017 10,196 425 864 8% 4,592 9,332 92%  
153 Amarillo TX 188,208 12,703 6,749 1,623 862 13% 11,080 5,887 87%  
154 Portsmouth VA 101,167 5,915 5,847 870 860 15% 5,045 4,987 85%  
155 Huntsville AL 167,817 12,934 7,707 1,439 857 11% 11,495 6,850 89%  
156 Kansas City KS 145,229 11,526 7,936 1,245 857 11% 10,281 7,079 89%  
157 Tucson5 AZ 535,232 4,580 856 4,580 856 100%   0 0%  
158 National City CA 61,972 2,987 4,820 524 846 18% 2,463 3,974 82%  
159 Worcester MA 176,956 7,167 4,050 1,496 845 21% 5,671 3,205 79%  
160 Perris CA 46,082 2,658 5,768 389 844 15% 2,269 4,924 85%  
161 Springfield OH 63,379 6,866 10,833 535 844 8% 6,331 9,989 92%  
162 Tulare CA 50,578 3,322 6,568 425 840 13% 2,897 5,728 87%  
163 Gardena CA 60,430 2,021 3,344 506 837 25% 1,515 2,507 75%  
164 Jacksonville FL 795,822 49,766 6,253 6,663 837 13% 43,103 5,416 87%  
165 Winston-Salem NC 197,621 15,103 7,642 1,654 837 11% 13,449 6,805 89%  
166 Madera CA 52,617 1,660 3,155 435 827 26% 1,225 2,328 74%  
167 San Leandro CA 78,882 4,846 6,143 650 824 13% 4,196 5,319 87%  
168 Columbus OH 731,547 58,046 7,935 5,948 813 10% 52,098 7,122 90%  
169 Salt Lake City UT 183,901 16,914 9,197 1,494 812 9% 15,420 8,385 91%  
170 Merced CA 74,431 4,479 6,018 603 810 13% 3,876 5,208 87%  
171 Pomona CA 155,172 6,482 4,177 1,255 809 19% 5,227 3,369 81%  
172 Murfreesboro TN 87,897 5,030 5,723 706 803 14% 4,324 4,919 86%  
173 Oklahoma City OK 536,016 38,593 7,200 4,301 802 11% 34,292 6,398 89%  
174 Titusville FL 44,505 1,978 4,444 356 800 18% 1,622 3,645 82%  
175 Hamilton OH 62,018 4,904 7,907 494 797 10% 4,410 7,111 90%  
176 Visalia CA 109,648 7,337 6,691 871 794 12% 6,466 5,897 88%  
177 Kissimmee FL 60,365 2,825 4,680 476 789 17% 2,349 3,891 83%  
178 Charlottesville VA 40,840 2,496 6,112 322 788 13% 2,174 5,323 87%  
179 Norfolk VA 234,266 13,527 5,774 1,844 787 14% 11,683 4,987 86%  
180 Los Angeles CA 3,879,455 135,985 3,505 30,526 787 22% 105,459 2,718 78%  
181 Newport News VA 181,692 9,000 4,953 1,422 783 16% 7,578 4,171 84%  
182 Clearwater FL 110,520 5,699 5,157 862 780 15% 4,837 4,377 85%  
183 Hickory NC 41,035 3,383 8,244 320 780 9% 3,063 7,464 91%  
184 Carson CA 94,801 3,561 3,756 738 778 21% 2,823 2,978 79%  
185 Jonesboro AR 60,035 4,274 7,119 467 778 11% 3,807 6,341 89%  
186 Pittsfield MA 44,124 1,583 3,588 343 777 22% 1,240 2,810 78%  
187 Troy NY 48,439 2,652 5,475 373 770 14% 2,279 4,705 86%  
188 Waco TX 123,879 8,464 6,832 952 768 11% 7,512 6,064 89%  
189 Killeen TX 103,073 6,258 6,071 787 764 13% 5,471 5,308 87%  
190 Denver CO 568,465 30,591 5,381 4,325 761 14% 26,266 4,621 86%  
191 South Bend IN 105,959 8,216 7,754 805 760 10% 7,411 6,994 90%  
192 Fresno CA 465,269 26,931 5,788 3,524 757 13% 23,407 5,031 87%  
193 Hemet CA 68,676 3,727 5,427 520 757 14% 3,207 4,670 86%  
194 Salinas CA 147,750 7,141 4,833 1,118 757 16% 6,023 4,076 84%  
195 Roswell NM 45,813 2,609 5,695 344 751 13% 2,265 4,944 87%  
196 Bradenton FL 54,826 3,050 5,563 410 748 13% 2,640 4,815 87%  
197 North Lauderdale FL 42,975 1,258 2,927 320 745 25% 938 2,183 75%  
198 Muskogee OK 40,117 1,928 4,806 297 740 15% 1,631 4,066 85%  
199 Phoenix AZ 1,517,443 101,244 6,672 11,194 738 11% 90,050 5,934 89%  
200 Tuscaloosa AL 82,094 5,838 7,111 604 736 10% 5,234 6,376 90%  
201 Delano CA 45,941 2,914 6,343 337 734 12% 2,577 5,609 88%  
202 Independence MO 111,014 8,421 7,586 813 732 10% 7,608 6,853 90%  
203 Arlington TX 373,086 22,394 6,002 2,728 731 12% 19,666 5,271 88%  
204 Palmdale CA 135,782 5,201 3,830 989 728 19% 4,212 3,102 81%  
205 Hammond IN 79,742 4,806 6,027 580 727 12% 4,226 5,300 88%  
206 Deerfield Beach FL 77,636 3,152 4,060 561 723 18% 2,591 3,337 82%  
207 Santa Cruz CA 55,253 3,597 6,510 399 722 11% 3,198 5,788 89%  
208 High Point NC 96,983 6,351 6,549 699 721 11% 5,652 5,828 89%  
209 Hawthorne CA 86,469 2,724 3,150 623 720 23% 2,101 2,430 77%  
210 Flagstaff AZ 59,585 4,452 7,472 428 718 10% 4,024 6,753 90%  
211 New Brunswick NJ 50,194 2,274 4,530 360 717 16% 1,914 3,813 84%  
212 Long Beach CA 478,283 16,198 3,387 3,420 715 21% 12,778 2,672 79%  
213 Utica NY 59,495 3,224 5,419 425 714 13% 2,799 4,705 87%  
214 Portland OR 542,174 35,868 6,616 3,872 714 11% 31,996 5,901 89%  
215 Gary IN 99,369 6,271 6,311 707 711 11% 5,564 5,599 89%  
216 Seattle WA 583,772 43,684 7,483 4,152 711 10% 39,532 6,772 90%  
217 Albany GA 77,815 5,832 7,495 553 711 9% 5,279 6,784 91%  
218 Corpus Christi TX 291,507 21,208 7,275 2,070 710 10% 19,138 6,565 90%  
219 Elizabeth NJ 125,905 5,668 4,502 894 710 16% 4,774 3,792 84%  
220 Huntington WV 49,242 4,183 8,495 349 709 8% 3,834 7,786 92%  
221 Rialto CA 100,409 3,416 3,402 708 705 21% 2,708 2,697 79%  
222 Reno NV 210,354 12,275 5,835 1,478 703 12% 10,797 5,133 88%  
223 Bowling Green KY 52,681 3,104 5,892 369 700 12% 2,735 5,192 88%  
224 Riverside CA 292,698 14,281 4,879 2,014 688 14% 12,267 4,191 86%  
225 Barnstable MA 48,113