Table 1
Crime in the United States by State, 2003
Alphabetical Listing
Source: FBI's Uniform Crime Report, 2003
Chart Compiled by Russ Long, February 2005
State Population Crime Index Overall Crime Rate Violent crime Violent crime rate Violent crime as a percent of all crime Property crime Property crime Rate Property crime as a percent of all crime
ALABAMA 4,500,752 201,572 4,479 19,331 430 9.59% 182,241 4,049 90.41%
ALASKA 648,818 28,130 4,336 3,850 593 13.69% 24,280 3,742 86.31%
ARIZONA 5,580,811 342,973 6,146 28,638 513 8.35% 314,335 5,632 91.65%
ARKANSAS 2,725,714 111,141 4,078 12,431 456 11.18% 98,710 3,621 88.82%
CALIFORNIA 35,484,453 1,420,637 4,004 205,551 579 14.47% 1,215,086 3,424 85.53%
COLORADO 4,550,688 195,046 4,286 15,706 345 8.05% 179,340 3,941 91.95%
CONNECTICUT 3,483,372 101,537 2,915 10,736 308 10.57% 90,801 2,607 89.43%
DELAWARE 817,491 33,046 4,042 5,379 658 16.28% 27,667 3,384 83.72%
FLORIDA 17,019,068 881,976 5,182 124,280 730 14.09% 757,696 4,452 85.91%
GEORGIA 8,684,715 408,923 4,709 39,422 454 9.64% 369,501 4,255 90.36%
HAWAII 1,257,608 69,267 5,508 3,400 270 4.91% 65,867 5,237 95.09%
IDAHO 1,366,332 43,058 3,151 3,316 243 7.70% 39,742 2,909 92.30%
ILLINOIS2 12,653,544 486,049 3,841 70,456 557 14.50% 415,593 3,284 85.50%
INDIANA 6,195,643 229,890 3,711 21,856 353 9.51% 208,034 3,358 90.49%
IOWA 2,944,062 95,198 3,234 8,020 272 8.42% 87,178 2,961 91.58%
KANSAS 2,723,507 119,548 4,389 10,771 395 9.01% 108,777 3,994 90.99%
KENTUCKY2 4,117,827 121,195 2,943 10,777 262 8.89% 110,418 2,681 91.11%
LOUISIANA 4,496,334 224,631 4,996 29,062 646 12.94% 195,569 4,350 87.06%
MAINE 1,305,728 33,500 2,566 1,422 109 4.24% 32,078 2,457 95.76%
MARYLAND 5,508,909 248,196 4,505 38,778 704 15.62% 209,418 3,801 84.38%
MASSACHUSETTS 6,433,422 194,214 3,019 30,196 469 15.55% 164,018 2,549 84.45%
MICHIGAN 10,079,985 381,880 3,788 51,524 511 13.49% 330,356 3,277 86.51%
MINNESOTA 5,059,375 170,979 3,379 13,288 263 7.77% 157,691 3,117 92.23%
MISSISSIPPI 2,881,281 116,575 4,046 9,380 326 8.05% 107,195 3,720 91.95%
MISSOURI 5,704,484 255,972 4,487 26,968 473 10.54% 229,004 4,014 89.46%
MONTANA 917,621 31,779 3,463 3,351 365 10.54% 28,428 3,098 89.46%
NEBRASKA 1,739,291 69,578 4,000 5,026 289 7.22% 64,552 3,711 92.78%
NEVADA 2,241,154 109,874 4,903 13,765 614 12.53% 96,109 4,288 87.47%
NEW HAMPSHIRE 1,287,687 28,364 2,203 1,916 149 6.76% 26,448 2,054 93.24%
NEW JERSEY 8,638,396 251,398 2,910 31,599 366 12.57% 219,799 2,544 87.43%
NEW MEXICO 1,874,614 89,771 4,789 12,470 665 13.89% 77,301 4,124 86.11%
NEW YORK 19,190,115 520,713 2,713 89,265 465 17.14% 431,448 2,248 82.86%
NORTH CAROLINA 8,407,248 397,906 4,733 38,246 455 9.61% 359,660 4,278 90.39%
NORTH DAKOTA 633,837 13,779 2,174 493 78 3.58% 13,286 2,096 96.42%
OHIO 11,435,798 454,420 3,974 38,103 333 8.38% 416,317 3,640 91.62%
OKLAHOMA 3,511,532 168,966 4,812 17,758 506 10.51% 151,208 4,306 89.49%
OREGON 3,559,596 180,750 5,078 10,520 296 5.82% 170,230 4,782 94.18%
PENNSYLVANIA 12,365,455 349,857 2,829 49,216 398 14.07% 300,641 2,431 85.93%
RHODE ISLAND 1,076,164 35,305 3,281 3,074 286 8.71% 32,231 2,995 91.29%
SOUTH CAROLINA 4,147,152 218,579 5,271 32,908 794 15.06% 185,671 4,477 84.94%
SOUTH DAKOTA 764,309 16,624 2,175 1,325 173 7.97% 15,299 2,002 92.03%
TENNESSEE 5,841,748 296,010 5,067 40,177 688 13.57% 255,833 4,379 86.43%
TEXAS 22,118,509 1,138,623 5,148 122,201 552 10.73% 1,016,422 4,595 89.27%
UTAH 2,351,467 105,207 4,474 5,845 249 5.56% 99,362 4,226 94.44%
VERMONT 619,107 14,303 2,310 682 110 4.77% 13,621 2,200 95.23%
VIRGINIA 7,386,330 220,106 2,980 20,375 276 9.26% 199,731 2,704 90.74%
WASHINGTON 6,131,445 312,820 5,102 21,276 347 6.80% 291,544 4,755 93.20%
WEST VIRGINIA 1,810,354 47,375 2,617 4,661 257 9.84% 42,714 2,359 90.16%
WISCONSIN 5,472,299 169,842 3,104 12,095 221 7.12% 157,747 2,883 92.88%
WYOMING 501,242 17,962 3,583 1,314 262 7.32% 16,648 3,321 92.68%
1 Includes offenses reported by the Zoological Police and the Metro Transit Police.
2 Limited data for 2003 were available for Illinois and Kentucky.  See Offense Estimation, Appendix I, for details.
NOTE:  Although arson data are included in the trend and clearance tables, sufficient data are not available to estimate totals for this offense.