Table # 2

Crime Rates
Texas Cities and Towns with Populations of 10,000 or More, 1999

Source: FBI's Uniform Crime Report, 1999
Chart Compiled by Russ Long, November 2001

Crime Rates refer to Crimes per 100,000 individuals
N = Number of Crimes, % = Proportion each crime category plays in each cities over all crime rate
Violent crime includes murder, rape, assault, and robbery. Property crime includes burglary, larceny, and Auto theft. Arson is not included here.

    Population Crime
Total
Crime
Rate
Violent Crime Property Crime     
          N Rate % N Rate %  
1 Paris 25,880 2,902 11,213 352 1,360 12.13% 2,550 9853.17 87.87%  
2 Humble 13,533 1,510 11,158 101 746 6.69% 1,409 10411.59 93.31%  
3 Texas City 43,100 4,177 9,691 444 1,030 10.63% 3,733 8661.25 89.37%  
4 Dallas 1,091,386 104,944 9,616 14,037 1,286 13.38% 90,907 8329.50 86.62%   
5 Kilgore 11,527 1,058 9,178 57 494 5.39% 1,001 8683.96 94.61%  
6 Beaumont 111,423 10,082 9,048 1,261 1,132 12.51% 8,821 7916.68 87.49%  
7 Waco 109,831 9,789 8,913 995 906 10.16% 8,794 8006.85 89.84%  
8 Edinburg 41,163 3,636 8,833 236 573 6.49% 3,400 8259.85 93.51%  
9 Galveston 60,425 5,262 8,708 434 718 8.25% 4,828 7990.07 91.75%  
10 Robstown 13,304 1,138 8,554 42 316 3.69% 1,096 8238.12 96.31%  
11 Henderson 11,442 897 7,840 209 1,827 23.30% 688 6012.93 76.70%  
12 Amarillo 173,672 13,528 7,789 1,158 667 8.56% 12,370 7122.62 91.44%  
13 Fort Worth 498,883 37,354 7,488 3,953 792 10.58% 33,401 6695.16 89.42%  
14 Laredo 178,314 13,292 7,454 766 430 5.76% 12,526 7024.69 94.24%  
15 Weslaco 28,028 2,086 7,443 104 371 4.99% 1,982 7071.50 95.01%  
16 Terrell 14,707 1,089 7,405 180 1,224 16.53% 909 6180.73 83.47%  
17 McAllen 108,360 7,906 7,296 340 314 4.30% 7,566 6982.28 95.70%  
18 Greenville 25,412 1,849 7,276 297 1,169 16.06% 1,552 6107.35 83.94%  
19 Houston 1,812,277 131,774 7,271 19,782 1,092 15.01% 111,992 6179.63 84.99%  
20 Freeport 11,761 851 7,236 53 451 6.23% 798 6785.14 93.77%  
21 Austin 560,389 40,041 7,145 2,803 500 7.00% 37,238 6645.03 93.00%  
22 Corpus Christi 285,506 20,375 7,136 2,343 821 11.50% 18,032 6315.80 88.50%  
23 Seguin 22,032 1,572 7,135 74 336 4.71% 1,498 6799.20 95.29%  
24 Lufkin 33,732 2,402 7,121 218 646 9.08% 2,184 6474.56 90.92%  
25 Texarkana 31,938 2,249 7,042 260 814 11.56% 1,989 6227.69 88.44%  
26 Pharr 42,927 3,004 6,998 276 643 9.19% 2,728 6354.97 90.81%  
27 Orange 18,791 1,303 6,934 213 1,134 16.35% 1,090 5800.65 83.65%  
28 Balch Springs 18,700 1,296 6,930 93 497 7.18% 1,203 6433.16 92.82%  
29 Bryan 59,609 4,103 6,883 373 626 9.09% 3,730 6257.44 90.91%  
30 San Antonio 1,130,173 76,777 6,793 5,714 506 7.44% 71,063 6287.80 92.56%  
31 Lubbock 193,724 12,852 6,634 2,334 1,205 18.16% 10,518 5429.37 81.84%  
32 Mission 40,660 2,692 6,621 50 123 1.86% 2,642 6497.79 98.14%  
33 Ennis 16,131 1,065 6,602 53 329 4.98% 1,012 6273.63 95.02%  
34 Harlingen 59,048 3,834 6,493 330 559 8.61% 3,504 5934.16 91.39%  
35 Sherman 34,534 2,240 6,486 181 524 8.08% 2,059 5962.24 91.92%  
36 Cleburne 25,393 1,635 6,439 94 370 5.75% 1,541 6068.60 94.25%  
37 New Braunfels 37,052 2,379 6,421 65 175 2.73% 2,314 6245.28 97.27%  
38 Brownwood 19,512 1,250 6,406 133 682 10.64% 1,117 5724.68 89.36%  
39 Palestine 19,204 1,224 6,374 167 870 13.64% 1,057 5504.06 86.36%  
40 Temple 50,139 3,185 6,352 148 295 4.65% 3,037 6057.16 95.35%  
41 Bay City 18,651 1,184 6,348 75 402 6.33% 1,109 5946.06 93.67%  
42 Longview 76,664 4,787 6,244 385 502 8.04% 4,402 5741.94 91.96%  
43 Arlington 310,910 19,407 6,242 1,869 601 9.63% 17,538 5640.86 90.37%  
44 Athens 11,992 745 6,212 81 675 10.87% 664 5537.02 89.13%  
45 Jacksonville 13,199 817 6,190 124 939 15.18% 693 5250.40 84.82%  
46 Brownsville 139,868 8,650 6,184 764 546 8.83% 7,886 5638.17 91.17%  
47 Killeen 81,882 5,010 6,119 413 504 8.24% 4,597 5614.18 91.76%  
48 Donna 15,412 942 6,112 70 454 7.43% 872 5657.93 92.57%  
49 Mount Pleasant 13,225 804 6,079 83 628 10.32% 721 5451.80 89.68%  
50 Kingsville 25,574 1,535 6,002 133 520 8.66% 1,402 5482.13 91.34%  
51 San Benito 23,653 1,414 5,978 67 283 4.74% 1,347 5694.84 95.26%  
52 Corsicana 23,518 1,389 5,906 78 332 5.62% 1,311 5574.45 94.38%  
53 Denison 22,489 1,318 5,861 66 293 5.01% 1,252 5567.17 94.99%  
54 Marshall 23,887 1,398 5,853 121 507 8.66% 1,277 5346.00 91.34%  
55 Grand Prairie 114,961 6,698 5,826 465 404 6.94% 6,233 5421.84 93.06%  
56 Conroe 35,862 2,080 5,800 240 669 11.54% 1,840 5130.78 88.46%  
57 El Paso 623,888 36,135 5,792 4,142 664 11.46% 31,993 5128.00 88.54%  
58 South Houston 15,459 895 5,790 79 511 8.83% 816 5278.48 91.17%  
59 La Marque 14,935 842 5,638 49 328 5.82% 793 5309.68 94.18%  
60 Nacogdoches 31,198 1,758 5,635 126 404 7.17% 1,632 5231.10 92.83%  
61 Vernon 10,939 608 5,558 104 951 17.11% 504 4607.37 82.89%  
62 Wichita Falls 100,665 5,547 5,510 573 569 10.33% 4,935 4902.40 88.97%  
63 Mineral Wells 15,038 813 5,406 72 479 8.86% 741 4927.52 91.14%  
64 Victoria 62,773 3,375 5,377 431 687 12.77% 2,944 4689.91 87.23%  
65 Hurst 37,803 2,005 5,304 106 280 5.29% 1,899 5023.41 94.71%  
66 Mesquite 116,283 6,152 5,291 343 295 5.58% 5,809 4995.57 94.42%  
67 Nederland 17,016 895 5,260 21 123 2.35% 874 5136.34 97.65%  
68 Farmers Branch 26,533 1,390 5,239 62 234 4.46% 1,328 5005.09 95.54%  
69 Uvalde 16,447 855 5,199 55 334 6.43% 800 4864.11 93.57%  
70 Del Rio 35,494 1,840 5,184 128 361 6.96% 1,712 4823.35 93.04%  
71 Gainesville 14,973 773 5,163 33 220 4.27% 740 4942.23 95.73%  
72 Odessa 92,891 4,782 5,148 523 563 10.94% 4,259 4584.94 89.06%  
73 Irving 180,820 9,212 5,095 693 383 7.52% 8,519 4711.32 92.48%  
74 Plainview 23,024 1,171 5,086 67 291 5.72% 1,104 4795.00 94.28%  
75 Dickinson 13,013 657 5,049 46 353 7.00% 611 4695.30 93.00%  
76 Seagoville 10,141 505 4,980 44 434 8.71% 461 4545.90 91.29%  
77 San Angelo 89,504 4,414 4,932 353 394 8.00% 4,061 4537.23 92.00%  
78 Beeville 13,934 685 4,916 36 258 5.26% 649 4657.67 94.74%  
79 Vidor 11,114 540 4,859 32 288 5.93% 508 4570.81 94.07%  
80 Groves 16,761 804 4,797 27 161 3.36% 777 4635.76 96.64%  
81 Rosenberg 29,500 1,411 4,783 122 414 8.65% 1,289 4369.49 91.35%  
82 Big Spring 22,704