Table 3
Crime in Texas by City, Year = 2003
 10,000 and over in Population
Ranked by Violent Crime Rate
Source: FBI's Uniform Crime Report, 2003
Chart Compiled by Russ Long, February 2005
City State Population Crime Index Crime Rate Violent crime Violent Crime Rate Violent Crime -- Percent of all Crime Property crime Property Crime Rate Property crime -- Percent of all Crime
1 Alice TX 19,401 2,144 11,051 334 1,722 16% 1,810 9,329 84%
2 Henderson TX 11,323 974 8,602 189 1,669 19% 785 6,933 81%
3 Texas City TX 43,733 3,682 8,419 618 1,413 17% 3,064 7,006 83%
4 Dallas TX 1,230,302 114,765 9,328 16,865 1,371 15% 97,900 7,957 85%
5 Paris TX 26,620 2,873 10,793 343 1,289 12% 2,530 9,504 88%
6 Greenville TX 24,885 2,357 9,472 309 1,242 13% 2,048 8,230 87%
7 Houston TX 2,041,081 143,993 7,055 23,988 1,175 17% 120,005 5,879 83%
8 Lubbock TX 206,882 15,641 7,560 2,395 1,158 15% 13,246 6,403 85%
9 Texarkana TX 35,752 3,402 9,516 409 1,144 12% 2,993 8,372 88%
10 Terrell TX 15,382 1,341 8,718 172 1,118 13% 1,169 7,600 87%
11 Wichita Falls TX 104,526 8,589 8,217 1,082 1,035 13% 7,507 7,182 87%
12 Orange TX 18,481 1,344 7,272 189 1,023 14% 1,155 6,250 86%
13 Conroe TX 39,672 3,292 8,298 387 975 12% 2,905 7,323 88%
14 Forest Hill TX 13,429 582 4,334 124 923 21% 458 3,411 79%
15 Beaumont TX 114,626 9,880 8,619 1,051 917 11% 8,829 7,702 89%
16 Bryan TX 67,706 4,721 6,973 611 902 13% 4,110 6,070 87%
17 Vernon TX 11,216 851 7,587 98 874 12% 753 6,714 88%
18 Corpus Christi TX 282,850 22,563 7,977 2,462 870 11% 20,101 7,107 89%
19 Victoria TX 61,980 4,871 7,859 526 849 11% 4,345 7,010 89%
20 Killeen TX 94,148 6,373 6,769 788 837 12% 5,585 5,932 88%
21 Amarillo TX 179,762 13,105 7,290 1,501 835 11% 11,604 6,455 89%
22 Galveston TX 57,566 3,896 6,768 479 832 12% 3,417 5,936 88%
23 Humble TX 15,078 1,771 11,746 123 816 7% 1,648 10,930 93%
24 Athens TX 11,898 713 5,993 97 815 14% 616 5,177 86%
25 Tyler TX 88,383 5,997 6,785 717 811 12% 5,280 5,974 88%
26 Pampa TX 17,581 1,556 8,850 140 796 9% 1,416 8,054 91%
27 South Houston TX 16,393 1,043 6,362 126 769 12% 917 5,594 88%
28 Port Arthur TX 57,769 3,230 5,591 437 756 14% 2,793 4,835 86%
29 Bay City TX 18,737 1,300 6,938 136 726 10% 1,164 6,212 90%
30 Katy TX 12,623 773 6,124 89 705 12% 684 5,419 88%
31 Waco TX 117,549 9,582 8,151 809 688 8% 8,773 7,463 92%
32 Laredo TX 194,516 14,890 7,655 1,317 677 9% 13,573 6,978 91%
33 Jacksonville TX 14,252 853 5,985 96 674 11% 757 5,312 89%
34 Mercedes TX 14,370 651 4,530 96 668 15% 555 3,862 85%
35 Longview TX 75,486 5,633 7,462 500 662 9% 5,133 6,800 91%
36 Fort Worth TX 576,339 41,280 7,162 3,751 651 9% 37,529 6,512 91%
37 Balch Springs TX 19,783 1,453 7,345 128 647 9% 1,325 6,698 91%
38 La Marque TX 13,942 889 6,376 89 638 10% 800 5,738 90%
39 Pharr TX 52,075 3,415 6,558 332 638 10% 3,083 5,920 90%
40 Odessa TX 92,375 5,227 5,658 588 637 11% 4,639 5,022 89%
41 Clute TX 10,864 466 4,289 69 635 15% 397 3,654 85%
42 Brownwood TX 19,390 1,555 8,020 121 624 8% 1,434 7,396 92%
43 Kingsville TX 25,566 1,654 6,470 156 610 9% 1,498 5,859 91%
44 Levelland TX 13,133 558 4,249 80 609 14% 478 3,640 86%
45 Lufkin TX 33,257 2,368 7,120 200 601 8% 2,168 6,519 92%
46 San Antonio TX 1,212,789 90,252 7,442 7,252 598 8% 83,000 6,844 92%
47 El Paso TX 586,392 25,282 4,311 3,502 597 14% 21,780 3,714 86%
48 Brenham TX 13,779 669 4,855 80 581 12% 589 4,275 88%
49 Addison TX 14,336 1,090 7,603 81 565 7% 1,009 7,038 93%
50 Donna TX 15,719 1,238 7,876 88 560 7% 1,150 7,316 93%
51 Gainesville TX 16,178 1,036 6,404 88 544 8% 948 5,860 92%
52 Harlingen TX 60,307 4,584 7,601 324 537 7% 4,260 7,064 93%
53 Roma TX 10,293 317 3,080 55 534 17% 262 2,545 83%
54 Lockhart TX 12,968 400 3,085 69 532 17% 331 2,552 83%
55 Marshall TX 24,350 1,448 5,947 128 526 9% 1,320 5,421 91%
56 Arlington TX 355,385 21,784 6,130 1,863 524 9% 19,921 5,605 91%
57 Midland TX 97,319 4,547 4,672 510 524 11% 4,037 4,148 89%
58 Rosenberg TX 27,558 1,034 3,752 144 523 14% 890 3,230 86%
59 Mount Pleasant TX 14,394 885 6,148 73 507 8% 812 5,641 92%
60 Kilgore TX 11,655 1,129 9,687 59 506 5% 1,070 9,181 95%
61 Copperas Cove TX 30,059 1,111 3,696 152 506 14% 959 3,190 86%
62 Seagoville TX 11,266 730 6,480 56 497 8% 674 5,983 92%
63 Brownsville TX 152,764 10,347 6,773 757 496 7% 9,590 6,278 93%
64 Edinburg TX 53,584<