| Table # 4b The Ten Most Populous Countries (Population in Millions) |
|||||
|---|---|---|---|---|---|
| 1993 | 1998 | 2000 | 2003 | 2006 | |
| 1 | P.R.C. | P.R.C. | P.R.C. | P.R.C. | P.R.C. |
| 1,178.50 | 1,242.50 | 1,264.5 | 1,288.7 | 1,311.4 | |
| 2 | India | India | India | India | India |
| 897.4 | 988.7 | 1,002.1 | 1,068.6 | 1,121.8 | |
| 3 | U.S.A. | U.S.A. | U.S.A. | U.S.A. | U.S.A. |
| 258 | 270.2 | 275.6 | 291.5 | 299.1 | |
| 4 | Indonesia | Indonesia | Indonesia | Indonesia | Indonesia |
| 187.6 | 207.4 | 212.2 | 220.5 | 225.5 | |
| 5 | Brazil | Brazil | Brazil | Brazil | Brazil |
| 152 | 162.1 | 170.1 | 176.5 | 186.8 | |
| 6 | Russia | Russia | Pakistan | Pakistan | Pakistan |
| 149 | 146.9 | 150.6 | 149.1 | 165.8 | |
| 7 | Japan | Pakistan | Russia | Bangladesh | Bangladesh |
| 124.8 | 141.9 | 145.2 | 146.7 | 146.6 | |
| 8 | Pakistan | Japan | Bangladesh | Russia | Russia |
| 122.4 | 126.4 | 128.1 | 145.5 | 142.3 | |
| 9 | Bangladesh | Bangladesh | Japan | Nigeria | Nigeria |
| 113.9 | 123.4 | 126.9 | 133.9 | 134.5 | |
| 10 | Nigeria | Nigeria | Nigeria | Japan | Japan |
| 95.1 * | 121.8 | 123.3 | 127.5 | 127.8 | |
Source: Population Reference Bureau Data Sheets: Chart created by Russ Long |
|||||