| Table
# 5a Countries with the Lowest Life Expectancy |
||||
|---|---|---|---|---|
| Life expectancy is the average number of years a newborn infant can expect to live under current mortality levels. | ||||
| 1985 | 1987 | 1988 | 1990 | |
| 1 | Sierra Leone | Sierra Leone | Sierra Leone | Sierra Leone Afghanistan Ethiopia |
| 34 | 35 | 35 | 41 | |
| 2 | Gambia | Gambia | Gambia | Guinea |
| 35 | 36 | 36 | 42 | |
| 3 | Afghanistan | Afghanistan | Afghanistan | Gambia East Timor |
| 37 | 39 | 39 | 43 | |
| 4 | Guinea | Chad | East Timor | Guinea-Bissau Mal Niger Somalia Angola |
| 40 | 39 | 40 | 45 | |
| 5 | East Timor | Guinea Somalia |
Ethiopia Somalia |
|
| 40 | 41 | 41 | ||
Source: Population
Reference Bureau Data Sheets: Chart created by Russ Long |
||||