| Table
# 9a Per Capita Income: The Five Richest Countries |
||||
|---|---|---|---|---|
Per
Capita Income is derived by dividing total GNP by the Population. GNP, or Gross National
Product, includes the value of all domestic and foreign economic output. |
||||
| 1985 | 1987 | 1988 | 1990 | |
| 1 | U.A.E. | U.A.E. | Switzerland | Switzerland |
| $23,340 | $19,120 | $17,800 | $27,260 | |
| 2 | Qatar | Brunei | U.S.A. | Luxembourg |
| $21,170 | $17,580 | $17,500 | $22,600 | |
| 3 | Brunei | U.S.A. | Norway | Japan |
| $21,140 | $16,400 | $15,480 | $21,040 | |
| 4 | Kuwait | Switzerland | Brunei | Iceland |
| $18,180 | $16,380 | $15,400 | $20,160 | |
| 5 | Switzerland | Qatar | U.A.E. | Norway |
| $16,390 | $15,980 | $14,410 | $20,020 | |
| U.S.A. | $14,090 | $16,400 | $17,500 | $19,780 |
Source:
Population Reference Bureau Data Sheets: Chart created by Russ Long |
||||