| Table
# 10a Highest Total Fertility Rates (TFR) |
||||
|---|---|---|---|---|
TFR is the average number of children a woman would have assuming that current age- specific birth rates remain constant throughout her childbearing years. |
||||
| 1985 | 1987 | 1988 | 1990 | |
| 1 | Kenya | Rwanda | Rwanda, Yemen (N) | Rwanda |
| 8.0 | 8.5 | 8.5 | 8.3 | |
| 2 | Jordan | Jordan | Kenya | Malawi |
| 7.4 | 8.0 | 8.0 | 7.7 | |
| 3 | Syria, Rwanda | Yemen (N) | Somalia | Cote d'Ivoire, Uganda |
| 7.3 | 7.8 | 7.4 | 7.4 | |
| 4 | Saudi Arabia, Libya | Afghanistan | Gaza | Iraq |
| 7.2 | 7.6 | 7.3 | 7.3 | |
| 5 | Oman, Niger, Senegal |
Gaza, Jordan | Syria, Yemen (S) | Burkina Faso, Togo, Saudi Arabia, Mali |
| 7.1 | 7.4 | 7.2 | 7.2 | |
Source: Population
Reference Bureau Data Sheets: Chart created by Russ Long |
||||