Table # 16 Percent of Adult Population Ages 15-49 with AIDs |
|||
Rank |
2000 |
2003 | 2006 |
| 1 | Zimbabwe | Botswana | Swaziland |
| 25.8% | 38.8% | 33.4 | |
| 2 | Botswana | Zimbabwe | Botswana |
| 25.1% | 33.7% | 24.1% | |
| 3 | Namibia | Swaziland | Lesotho |
| 19.9% | 33.4 | 23.2% | |
| 4 | Zambia | Lesotho | Zimbabwe |
| 19.1% | 31.0% | 20.1% | |
| 5 | Swaziland | Namibia | Namibia |
| 18.5 | 22.5% | 19.6% | |
| 6 | Malawi | South Africa | South Africa |
| 14.9% | 20.1% | 18.8% | |
| 7 | Mozambique | Zambia | Zambia |
| 14.2% | 15.6% | 17.0% | |
| 8 | South Africa | Malawi | Mozambique |
| 12.9% | 15.0% | 16.1% | |
| 9 | Rwanda | Kenya | Malawi |
| 12.8% | 15.0% | 11.8% | |
United States |
0.8% | 0.6% | 0.6% |
Source: Population Reference Bureau Data Sheets: 2000, 2003, 2006 Chart created by Russ Long |
|||