Final Exam Schedules
Final Exam Schedules
Spring 2018
Last Day Class Meeting: Wednesday, May 2, 2018
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
TTh, T, or TH | 8-9:20 a.m. | 8-10:30 a.m. |
TTh, T, or TH | 11 a.m.-12:20 p.m. | 11 a.m.-1:30 p.m. |
TTh, T, or TH | 2-3:20 p.m./2:30-3:50 p.m. | 2-4:30 p.m. |
TTh, T, or TH | 5-6:50 p.m. | 5:30-8 p.m. |
TTh, T, or TH | 8:30-9:50 p.m. | 8:30-11 p.m. |
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
MWF, MW, M, W, or F | 7-7:50 a.m. | 7-9:30 a.m. |
MWF, MW, M, W, or F | 10-10:50 a.m./10-11:20 a.m./10:30-11:50 a.m. | 10 a.m.-12:30 p.m. |
MW, M, or W | 3-3:50 p.m./3-4:20 p.m./3:30-4:50 p.m. | 3-5:30 p.m. |
Fri | Evening Classes | 6-8 p.m. |
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
Sat | Saturday Morning Classes | 8:30-11 a.m. |
Sat | Saturday Afternoon Classes | 12-2:30 p.m. |
Unscheduled Classes/Conflicts | Unscheduled Classes/Conflicts | 3-5:30 p.m. |
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
MWF, MW, M, W, or F | 9-9:50 a.m./9-10:20 a.m./9:30-10:50 a.m. | 8-10:30 a.m. |
MWF, MW, M, W, or F | 11-11:50 a.m./11 a.m.-12:20 p.m./11:30 a.m.- 12:50 p.m. |
11 a.m.-1:30 p.m. |
MW, M, W, or F | 1-1:50 p.m./1-2:20 p.m./1:30-2:50 p.m. | 2-4:30 p.m. |
MW, M, or W | 5-6:50 p.m. | 5:30-8 p.m. |
MW, M, or W | 8:30-9:50 p.m. | 8:30-11 p.m. |
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
TTh, T, or TH | 7-7:50 a.m. | 7-9:30 a.m |
TTh, T, or TH | 9:30-10:50 a.m. | 10 a.m.-12:30 p.m. |
TTh, T, or TH | 12:30-1:50 p.m./1-2:20 p.m./1:30-2:50 p.m. | 1-3:30 p.m. |
TTh, T, or TH | 4-5:20 p.m. | 4-6:30 p.m. |
TTh, T, or TH | 7-8:20 p.m. | 7-9:30 p.m. |
Class Days | Class Start Times At or Within Period Indicated | Exam Time |
---|---|---|
MWF, MW, M, W, or F | 8-8:50 a.m./8-9:20 a.m. | 8-10:30 a.m. |
MWF, MW, M, W, or F | 12-12:50 p.m./12-1:20 p.m./12:30-1:50 p.m. | 11 a.m.-1:30 p.m. |
MW, M, W, or F | 2-2:50 p.m./2-3:20 p.m./2:30-3:50 p.m. | 2-4:30 p.m. |
MW, M, or W | 4-5:20 p.m. | 4:45-7:15 p.m. |
MW, M, or W | 7-8:20 p.m. | 7:30-10 p.m. |
16-weeks’ Session (January 16-May 9, 2018); 15-weeks’ Session (January 22-May 9, 2018); 14-weeks’ Session
(January 29-May 9, 2018)
DEADLINE: All grades for the 14-, 15-, and 16-weeks’ Sessions must be entered via the Web Grade Reporting System by 5 p.m. on Friday, May 11, 2018.
Rapid Track Session III (January 16-February 26, 2018): Final exams will be administered on the last class day of the
session.
DEADLINE: All grades must be entered via the Web Grade Reporting System by 5 p.m. on Wednesday,February 28, 2018.
8-Weeks’ Session I (January 16-March 8, 2018): Final exams will be administered on the last class day of the session.
DEADLINE: All grades must be entered via the Web Grade Reporting System by 5 p.m. on Friday, March 9, 2018.
Rapid Track Session IV (March 19-April 23, 2018): Final exams will be administered on the last class day of the session.
DEADLINE: All grades must be entered via the Web Grade Reporting System by 5 p.m. on Wednesday, April 25, 2018.
8-Weeks’ Session II (March 19-May 9, 2018): Final exams will be administered on the last class day of the session.
DEADLINE: All grades must be entered via the Web Grade Reporting System by 5 p.m. on Friday, May 11, 2018.
Maymester Session (May 10-25, 2018): Final exams will be administered on the last class day of the session.
DEADLINE: All grades must be entered via the Web Grade Reporting System by 5 p.m. on Tuesday, May 29, 2018.
NOTE: The divisional dean must approve changes in these schedules and any requests for alternate scheduling for extended testing requirements before announcements are made in the classroom.
Published by the Office of the Executive Vice President and Chief Academic Officer
December 12, 2017
Page last updated March 22, 2018.