Spring 2023 16-Week Session
Subject | Course | Section | Start Date | End Date | Start Time | End Time | Building | Room |
---|---|---|---|---|---|---|---|---|
ARCH | 1304 | S25SP | 01/17/2023 | 05/10/2023 | 14:00 | 15:50 | STEM | 122 |
ARCH | 1304 | S25SP | 01/17/2023 | 05/10/2023 | 13:00 | 14:00 | STEM | 122 |
ARCH | 1304 | S26SP | 01/17/2023 | 05/10/2023 | 14:00 | 15:50 | STEM | 122 |
ARCH | 1304 | S26SP | 01/17/2023 | 05/10/2023 | 13:00 | 14:00 | STEM | 122 |
ARCH | 1308 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | STEM | 122 |
ARCH | 1308 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:00 | STEM | 122 |
ARCH | 1308 | S01SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | STEM | 122 |
ARCH | 1308 | S01SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:00 | STEM | 122 |
ARCH | 1315 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
ARCH | 1315 | 750SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | STEM | 112 |
ARCH | 1315 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
ARCH | 1315 | 750SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:00 | STEM | 112 |
ARCH | 2604 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 12:00 | STEM | 106 |
ARCH | 2604 | S00SP | 01/17/2023 | 05/10/2023 | 13:30 | 15:50 | STEM | 106 |
ARCH | 2604 | S00SP | 01/17/2023 | 05/10/2023 | 12:30 | 13:30 | STEM | 106 |
BIOL | 1406 | 750SP | 01/17/2023 | 05/10/2023 | 13:00 | 15:50 | STEM | 330 |
BIOL | 1406 | 750SP | 01/17/2023 | 05/10/2023 | 11:00 | 12:20 | NETO | LIVE |
BIOL | 1407 | 750SP | 01/17/2023 | 05/10/2023 | 13:00 | 15:50 | STEM | 330 |
BIOL | 1407 | 750SP | 01/17/2023 | 05/10/2023 | 11:00 | 12:20 | NETO | LIVE |
BIOL | 1414 | 001SP | 01/17/2023 | 05/10/2023 | 13:00 | 16:50 | STEM | 325 |
BIOL | 1414 | 001SP | 01/17/2023 | 05/10/2023 | 09:30 | 10:50 | STEM | 325 |
BIOL | 1415 | 001SP | 01/17/2023 | 05/10/2023 | 13:00 | 16:50 | STEM | 325 |
BIOL | 1415 | 001SP | 01/17/2023 | 05/10/2023 | 11:00 | 12:20 | STEM | 325 |
BIOL | 2420 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 12:20 | STEM | 336 |
BIOL | 2420 | 830SP | 01/17/2023 | 03/09/2023 | 13:00 | 14:20 | STEM | 138A |
BIOL | 2420 | 860SP | 03/20/2023 | 05/11/2023 | 13:00 | 15:50 | STEM | 336 |
BIOL | 2420 | 860SP | 03/20/2023 | 05/11/2023 | 11:00 | 12:20 | STEM | 347 |
BIOL | 2421 | 750SP | 01/17/2023 | 05/10/2023 | 13:00 | 15:50 | STEM | 330 |
BIOL | 2421 | 750SP | 01/17/2023 | 05/10/2023 | 09:30 | 10:50 | NETO | LIVE |
BITC | 2431 | 001SP | 01/17/2023 | 05/10/2023 | 13:00 | 16:50 | STEM | 325 |
BITC | 2431 | 001SP | 01/17/2023 | 05/10/2023 | 11:00 | 12:20 | STEM | 325 |
CHEF | 1301 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | CA | 134 |
CHEF | 1301 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 239 |
CHEF | 1305 | S25SP | 01/17/2023 | 05/10/2023 | 14:00 | 15:20 | CA | 239 |
CHEF | 1310 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | CA | 134 |
CHEF | 1310 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 239 |
CHEF | 1314 | S00SP | 01/17/2023 | 05/10/2023 | 11:00 | 13:50 | CA | 155 |
CHEF | 1314 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:50 | CA | 239 |
CHEF | 1380 | S25SP | 01/17/2023 | 05/10/2023 | 13:00 | 13:50 | CA | 239 |
CHEF | 1445 | S25SP | 01/17/2023 | 05/10/2023 | 17:00 | 20:50 | CA | 155 |
CHEF | 1445 | S25SP | 01/17/2023 | 05/10/2023 | 15:00 | 16:50 | CA | 239 |
CHEM | 2125 | S01SP | 01/17/2023 | 05/10/2023 | 12:00 | 15:50 | STEM | 309 |
CHEM | 2325 | S01SP | 01/17/2023 | 05/10/2023 | 09:30 | 10:50 | STEM | 347 |
DFTG | 1330 | S50SP | 01/17/2023 | 05/10/2023 | 18:30 | 20:20 | STEM | 114 |
DFTG | 1330 | S50SP | 01/17/2023 | 05/10/2023 | 17:30 | 18:30 | STEM | 114 |
DFTG | 2328 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2328 | 750SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | STEM | 112 |
DFTG | 2328 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2328 | 750SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:00 | STEM | 112 |
DFTG | 2332 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2332 | 750SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:50 | STEM | 112 |
DFTG | 2332 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2332 | 750SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:00 | STEM | 112 |
DFTG | 2370 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2370 | 750SP | 01/17/2023 | 05/10/2023 | 16:40 | 17:20 | STEM | 127 |
DFTG | 2370 | 750SP | 01/17/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2370 | 750SP | 01/17/2023 | 05/10/2023 | 16:00 | 16:40 | STEM | 127 |
ENGL | 1301 | 860SP | 03/20/2023 | 05/11/2023 | 08:00 | 09:20 | OCA | 205 |
ENGR | 1304 | S00SP | 01/17/2023 | 05/10/2023 | 12:00 | 13:20 | STEM | 244 |
ENGR | 1304 | S00SP | 01/17/2023 | 05/10/2023 | 11:00 | 11:50 | STEM | 244 |
ENGR | 1304 | S50SP | 01/17/2023 | 05/10/2023 | 18:30 | 19:50 | STEM | 245 |
ENGR | 1304 | S50SP | 01/17/2023 | 05/10/2023 | 17:30 | 18:20 | STEM | 245 |
ENGR | 2105 | S25SP | 01/17/2023 | 05/10/2023 | 13:00 | 13:50 | STEM | 241 |
ENGR | 2302 | S00SP | 01/17/2023 | 05/10/2023 | 10:30 | 10:50 | STEM | 237 |
ENGR | 2302 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:20 | STEM | 237 |
ENGR | 2304 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:20 | STEM | 244 |
ENGR | 2304 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 08:50 | STEM | 244 |
ENGR | 2304 | S25SP | 01/17/2023 | 05/10/2023 | 16:00 | 17:20 | STEM | 245 |
ENGR | 2304 | S25SP | 01/17/2023 | 05/10/2023 | 15:00 | 15:50 | STEM | 245 |
ENGR | 2305 | S00SP | 01/17/2023 | 05/10/2023 | 12:30 | 12:50 | STEM | 237 |
ENGR | 2305 | S00SP | 01/17/2023 | 05/10/2023 | 11:00 | 12:20 | STEM | 237 |
ENGR | 2406 | S25SP | 01/17/2023 | 05/10/2023 | 18:30 | 19:50 | STEM | 245 |
ENGR | 2406 | S25SP | 01/17/2023 | 05/10/2023 | 17:00 | 18:20 | STEM | 245 |
HAMG | 2281 | S25SP | 01/17/2023 | 05/10/2023 | 13:00 | 13:50 | CA | 236 |
HIST | 1302 | 830SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | OCA | 319 |
IFWA | 1318 | S00SP | 01/17/2023 | 05/10/2023 | 09:00 | 10:20 | CA | 239 |
PHYS | 1305 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:20 | STEM | 217 |
PHYS | 1401 | S00SP | 01/17/2023 | 05/10/2023 | 17:00 | 19:50 | STEM | 217 |
PHYS | 1401 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 11:20 | STEM | 217 |
PSTR | 1301 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 12:50 | CA | 128 |
PSTR | 1301 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 234 |
PSTR | 1310 | S25SP | 01/17/2023 | 05/10/2023 | 14:30 | 18:20 | CA | 142 |
PSTR | 1310 | S25SP | 01/17/2023 | 05/10/2023 | 13:30 | 14:20 | CA | 234 |
PSTR | 1380 | S25SP | 01/17/2023 | 05/10/2023 | 13:00 | 13:50 | CA | 234 |
PSTR | 1440 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 12:50 | CA | 142 |
PSTR | 1440 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 234 |
PSTR | 2301 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 12:50 | CA | 142 |
PSTR | 2301 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 234 |
PSTR | 2431 | S00SP | 01/17/2023 | 05/10/2023 | 10:00 | 12:50 | CA | 142 |
PSTR | 2431 | S00SP | 01/17/2023 | 05/10/2023 | 08:00 | 09:50 | CA | 234 |
RSTO | 2301 | S25SP | 01/17/2023 | 05/10/2023 | 15:30 | 16:50 | CA | 234 |
RSTO | 2301 | S25SP | 01/17/2023 | 05/10/2023 | 14:30 | 15:20 | CA | 234 |
Spring 2023 1st 8-Week Session
Subject | Course | Section | Start | End | Start | End | Building | Room |
---|---|---|---|---|---|---|---|---|
ARCH | 1311 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
ARCH | 1311 | Y25SP | 01/17/2023 | 03/09/2023 | 16:00 | 17:20 | STEM | 202 |
ARCH | 2312 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
ARCH | 2312 | Y25SP | 01/17/2023 | 03/09/2023 | 16:00 | 17:20 | STEM | 202 |
BIOL | 2401 | 830SP | 01/17/2023 | 03/09/2023 | 08:30 | 09:50 | STEM | 343 |
BIOL | 2401 | 830SP | 01/17/2023 | 03/09/2023 | 10:00 | 11:20 | STEM | 138A |
BIOL | 2401 | 831SP | 01/17/2023 | 03/09/2023 | 11:30 | 12:50 | STEM | 343 |
BIOL | 2401 | 831SP | 01/17/2023 | 03/09/2023 | 10:00 | 11:20 | STEM | 138A |
BIOL | 2401 | 832SP | 01/17/2023 | 03/09/2023 | 16:00 | 17:20 | STEM | 343 |
BIOL | 2401 | 832SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 138A |
BIOL | 2401 | 833SP | 01/17/2023 | 03/09/2023 | 19:00 | 20:20 | STEM | 343 |
BIOL | 2401 | 833SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 138A |
BIOL | 2420 | 831SP | 01/17/2023 | 03/09/2023 | 14:30 | 17:20 | STEM | 336 |
BIOL | 2420 | 831SP | 01/17/2023 | 03/09/2023 | 13:00 | 14:20 | STEM | 138A |
CHEM | 1406 | 830SP | 01/17/2023 | 03/09/2023 | 15:00 | 16:40 | STEM | 304 |
CHEM | 1406 | 830SP | 01/17/2023 | 03/09/2023 | 13:30 | 14:50 | STEM | 347 |
CHEM | 1411 | 830SP | 01/17/2023 | 03/09/2023 | 10:00 | 11:40 | STEM | 315 |
CHEM | 1411 | 830SP | 01/17/2023 | 03/09/2023 | 08:30 | 09:50 | STEM | 138A |
CNBT | 1300 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
CNBT | 1300 | Y25SP | 01/17/2023 | 03/09/2023 | 16:00 | 17:20 | STEM | 206 |
CNBT | 1346 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
CNBT | 1346 | Y25SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 202 |
CNBT | 2342 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
CNBT | 2342 | Y25SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 202 |
DFTG | 1305 | 830SP | 01/17/2023 | 03/09/2023 | 14:00 | 15:50 | STEM | 120 |
DFTG | 1305 | 830SP | 01/17/2023 | 03/09/2023 | 13:00 | 14:00 | STEM | 120 |
DFTG | 1305 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
DFTG | 1305 | Y25SP | 01/17/2023 | 03/09/2023 | 18:30 | 20:20 | STEM | 120 |
DFTG | 1305 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
DFTG | 1305 | Y25SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:30 | STEM | 120 |
DFTG | 1333 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
DFTG | 1333 | Y25SP | 01/17/2023 | 03/09/2023 | 18:30 | 20:20 | STEM | 119 |
DFTG | 1333 | Y25SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
DFTG | 1333 | Y25SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:30 | STEM | 119 |
ENGL | 0305 | 830SP | 01/17/2023 | 03/09/2023 | 08:00 | 09:20 | OCA | 207 |
ENGL | 0306 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | OCA | 207 |
ENGL | 1301 | 830SP | 01/17/2023 | 03/09/2023 | 08:00 | 09:20 | OCA | 205 |
ENGL | 1301 | 831SP | 01/17/2023 | 03/09/2023 | 11:30 | 12:50 | OCA | 205 |
ENGL | 1301 | K30SP | 01/17/2023 | 03/09/2023 | 08:00 | 09:20 | OCA | 205 |
ENGL | 1301 | K31SP | 01/17/2023 | 03/09/2023 | 11:30 | 12:50 | OCA | 205 |
ENGL | 1302 | 832SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 210 |
ENGR | 1201 | 830SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:40 | STEM | 244 |
ENGR | 1201 | S25SP | 01/17/2023 | 03/09/2023 | 15:00 | 16:40 | STEM | 245 |
GEOL | 1301 | 830SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 247 |
GOVT | 2305 | 830SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | OCA | 307 |
GOVT | 2306 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | OCA | 307 |
HAMG | 1313 | 830SP | 01/17/2023 | 03/09/2023 | 10:30 | 11:50 | CA | 236 |
HIST | 1301 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | OCA | 319 |
INRW | 0408 | 831SP | 01/17/2023 | 03/09/2023 | 09:30 | 11:20 | OCA | 205 |
INRW | 0408 | Y20SP | 01/17/2023 | 03/09/2023 | 09:30 | 11:10 | OCA | 304 |
MATH | 0371 | S02SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | STEM | 228 |
MATH | 0371 | S26SP | 01/17/2023 | 03/09/2023 | 14:00 | 15:20 | STEM | 226 |
MATH | 0371 | S50SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 206 |
MATH | 1314 | S01SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 226 |
MATH | 1314 | S02SP | 01/17/2023 | 03/09/2023 | 12:30 | 13:50 | STEM | 228 |
MATH | 1314 | S50SP | 01/17/2023 | 03/09/2023 | 17:30 | 18:50 | STEM | 213 |
MATH | 1316 | S25SP | 01/17/2023 | 03/09/2023 | 14:00 | 15:20 | STEM | 228 |
MATH | 2312 | S01SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 245 |
MATH | 2413 | S01SP | 01/17/2023 | 03/09/2023 | 09:00 | 10:50 | STEM | 245 |
PHIL | 2306 | Y20SP | 01/17/2023 | 03/09/2023 | N/A | N/A | N/A | N/A |
PHIL | 2306 | Y20SP | 01/17/2023 | 03/09/2023 | N/A | N/A | NETO | INET |
PHIL | 2306 | Y20SP | 01/17/2023 | 03/09/2023 | 17:30 | 20:20 | STEM | 226 |
PHYS | 2425 | 830SP | 01/17/2023 | 03/09/2023 | 17:00 | 19:50 | STEM | 217 |
PHYS | 2425 | 830SP | 01/17/2023 | 03/09/2023 | 15:30 | 16:50 | STEM | 217 |
PSYC | 2301 | 830SP | 01/17/2023 | 03/09/2023 | 08:00 | 09:20 | OCA | 318 |
PSYC | 2301 | 832SP | 01/17/2023 | 05/10/2023 | 13:00 | 14:50 | OCA | 318 |
READ | 0305 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | STEM | 213 |
READ | 0305 | 831SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 213 |
SPCH | 1315 | 830SP | 01/17/2023 | 03/09/2023 | 09:30 | 10:50 | STEM | 232 |
SPCH | 1315 | 832SP | 01/17/2023 | 03/09/2023 | 11:00 | 12:20 | STEM | 232 |
STSC | 0101 | 834SP | 01/17/2023 | 03/09/2023 | 12:30 | 14:10 | OCA | 304 |
Spring 2023 2nd 8-Week Session
Subject | Course | Section | Start | End | Start | End | Building | Room |
---|---|---|---|---|---|---|---|---|
ARCE | 2352 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
ARCE | 2352 | Y65SP | 03/20/2023 | 05/10/2023 | 16:00 | 17:20 | STEM | 202 |
ARCH | 1302 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
ARCH | 1302 | Y65SP | 03/20/2023 | 05/10/2023 | 16:00 | 17:20 | STEM | 202 |
BIOL | 2401 | 862SP | 03/20/2023 | 05/11/2023 | 16:00 | 17:20 | STEM | 343 |
BIOL | 2401 | 862SP | 03/20/2023 | 05/11/2023 | 17:30 | 18:50 | STEM | 138A |
BIOL | 2401 | 863SP | 03/20/2023 | 05/11/2023 | 19:00 | 20:20 | STEM | 343 |
BIOL | 2401 | 863SP | 03/20/2023 | 05/11/2023 | 17:30 | 18:50 | STEM | 138A |
BIOL | 2402 | 860SP | 03/20/2023 | 05/10/2023 | 08:30 | 09:50 | STEM | 346 |
BIOL | 2402 | 860SP | 03/20/2023 | 05/10/2023 | 10:00 | 11:20 | STEM | 138A |
BIOL | 2402 | 862SP | 03/20/2023 | 05/10/2023 | 11:30 | 12:50 | STEM | 346 |
BIOL | 2402 | 862SP | 03/20/2023 | 05/10/2023 | 10:00 | 11:20 | STEM | 138A |
CHEM | 1412 | 860SP | 03/20/2023 | 05/11/2023 | 10:00 | 11:40 | STEM | 315 |
CHEM | 1412 | 860SP | 03/20/2023 | 05/11/2023 | 08:30 | 09:50 | STEM | 138A |
CNBT | 1302 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
CNBT | 1302 | Y65SP | 03/20/2023 | 05/10/2023 | 16:00 | 17:20 | STEM | 202 |
CNBT | 1311 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
CNBT | 1311 | Y65SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:50 | STEM | 206 |
CNBT | 1346 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
CNBT | 1346 | Y65SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:50 | STEM | 202 |
CNBT | 2344 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
CNBT | 2344 | Y65SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:50 | STEM | 202 |
DFTG | 2319 | 860SP | 03/20/2023 | 05/10/2023 | 14:00 | 15:50 | STEM | 120 |
DFTG | 2319 | 860SP | 03/20/2023 | 05/10/2023 | 13:00 | 14:00 | STEM | 120 |
DFTG | 2319 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2319 | Y65SP | 03/20/2023 | 05/10/2023 | 18:30 | 20:20 | STEM | 120 |
DFTG | 2319 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2319 | Y65SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:30 | STEM | 120 |
DFTG | 2345 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2345 | Y65SP | 03/20/2023 | 05/10/2023 | 18:30 | 20:20 | STEM | 119 |
DFTG | 2345 | Y65SP | 03/20/2023 | 05/10/2023 | N/A | N/A | NETO | INET |
DFTG | 2345 | Y65SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:30 | STEM | 119 |
ENGL | 1301 | 861SP | 03/20/2023 | 05/11/2023 | 11:30 | 12:50 | OCA | 205 |
ENGL | 1301 | K40SP | 03/20/2023 | 05/11/2023 | 08:00 | 09:20 | OCA | 205 |
ENGL | 1301 | K41SP | 03/20/2023 | 05/11/2023 | 11:30 | 12:50 | OCA | 205 |
ENGL | 1302 | 862SP | 03/20/2023 | 05/11/2023 | 11:00 | 12:20 | STEM | 210 |
ENGR | 1201 | Y60SP | 03/20/2023 | 05/10/2023 | 17:30 | 19:10 | STEM | 244 |
GEOL | 1301 | 860SP | 03/20/2023 | 05/11/2023 | 13:00 | 15:50 | STEM | 247 |
GEOL | 1303 | 860SP | 03/20/2023 | 05/10/2023 | 17:30 | 20:20 | STEM | 247 |
GOVT | 2305 | 860SP | 03/20/2023 | 05/10/2023 | 09:30 | 10:50 | OCA | 307 |
GOVT | 2306 | 860SP | 03/20/2023 | 05/10/2023 | 11:00 | 12:20 | OCA | 307 |
HIST | 1301 | 860SP | 03/20/2023 | 05/10/2023 | 11:00 | 12:20 | OCA | 319 |
HIST | 1302 | 860SP | 03/20/2023 | 05/10/2023 | 09:30 | 10:50 | OCA | 319 |
INRW | 0408 | Y60SP | 03/20/2023 | 05/10/2023 | 10:00 | 11:40 | OCA | 304 |
MATH | 0371 | S14SP | 03/20/2023 | 05/10/2023 | 09:30 | 10:50 | STEM | 228 |
MATH | 0371 | S63SP | 03/20/2023 | 05/10/2023 | 17:30 | 19:50 | STEM | 226 |
MATH | 1314 | S13SP | 03/20/2023 | 05/11/2023 | 08:00 | 09:20 | STEM | 245 |
MATH | 1314 | S14SP | 03/20/2023 | 05/10/2023 | 12:30 | 13:50 | STEM | 228 |
MATH | 1314 | S63SP | 03/20/2023 | 05/10/2023 | 17:30 | 18:50 | STEM | 213 |
MATH | 1316 | S13SP | 03/20/2023 | 05/11/2023 | 09:30 | 10:50 | STEM | 245 |
MATH | 1316 | S37SP | 03/20/2023 | 05/10/2023 | 14:00 | 15:20 | STEM | 228 |
MATH | 2414 | S13SP | 03/20/2023 | 05/10/2023 | 09:30 | 11:20 | STEM | 226 |
PHIL | 2306 | Y60SP | 03/20/2023 | 05/11/2023 | N/A | N/A | NETO | INET |
PHIL | 2306 | Y60SP | 03/20/2023 | 05/11/2023 | 14:30 | 15:50 | STEM | 210 |
PHYS | 2426 | 860SP | 03/20/2023 | 05/11/2023 | 17:00 | 19:50 | STEM | 217 |
PHYS | 2426 | 860SP | 03/20/2023 | 05/11/2023 | 15:30 | 16:50 | STEM | 217 |
PSYC | 2301 | 860SP | 03/20/2023 | 05/10/2023 | 13:00 | 14:20 | OCA | 318 |
PSYC | 2314 | 860SP | 03/20/2023 | 05/10/2023 | 08:00 | 09:20 | OCA | 318 |
READ | 0305 | 860SP | 03/20/2023 | 05/10/2023 | 09:30 | 10:50 | STEM | 213 |
READ | 0305 | 862SP | 03/20/2023 | 05/10/2023 | 11:00 | 12:20 | STEM | 213 |
RSTO | 1301 | 860SP | 03/20/2023 | 05/11/2023 | 10:30 | 11:50 | CA | 239 |
SPCH | 1315 | 860SP | 03/20/2023 | 05/10/2023 | 09:30 | 10:50 | STEM | 232 |
SPCH | 1315 | 862SP | 03/20/2023 | 05/10/2023 | 11:00 | 12:20 | STEM | 232 |
STSC | 0101 | 862SP | 03/20/2023 | 05/10/2023 | 12:30 | 14:10 | OCA | 304 |