COVID-19 Case Count

COVID-19 Case Count

Del Mar College is committed to keeping the community informed of positive COVID-19 cases reported on our campuses. At the same time, we will adhere to our standards regarding protected health information.

The following tables show the cumulative positive cases and week-to-week cases from each campus. These cases are reported through our online COVID-19 Assessment, Acknowledgement and Consent Form.

DMC follows a contact tracing process as a service to our students, faculty, staff and visitors. If anyone has been exposed to a confirmed positive case on campus, they will be notified directly. See DMC’s health and safety protocols.

Cumulative positive cases of COVID-19 at DMC

Beginning August 24, 2020
(reporting for Oso Creek Campus begins week of July 18-24, 2022)

NOTE: Weekly online reporting of positive cases of COVID-19 at Del Mar College will end after the week of August 15-21, 2022.

Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
433 358 1 41 5

Previously reported cases


Student Cases for the week of August 15-21, 2022

Updated 9:09 a.m. Monday, August 22, 2022

Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
8/15/2022 3 2 0 0 0
8/16/2022 0 0 0 0 0
8/17/2022 0 0 0 0 0
8/18/2022 0 0 0 0 0
8/19/2022 0 0 0 0 0
8/20/2022 0 0 0 0 0
8/21/2022 0 0 0 0 0

Employee Cases for the week of August 15-21, 2022

Updated 9:09 a.m. Monday, August 22, 2022

Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
8/15/2022 0 0 0 2 0
8/16/2022 0 0 0 0 0
8/17/2022 2 0 0 0 0
8/18/2022 0 0 0 0 0
8/19/2022 1 0 0 0 0
8/20/2022 1 0 0 0 0
8/21/2022 1 1 0 0 0

  • Previous Weekly Student Case Counts

    Student Cases for the week of August 8-14, 2022

    Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
    8/8/2022 2 0 0 0 0
    8/9/2022 1 0 0 0 0
    8/10/2022 0 2 0 0 0
    8/11/2022 1 0 0 0 0
    8/12/2022 0 0 0 0 0
    8/13/2022 0 0 0 0 0
    8/14/2022 0 0 0 0 0

    Student Cases for the week of August 1-7, 2022

    Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
    8/1/2022 1 1 0 0 0
    8/2/2022 0 1 0 0 0
    8/3/2022 0 0 0 0 0
    8/4/2022 0 0 0 0 0
    8/5/2022 0 0 0 0 0
    8/6/2022 0 0 0 0 0
    8/7/2022 2 1 0 0 0

    Student Cases for the week of July 25-31, 2022

    Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
    7/25/2022 1 2 0 0 0
    7/26/2022 1 4 0 0 0
    7/27/2022 0 0 0 0 0
    7/28/2022 1 2 0 0 0
    7/29/2022 0 0 0 0 0
    7/30/2022 0 0 0 0 0
    7/31/2022 0 0 0 0 0

    Student Cases for the week of July 18-24, 2022

    Date Heritage Campus Windward Campus Oso Creek Campus Center for Eco. Devel. Northwest Center
    7/18/2022 2 2 1 0 0
    7/19/2022 0 3 0 0 0
    7/20/2022 1 2 0 0 0
    7/21/2022 0 0 0 0 0
    7/22/2022 0 0 0 0 0
    7/23/2022 0 1 0 0 0
    7/24/2022 2 0 0 0 0

    Student Cases for the week of July 11-17, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    7/11/2022 0 3 1 0
    7/12/2022 2 2 0 0
    7/13/2022 0 0 0 0
    7/14/2022 1 0 0 0
    7/15/2022 0 2 0 0
    7/16/2022 0 0 0 0
    7/17/2022 3 2 0 0

    Student Cases for the week of July 4-10, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    7/4/2022 0 1 0 0
    7/5/2022 2 0 0 0
    7/6/2022 2 2 0 0
    7/7/2022 1 0 0 0
    7/8/2022 0 2 0 0
    7/9/2022 0 0 0 0
    7/10/2022 1 1 1 0

    Student Cases for the week of June 27-July 3, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    6/27/2022 0 0 0 0
    6/28/2022 1 1 0 0
    6/29/2022 2 1 0 0
    6/30/2022 0 0 0 0
    7/1/2022 0 0 0 0
    7/2/2022 1 0 0 0
    7/3/2022 1 0 0 0

    Student Cases for the week of June 20-26, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    6/20/2022 1 0 0 0
    6/21/2022 2 0 0 0
    6/22/2022 0 2 0 0
    6/23/2022 0 1 0 0
    6/24/2022 0 0 0 0
    6/25/2022 0 0 0 0
    6/26/2022 0 0 0 0

    Student Cases for the week of June 13-19, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    6/13/2022 0 4 0 0
    6/14/2022 1 3 0 0
    6/15/2022 1 1 0 0
    6/16/2022 0 0 1 0
    6/17/2022 1 0 0 0
    6/18/2022 0 0 0 0
    6/19/2022 0 1 0 0

    Student Cases for the week of June 6-12, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    6/6/2022 1 1 0 0
    6/7/2022 1 1 0 0
    6/8/2022 0 0 0 0
    6/9/2022 0 1 0 0
    6/10/2022 0 1 0 0
    6/11/2022 0 0 0 0
    6/12/2022 0 1 0 0

    Student Cases for the week of May 30-June 5, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    5/30/2022 1 0 0 0
    5/31/2022 0 0 0 0
    6/1/2022 0 1 0 0
    6/2/2022 1 0 0 0
    6/3/2022 1 0 0 0
    6/4/2022 0 0 0 0
    6/5/2022 0 0 0 0

    Student Cases for the week of May 23-29, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    5/23/2022 0 0 0 0
    5/24/2022 0 0 0 0
    5/25/2022 0 1 0 0
    5/26/2022 0 0 0 0
    5/27/2022 0 1 0 0
    5/28/2022 0 0 0 0
    5/29/2022 0 0 0 0


    Student Cases for the week of May 16-22, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    5/16/2022 0 0 0 0
    5/17/2022 0 0 0 0
    5/18/2022 0 0 0 0
    5/19/2022 0 0 0 0
    5/20/2022 0 0 0 0
    5/21/2022 0 0 0 0
    5/22/2022 0 0 0 0

    Student Cases for the week of May 9-15, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    5/9/2022 0 0 0 0
    5/10/2022 0 0 0 0
    5/11/2022 0 0 0 0
    5/12/2022 0 0 0 0
    5/13/2022 0 0 0 0
    5/14/2022 0 0 0 0
    5/15/2022 0 0 0 0

    Student Cases for the week of May 2-8, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    5/2/2022 0 0 0 0
    5/3/2022 0 4 0 0
    5/4/2022 0 0 0 0
    5/5/2022 0 0 0 0
    5/6/2022 0 0 0 0
    5/7/2022 0 0 0 0
    5/8/2022 0 0 0 0

    Student Cases for the week of April 25-May 1, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    4/25/2022 0 0 0 0
    4/26/2022 0 1 0 0
    4/27/2022 1 0 0 0
    4/28/2022 0 0 0 0
    4/29/2022 0 0 0 0
    4/30/2022 0 0 0 0
    5/1/2022 0 0 0 0

    Student Cases for the week of April 18-24, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    4/18/2022 0 0 0 0
    4/19/2022 0 0 0 0
    4/20/2022 0 0 0 0
    4/21/2022 0 0 0 0
    4/22/2022 0 0 0 0
    4/23/2022 0 0 0 0
    4/24/2022 0 1 0 0

    Student Cases for the week of April 11-17, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    4/11/2022 0 0 0 0
    4/12/2022 0 0 0 0
    4/13/2022 1 0 0 0
    4/14/2022 0 0 0 0
    4/15/2022 0 0 0 0
    4/16/2022 0 0 0 0
    4/17/2022 0 0 0 0

    Student Cases for the week of April 4-10, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    4/4/2022 1 1 0 0
    4/5/2022 0 0 0 0
    4/6/2022 0 0 0 0
    4/7/2022 0 0 0 0
    4/8/2022 0 0 0 0
    4/9/2022 0 0 0 0
    4/10/2022 0 0 0 0

    Student Cases for the week of MARCH 28-APRIL 3, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    3/28/2022 1 1 0 0
    3/29/2022 1 0 0 0
    3/30/2022 0 0 0 0
    3/31/2022 0 0 0 0
    4/1/2022 0 0 0 0
    4/2/2022 0 0 0 0
    4/3/2022 0 0 0 0

    Student Cases for the week of MARCH 21-27, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    3/21/2022 0 2 0 0
    3/22/2022 0 0 0 0
    3/23/2022 1 0 0 0
    3/24/2022 1 0 0 0
    3/25/2022 0 0 0 0
    3/26/2022 0 0 0 0
    3/27/2022 1 0 0 0

    Student Cases for the week of March 14-20, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    3/14/2022 0 0 0 0
    3/15/2022 0 0 0 0
    3/16/2022 0 0 0 0
    3/17/2022 0 0 0 0
    3/18/2022 0 0 0 0
    3/19/2022 0 0 0 0
    3/20/2022 0 0 0 0

    Student Cases for the week of March 7-13, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    3/7/2022 0 0 0 0
    3/8/2022 0 0 0 0
    3/9/2022 1 0 0 0
    3/10/2022 2 0 0 0
    3/11/2022 1 0 0 0
    3/12/2022 0 0 0 0
    3/13/2022 0 0 0 0

    Student Cases for the week of Feb. 28-March 6, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    2/28/2022 1 1 0 0
    3/1/2022 1 0 0 0
    3/2/2022 0 0 0 0
    3/3/2022 0 0 0 0
    3/4/2022 0 0 0 0
    3/5/2022 0 0 0 0
    3/6/2022 0 0 0 0

    Student Cases for the week of Feb. 21-27, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    2/21/2022 1 2 0 0
    2/22/2022 2 1 0 0
    2/23/2022 0 0 0 0
    2/24/2022 0 0 0 0
    2/25/2022 0 0 0 0
    2/27/2022 1 0 0 0
    2/27/2022 1 0 0 0

    Student Cases for the week of Feb. 14-20, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    2/14/2022 0 0 0 0
    2/15/2022 2 2 0 0
    2/16/2022 0 1 0 0
    2/17/2022 1 1 0 0
    2/18/2022 0 0 0 0
    2/19/2022 0 1 0 0
    2/20/2022 0 0 0 0

    Student Cases for the week of Feb. 7-13, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    2/7/2022 7 2 0 0
    2/8/2022 1 4 0 0
    2/9/2022 1 4 0 0
    2/10/2022 3 1 0 0
    2/11/2022 0 0 0 0
    2/12/2022 2 0 0 0
    2/13/2022 2 0 0 0

    Student Cases for the week of Jan. 31-Feb. 6, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    1/31/2022 5 3 0 0
    2/1/2022 5 1 0 0
    2/2/2022 6 3 0 0
    2/3/2022 4 3 0 0
    2/4/2022 1 1 0 0
    2/5/2022 2 3 0 0
    2/6/2022 0 1 0 0

    Student Cases for the week oF Jan. 31-Feb. 6, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    1/24/2022 6 8 0 0
    1/25/2022 8 4 0 0
    1/26/2022 4 8 0 0
    1/27/2022 1 1 0 0
    1/28/2022 3 3 0 0
    1/29/2022 4 1 0 0
    1/30/2022 2 2 0 0

    Student Cases for the week of Jan. 17-23, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    1/17/2022 11 4 0 0
    1/18/2022 14 9 0 0
    1/19/2022 9 6 0 0
    1/20/2022 6 2 0 0
    1/21/2022 6 1 0 2
    1/22/2022 4 1 0 0
    1/23/2022 2 3 0 0

    Student Cases for the week of Jan. 10-16, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    1/10/2022 0 0 0 0
    1/11/2022 0 0 0 0
    1/12/2022 0 0 0 0
    1/13/2022 4 0 0 0
    1/14/2022 0 4 0 0
    1/15/2022 1 3 0 0
    1/16/2022 5 3 0 0

    Student Cases for the week of Jan. 3-9, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    1/3/2022 0 0 0 0
    1/4/2022 0 0 0 0
    1/5/2022 0 0 0 0
    1/6/2022 0 0 0 0
    1/7/2022 0 0 0 0
    1/8/2022 0 0 0 0
    1/9/2022 1 0 0 0

    Student Cases for the week of DEc. 27, 2021-Jan. 2, 2022

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    12/27/2021 0 0 0 0
    12/28/2021 0 0 0 0
    12/29/2021 0 0 0 0
    12/30/2021 0 0 0 0
    12/31/2021 0 0 0 0
    1/1/2022 0 0 0 0
    1/2/2022 0 0 0 0

    Student Cases for the week of DEc. 20-26, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    12/20/2021 0 0 0 0
    12/21/2021 0 0 0 0
    12/22/2021 0 0 0 0
    12/23/2021 0 0 0 0
    12/24/2021 0 0 0 0
    12/25/2021 0 0 0 0
    12/26/2021 0 0 0 0


    Student Cases for the week of DEc. 13-19, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    12/13/2021 0 0 0 0
    12/14/2021 1 0 0 0
    12/15/2021 0 0 0 0
    12/16/2021 0 0 0 0
    12/17/2021 0 0 0 0
    12/18/2021 0 0 0 0
    12/19/2021 0 0 0 0

    Student Cases for the week of DEc. 6-12, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    12/6/2021 0 1 0 0
    12/7/2021 0 0 0 0
    12/8/2021 0 0 0 0
    12/9/2021 0 0 0 0
    12/10/2021 0 0 0 0
    12/11/2021 0 0 0 0
    12/12/2021 0 0 0 0

    Student Cases for the week of NOV. 29-Dec. 5, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    11/29/2021 0 0 0 0
    11/30/2021 0 0 0 0
    12/1/2021 1 0 0 0
    12/2/2021 1 0 0 0
    12/3/2021 0 0 0 0
    12/4/2021 0 0 0 0
    12/5/2021 0 0 0 0

    Student Cases for the week of NOV. 22-28, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    11/22/2021 0 0 0 0
    11/23/2021 0 0 0 0
    11/24/2021 0 0 0 0
    11/25/2021 0 0 0 0
    11/26/2021 0 0 0 0
    11/27/2021 0 1 0 0
    11/28/2021 0 0 0 0

    Student Cases for the week of NOV. 15-21, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    11/15/2021 1 0 0 0
    11/16/2021 0 0 0 0
    11/17/2021 0 0 0 0
    11/18/2021 0 0 0 0
    11/19/2021 0 0 0 0
    11/20/2021 0 0 0 0
    11/21/2021 0 0 0 0

    Student Cases for the week of NOV. 8-14, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    11/8/2021 0 0 0 0
    11/9/2021 1 0 0 0
    11/10/2021 0 0 0 0
    11/11/2021 0 0 0 0
    11/12/2021 0 0 0 0
    11/13/2021 0 0 0 0
    11/14/2021 0 0 0 0

    Student Cases for the week of NOV. 1-7, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    11/1/2021 0 0 0 0
    11/2/2021 0 0 0 0
    11/3/2021 0 0 0 0
    11/4/2021 0 0 0 0
    11/5/2021 0 0 0 0
    11/6/2021 0 0 0 0
    11/7/2021 0 0 0 0

    Student Cases for the week of Oct. 25-31, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    10/25/2021 1 0 0 0
    10/26/2021 0 0 0 0
    10/27/2021 0 2 0 0
    10/28/2021 0 0 0 0
    10/29/2021 0 0 0 0
    10/30/2021 0 0 0 0
    10/31/2021 0 0 0 0

    Student Cases for the week of Oct. 18-24, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    10/18/2021 1 3 0 0
    10/19/2021 1 0 0 0
    10/20/2021 0 0 0 0
    10/21/2021 0 0 0 0
    10/22/2021 0 0 0 0
    10/23/2021 0 0 0 0
    10/24/2021 0 0 0 0

    Student Cases for the week of Oct. 11-17, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    10/11/2021 0 2 0 0
    10/12/2021 0 0 0 0
    10/13/2021 0 1 0 0
    10/14/2021 0 0 0 0
    10/15/2021 0 0 0 0
    10/16/2021 0 0 0 0
    10/17/2021 0 0 0 0

    Student Cases for the week of Oct. 4-10, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    10/4/2021 0 0 0 0
    10/5/2021 0 1 0 0
    10/6/2021 0 0 0 0
    10/7/2021 0 0 0 0
    10/8/2021 0 1 0 0
    10/9/2021 0 0 0 0
    10/10/2021 0 0 0 0

    Student Cases for the week of Sept. 27-Oct. 3, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    9/27/2021 0 0 0 0
    9/28/2021 0 1 0 0
    9/29/2021 0 0 0 0
    9/30/2021 1 2 0 0
    10/1/2021 1 0 0 0
    10/2/2021 0 0 0 0
    10/3/2021 0 0 0 0

    Student Cases for the week of Sept. 20-26, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    9/20/2021 1 1 0 0
    9/21/2021 0 0 0 0
    9/22/2021 1 0 0 0
    9/23/2021 1 1 0 0
    9/24/2021 0 0 0 0
    9/25/2021 0 0 0 0
    9/26/2021 1 0 0 0

    Student Cases for the week of Sept. 13-19, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    9/13/2021 4 1 0 0
    9/14/2021 1 1 0 0
    9/15/2021 3 4 0 0
    9/16/2021 3 0 0 1
    9/17/2021 1 0 0 0
    9/18/2021 1 0 0 0
    9/19/2021 0 0 0 0

    Student Cases for the week of Sept. 6-12, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    9/6/2021 3 3 0 0
    9/7/2021 2 1 0 0
    9/8/2021 3 1 0 0
    9/9/2021 3 2 0 0
    9/10/2021 2 1 0 0
    9/11/2021 1 0 0 0
    9/12/2021 1 0 0 0

    Student Cases for the week of AUG. 30-Sept. 5, 2021

    Date Heritage Campus Windward Campus Center for Eco. Devel. Northwest Center
    8/30/2021 11 8 0 1
    8/31/2021 8 4 0 0
    9/1/2021 1 2 0 0
    9/2/2021 1 1 0 0
    9/3/2021 1 1 0 0
    9/4/2021 1 0 0 0
    9/5/2021 0 2 0 0

    Student Cases for the week of AUG. 23-27, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    8/23/2021 0 2 0 0
    8/24/2021 0 0 0 0
    8/25/2021 0 1 0 0
    8/26/2021 0 3 0 0
    8/27/2021 1 0 0 0

    Student Cases for the week of AUG. 16-20, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    8/16/2021 1 2 0 0
    8/17/2021 0 0 0 0
    8/18/2021 1 0 0 0
    8/19/2021 0 0 0 0
    8/20/2021 0 6 0 0

    Student Cases for the week of AUG. 9-13, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    8/9/2021 1 1 0 0
    8/10/2021 0 1 0 0
    8/11/2021 1* 1 0 0
    8/12/2021 0 0 0 0
    8/13/2021 0 0 0

    0

    * Online student


    Student Cases for the week of AUG. 2-6, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    8/2/2021 1 0 0 0
    8/3/2021 0 0 0 0
    8/4/2021 0 0 0 0
    8/5/2021 0 0 0 0
    8/6/2021 0 0 0 0

    Student Cases for the week of July 26-30, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    7/26/2021 1 2 0 0
    7/27/2021 2 1 0 0
    7/28/2021 0 0 0 0
    7/29/2021 0 1 0 0
    7/30/2021 0 0 0 0

    Student Cases for the week of July 19-23, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    7/19/2021 0 0 0 0
    7/20/2021 0 0 0 0
    7/21/2021 0 1 0 0
    7/22/2021 1 0 0 0
    7/23/2021 0 1 0

    0


    Student Cases for the week of July 12-16, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    7/12/2021 0 0 0 0
    7/13/2021 0 1 0 0
    7/14/2021 0 2 0 0
    7/15/2021 0 0 0 0
    7/16/2021 0 0 0 0

    Student Cases for the week of JULY 5-9, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    7/5/2021 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
    7/6/2021 0 0 0 0
    7/7/2021 1 1 0 0
    7/8/2021 0 1 0 0
    7/9/2021 0 0 0 0

    Student Cases for the week of June 28-July 2, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    6/28/2021 0 0 0 0
    6/29/2021 0 0 0 0
    6/30/2021 0 0 0 0
    7/1/2021 0 0 0 0
    7/2/2021 0 0 0 0

    Student Cases for the week of June 21-25, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    6/21/2021 0 0 0 0
    6/22/2021 0 0 0 0
    6/23/2021 0 0 0 0
    6/24/2021 0 0 0 0
    6/25/2021 0 0 0 0

    Student Cases for the week of June 14-18, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    6/14/2021 0 0 0 0
    6/15/2021 0 1 0 0
    6/16/2021 0 0 0 0
    6/17/2021 0 0 0 0
    6/18/2021 0 0 0 0

    Student Cases for the week of June 7-11, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    6/7/2021 0 0 0 0
    6/8/2021 0 0 0 0
    6/9/2021 0 0 0 0
    6/10/2021 0 0 0 0
    6/11/2021 0 0 0 0

    Student Cases for the week of May 31-June 4, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    5/31/2021 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
    6/1/2021 0 0 0 0
    6/2/2021 0 0 0 0
    6/3/2021 0 0 0 0
    6/4/2021 0 0 0 0

    Student Cases for the week of May 24-28, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    5/24/2021 0 0 0 0
    5/25/2021 0 0 0 0
    5/26/2021 0 0 0 0
    5/27/2021 0 0 0 0
    5/28/2021 0 0 0 0

    Student Cases for the week of May 17-21, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    5/17/2021 0 0 0 0
    5/18/2021 0 0 0 0
    5/19/2021 0 0 0 0
    5/20/2021 0 0 0 0
    5/21/2021 0 0 0 0

    Student Cases for the week of May 10-14, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    5/10/2021 0 0 0 0
    5/11/2021 0 0 0 0
    5/12/2021 0 0 0 0
    5/13/2021 0 0 0 0
    5/14/2021 0 0 0 0

    Student Cases for the week of May 3-7, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    5/3/2021 0 0 0 0
    5/4/2021 0 0 0 0
    5/5/2021 0 0 0 0
    5/6/2021 0 0 0 0
    5/7/2021 0 0 0 0

    Student Cases for the week of April 26-30, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    4/26/2021 0 0 0 0
    4/27/2021 0 0 0 0
    4/28/2021 0 0 0 0
    4/29/2021 0 0 0 0
    4/30/2021 0 0 0 0

    Student Cases for the week of April 19-23, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    4/19/2021 0 0 0 0
    4/20/2021 0 0 0 0
    4/21/2021 0 0 0 0
    4/22/2021 0 0 0 0
    4/23/2021 0 0 0 0

    Student Cases for the week of April 12-16, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    4/12/2021 0 0 0 0
    4/13/2021 0 0 0 0
    4/14/2021 0 0 0 0
    4/15/2021 0 0 0 0
    4/16/2021 1 1 0 0

    Student Cases for the week of April 5-9, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    4/5/2021 0 0 0 0
    4/6/2021 0 0 0 0
    4/7/2021 0 0 0 0
    4/8/2021 1 3 0 0
    4/9/2021 0 0 0 0

    Student Cases for the week of March 29-April 2, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    3/29/2021 0 0 0 0
    3/30/2021 2 2 0 0
    3/31/2021 0 0 0 0
    4/1/2021 0 0 0 0
    4/2/2021 0 0 0 0

    Student Cases for the week of March 22-26, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    3/22/2021 0 0 0 0
    3/23/2021 0 2 0 0
    3/24/2021 0 0 0 0
    3/25/2021 0 0 0 0
    3/26/2021 0 0 0 0

    Student Cases for the week of March 15-19, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    3/15/2021 0 0 0 0
    3/16/2021 0 0 0 0
    3/17/2021 0 1 0 0
    3/18/2021 0 0 0 0
    3/19/2021 0 0 0 0

    NOTE: Del Mar College is closed for Spring Break during the week of March 5-12, 2021.

    Student Cases for the week of March 1-5, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    3/1/2021 0 0 0 0
    3/2/2021 0 0 0 0
    3/3/2021 0 0 0 0
    3/4/2021 0 0 0 0
    3/5/2021 0 0 0 0

    Student Cases for the week of February 22-26, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    2/22/2021 0 0 0 0
    2/23/2021 0 0 0 0
    2/24/2021 0 0 0 0
    2/25/2021 0 0 0 0
    2/26/2021 0 0 0 0

    Student Cases for the week of February 15-19, 2021

    Note: Del Mar College facilities were closed the week of February 15-19 due to severe winter weather.

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    2/15/2021 WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE
    2/16/2021 WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE
    2/17/2021 WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE
    2/18/2021 WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE
    2/19/2021 WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE WEATHER CLOSURE

    Student Cases for the week of February 8-12, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    2/8/2021 0 1 0 0
    2/9/2021 0 0 0 0
    2/10/2021 0 0 0 0
    2/11/2021 0 1 0 0
    2/12/2021 0 0 0 0

    Student Cases for the week of February 1-5, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    2/1/2021 0 0 0 0
    2/2/2021 0 0 0 0
    2/3/2021 1 4 0 0
    2/4/2021 0 2 0 0
    2/5/2021 0 0 0 0

    Student Cases for the week of January 25-29, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    1/25/2021 0 0 0 0
    1/26/2021 0 0 1 0
    1/27/2021 0 0 0 0
    1/28/2021 0 0 0 0
    1/29/2021 0 0 0 0

    Student Cases for the week of January 18-22, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    1/18/2021 HOLIDAY HOLIDAY HOLIDAY HOLIDAY
    1/19/2021 1 0 0 0
    1/20/2021 0 0 0 0
    1/21/2021 0 0 0 0
    1/22/2021 1 3 0 0

    Student Cases for the week of January 11-15, 2021

    Note: Classes will not be in session until Tuesday, January 19. Students are not expected at Del Mar College campuses and facilities until that date. No student cases will be logged until the start of the semester.

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    1/11/2021 0 0 0 0
    1/12/2021 0 0 0 0
    1/13/2021 0 0 0 0
    1/14/2021 0 0 0 0
    1/15/2021 0 0 0 0

    Student Cases for the week of January 4-8, 2021

    Date East Campus West Campus Center for Eco. Devel. Northwest Center
    1/4/2021 0 0 0 0
    1/5/2021 0 0 0 0
    1/6/2021 0 0 0 0
